Year: 2013
Release date: 4 November 2013
Label: Universal Music Belgium
Distribution:
Cat. Nr.: 5346203
Barcode: 0600753462034
Artwork:
Country: Belgium
Format: Compilation
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: Dance
Official Website: jim.be
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Buy and Download from iTunes
Total numbers: 20
Total duration: 1h 17m 36s
Release date: 4 November 2013
Label: Universal Music Belgium
Distribution:
Cat. Nr.: 5346203
Barcode: 0600753462034
Artwork:
Country: Belgium
Format: Compilation
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: Dance
Official Website: jim.be
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Buy and Download from iTunes
| Nr. | Artist | Title | Time | Year |
|---|---|---|---|---|
| 1 | Martin Garrix | Animals | 02:55 | 2013 |
| 2 | DVBBS Borgeous | Tsunami | 03:57 | 2013 |
| 3 | Ellie Goulding | Burn | 03:51 | 2013 |
| 4 | Natalia | Boom | 03:34 | 2013 |
| 5 | David Latour | Lady Masquerade (Daniel Bovie Radio Remix) | 03:03 | 2013 |
| 6 | Chase & Status feat. Moko | Count On Me | 03:32 | 2013 |
| 7 | DJ Fresh Diplo feat. Dominique Young Unique | Earthquake | 03:10 | 2013 |
| 8 | Kavinsky | Odd Look | 04:11 | 2013 |
| 9 | Claptone feat. Jaw | No Eyes | 03:23 | 2013 |
| 10 | Le Youth | C O O L (Ben Pearce Remix) | 06:32 | 2013 |
| 11 | Ninetoes | Finder (Radio Edit) | 03:27 | 2013 |
| 12 | Showtek feat. We Are Loud feat. Sonny Wilson | Booyah | 03:36 | 2013 |
| 13 | Goose | Your Ways (Blende Remix) | 05:14 | 2013 |
| 14 | Compact Disk Dummies | What You Want | 04:33 | 2013 |
| 15 | Disclosure | F for You | 04:27 | 2013 |
| 16 | Breach | Jack | 03:01 | 2013 |
| 17 | Zedd feat. Foxes | Clarity (Radio Edit) | 04:28 | 2013 |
| 18 | Ray Foxx feat. Rachel K Collier | Boom Boom (Heartbeat) (Radio Edit) | 03:16 | 2013 |
| 19 | Dimaro & Ahzee | Drums (Original Extented Remix) | 03:36 | 2013 |
| 20 | Avicii | You Make Me | 03:49 | 2013 |
Total numbers: 20
Total duration: 1h 17m 36s