Country: Sweden
Genre: Electronic
Style: Trance, Club, House, Techno
Real name: Axel Christofer Hedfors
Official Website: www.axwell.co.uk
Wikipedia: Axwell
My Space: axwell
Facebook: axwellofficial
Twitter: Axwell
Info: Awell is a member of Swedish House Mafia, Mambana, Quazar and OXL.
Remixes:
DJ Mixes, Compilations:
Genre: Electronic
Style: Trance, Club, House, Techno
Real name: Axel Christofer Hedfors
Official Website: www.axwell.co.uk
Wikipedia: Axwell
My Space: axwell
Facebook: axwellofficial
Twitter: Axwell
Info: Awell is a member of Swedish House Mafia, Mambana, Quazar and OXL.
| Song Title | Year |
|---|---|
| Greyhound (Axwell feat. Swedish House Mafia) | 2012 |
| Antidote (Swedish House Mafia vs. Knife Party) | 2011 |
| Save the World (Tonight) (Axwell, Swedish House Mafia feat. John Martin) | 2011 |
| In My Mind (Axwell feat. Ivan Gough) | 2012 |
| Resurrection (Axwell feat. Michael Calfan) | 2011 |
| Heart Is King | 2011 |
| 123 (Axwell & Eric Prydz presents Axer) | |
| Black Pony (Axwell & StoneBridge presents Playmaker) | 2001 |
| Burning (Robbie Rivera & Axwell) | 2002 |
| Break the Vybe | |
| Conga Sunrise | 2008 |
| Dem Wicked Sounds | 2002 |
| Diamond Found Here (Tiƫsto vs. Axwell) | 2010 |
| Feel the On Off (Cirez D vs. Axwell) | 2010 |
| Feel the Vibe | 2004 |
| Feel the Vibe... Twice (Astrotrax vs. Axwell) | |
| Galactic Tiger (Cirez D vs. Axwell) | 2007 |
| Get Dumb (Axwell, Angello, Ingrosso & Laidback Luke) | 2007 |
| High Energy (Axwell feat. Evelyn Thomas) | 2003 |
| I Found U (Axwell feat. Max'C) | 2007 |
| I Found You (Axwell feat. Charles Salter) | 2007 |
| In the Air (TV Rock vs. Axwell) | 2010 |
| It's True (Axwell & Sebastian Ingrosso vs. Salem Al Fakir) | 2007 |
| Jazz Player | 1998 |
| Lead Guitar | 2002 |
| Leave the World Behind (Axwell, Ingrosso, Angello & Laidback Luke feat. Deborah Cox) | 2009 |
| Missing Your Heart (Everything But the Girl vs. Axwell & Dirty South) | 2009 |
| Nothing But Love (Axwell feat. Errol Reid) | 2010 |
| Open Your Heart (Axwell & Dirty South) | 2008 |
| Pull Over | 2000 |
| Submariner | 2007 |
| To the Music | 2000 |
| Together (Axwell & Sebastian Ingrosso) | 2005 |
| Wait a Minute | 2004 |
| Watch the Sunrise (Axwell feat. Steve Edwards) | 2005 |
| What a Wonderful World (Axwell & Bob Sinclar feat. Ron Carroll) | 2008 |
| Album Title | Year |
|---|---|
| Superdeejays | 2008 |
Remixes:
| Artist | Title | Time | Year |
|---|---|---|---|
| Adele | Rolling in the Deep (Craig Vanity vs. Thomas Gold & Axwell Mashup) | 8:34 | 2011 |
| Hard Rock Sofa & St. Brothers | Blow Up (Thomas Gold vs. Axwell Mix) | 2011 | |
| Adrian Lux | Teenage Crime (Axwell & Henrik B Remode) | 7:03 | 2010 |
| Adrian Lux | Teenage Crime (Axwell Remix) | 6:56 | 2010 |
| Axwell feat. Steve Edwards | Watch the Sunrise (Axwell Re-Mode Remix) | 2005 | |
| Bob Sinclar feat. Steve Edwards | World, Hold On (Axwell Remix Edit) | 5:06 | 2006 |
| Bob Sinclar | I Feel for You (Axwell 2007 Remix) | 6:52 | 2007 |
| Bob Sinclar | I Feel for You (Axwell Club Remix) | 7:53 | 2007 |
| C-Mos | 2 Million Ways (Axwell Remix) | 6:27 | 2005 |
| David Tort feat. Gosha | One Look (Axwell vs. Dimitri Vegas & Like Mike Mix) | 6:01 | 2011 |
| David Tort feat. Gosha | One Look (Axwell vs. Dimitri Vegas & Like Mike Instrumental) | 6:01 | 2011 |
| Dirty South | Let it Go (Axwell Vocal Mix) | 7:01 | 2007 |
| Erick Morillo feat. P. Diddy | Dance I Said (Axwell Remix) | 5:10 | 2006 |
| Ernesto vs. Bastian | Dark Side of the Moon (Axwell & Ingrosso Remix) | 5:45 | 2005 |
| Faithless feat. Cass Fox | Music Matters (Axwell Remix) | 8:24 | 2009 |
| Hard-Fi | Hard to Beat (Axwell Mix) | 6:53 | 2011 |
| Lorraine | Transatlantic Flight (Axwell Remix) | 4:49 | 2007 |
| Michael Gray feat. Steve Edwards | Somewhere Beyond (Axwell Remix) | 7:15 | 2007 |
| Moby | Slipping Away (Axwell Vocal Mix) | 7:26 | 2006 |
| Nelly Furtado feat. Timbaland | Promiscuous (Axwell Remix) | 5:59 | 2007 |
| Prok & Fitch feat. Nanchang Nancy | Walk With Me (Axwell vs. Daddy's Groove Remix) | 5:54 | 2010 |
| Rasmus Faber feat. Mylo | Get Over Here (Axwell Remix) | 6:57 | 2005 |
| Roger Sanchez feat. GTO | Turn On the Music (Axwell Radio-Edit) | 3:28 | 2005 |
| Roger Sanchez feat. GTO | Turn On the Music (Axwell Remix) | 6:58 | 2005 |
| Sunfreakz feat. Andrea Britton | Counting Down the Days (Axwell Radio Edit) | 3:37 | 2007 |
| Sunfreakz feat. Andrea Britton | Counting Down the Days (Axwell Remix) | 7:58 | 2007 |
| Supermode | Tell Me Why (Axwell & Angello) | 6:26 | 2006 |
| Supermode | Tell Me Why (Axwell & Ingrosso Original Mix) | 8:35 | 2006 |
| The Temper Traps | Sweet Disposition (Axwell & Dirty South Remix) | 6:45 | 2009 |
| TV Rock feat. Rudy | Been a Long Time (Axwell Instrumental) | 7:50 | 2008 |
| TV Rock feat. Rudy | Been a Long Time (Axwelll Remode Mix) | 8:34 | 2008 |
| TV Rock feat. Rudy | In the Air (Axwell Remix) | 8:34 | 2009 |
DJ Mixes, Compilations:
| Release | Year |
|---|---|
| Axwell presents Axtone volume 1 | 2010 |
| Axwell presents Axtone volume 1 Acapellas | 2010 |
| Axwell - Sessions (Ministry of Sound) (Mixed) (2 CD) | 2006 |
| Clubbers Guido to 2006 (Mixed by Goodwill & Axwell) (2 CD) | 2006 |
| Mixmag Terrace (Mixed by Axwell) | 2007 |
| Clubbers Guide To 2010 (Hook 'N Sling, Anna Lunoe & Axwell) (3 CD) | 2010 |