Year: 1999
Release date: 22 October 1999
Total Numbers: 26
Duration: 2h 21m 54s
View more Bass Box Compilations
More Images |
Country: Belgium
Label: Antler-Subway Records NV
Publication: EMI Music Belgium
Cat. Nr.: AS 5788 - 7243 523875 2 6
Barcode: 7 24352 38752 6
Artwork: Topfloor
Country: Belgium
Format: Compilation
Compiled by: DJ Dex, DJ Glenn, Harald Van Nuffelen, Peter Luts, Stefan Wuyts
Medium: 2 Audio CD's (Second CD is Mixed)
Official Website: -
Genre: Electronic
Style: House, Club, Hard House, Trance
Nr. | Artist | Title | Time | Year | |
1.01 | 5:41 | 1999 | |||
1.02 | Manola | U.R. Automatic (Astroline Extended Remix) | 4:41 | 1999 | |
1.03 | Flyguy | Reflect (The Riddle) (Original Mix) | 5:47 | 1999 | |
1.04 | Virtual Zone | You Don't Work It | 5:30 | 1999 | |
1.05 | Aqualords | Witches (Original Mix) | 6:32 | 1999 | |
1.06 | Godazia | The First Wave (DJ Glenn Remix) | 6:19 | 1999 | |
1.07 | Time Sliders | Les Lacs Des Alpes | 6:03 | 1999 | |
1.08 | Balearic Bill | Destination Sunshine (Original Mix) | 5:16 | 1999 | |
1.09 | Prima | Not Everything (Brittany Mix) | 6:42 | 1999 | |
1.10 | Airscape | L'Esperanza (DJ Tiƫsto Remix) | 5:46 | 1999 | |
1.11 | Yomanda | Synth & Strings (Original Mix) | 6:10 | 1999 | |
1.12 | Moloko | Sing it Back (Mousse T's Feel Love Mix) | 6:02 | 1999 | |
1.13 | Earth, Wind & Fire | September 99 (Mutant Disco Vocal Mix) | 6:03 | 1999 | |
2.01 | Cosmic Gate | Mental Atmosphere (Midnight Mix) | 6:36 | 1999 | |
2.02 | DJ Philip | The Passcode | 5:09 | 1999 | |
2.03 | DJ Arabesque | Serendipity | 6:10 | 1999 | |
2.04 | The Cave | The King | 5:58 | 1999 | |
2.05 | Toxic 101 | The Beat is Strong (Original Mix) | 6:15 | 1999 | |
2.06 | Massiv' | Rush (Alanis Mix) | 5:16 | 1999 | |
2.07 | S.O. Project | Direct Disko | 6:05 | 1999 | |
2.08 | Da Goose | Phonky Phone (Lambda vs. Da Goose Mix) | 5:48 | 1999 | |
2.09 | DJ Jan vs. The Mixmen | U Make Me Feel (Original) | 5:47 | 1999 | |
2.10 | Junk Project | Control | 4:51 | 1999 | |
2.11 | Krizz & Shah | Space (Original Mix) | 5:45 | 1999 | |
2.12 | Tyrome | Evolution (Original Mix) | 6:14 | 1999 | |
2.13 | Red & White | Out Of Blue (Armix) | 5:55 | 1999 |
Total Numbers: 26
Duration: 2h 21m 54s
View more Bass Box Compilations