Year: 2011
Release date:
Label: 541 (N.E.W.S.)
Distribution: Pias (N.E.W.S.)
Cat. Nr.: 541103CD / N01.A103.020
Barcode: 5414165045601
Artwork:
Country: Belgium
Format: Mixed Compilation
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: House, Dance, Trance
Official Website: www.topradio.be
Wikipedia: -
My Space: -
Facebook: Topradio
Twitter: topradio
Info: The Top Selection compilations are made by the crew of the Belgium FM Radio Station: Top Radio.
Not yet available to Buy and Download from iTunes
Total numbers: 24
Release date:
Label: 541 (N.E.W.S.)
Distribution: Pias (N.E.W.S.)
Cat. Nr.: 541103CD / N01.A103.020
Barcode: 5414165045601
Artwork:
Country: Belgium
Format: Mixed Compilation
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: House, Dance, Trance
Official Website: www.topradio.be
Wikipedia: -
My Space: -
Facebook: Topradio
Twitter: topradio
Info: The Top Selection compilations are made by the crew of the Belgium FM Radio Station: Top Radio.
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1. | DJ Fresh feat. Sian Evans | Louder | 3:21 | 2011 |
2. | Avicii | Fade Into Darkness (Penguin) | 3:10 | 2011 |
3. | Benny Benassi and Gary Go | Cinema | 3:26 | 2011 |
4. | Lucenzo feat. Don Omar | Danza kuduro | 3:12 | 2010 |
5. | Geeggz & Miss Autumn Leaves | My World | 3:05 | 2011 |
6. | Remady feat. Manu-L | The Way We Are | 2:53 | 2011 |
7. | Wolfgang Gartner feat. will.i.am | Forever | 3:33 | 2011 |
8. | Katy B | Broken Record | 3:14 | 2011 |
9. | Ray Foxx | The Trumpeter (Chocolate Puma Remix) | 3:28 | 2011 |
10. | Kat DeLuna feat. Fatman Scoop | Drop It Low | 3:48 | 2011 |
11. | Laurent Wéry feat. Swiftkid & Dev | Hey Hey Hey (Pop Another Bottle) | 3:00 | 2011 |
12. | Adrian Lux feat. Rebecca & Fiona | Boy | 2:48 | 2011 |
13. | Human Life | In It Together (The Shapeshifters Remix) | 4:00 | 2011 |
14. | Cinnamon Road | Find Home | 3:14 | 2011 |
15. | Rockstarz | I Want Your Kiss | 2:51 | 2011 |
16. | Shakira feat. Pitbull | Rabiosa | 2:47 | 2011 |
17. | DEVolution | Good Love | 3:14 | 2011 |
18. | Jessie J | Nobody's Perfect (Netsky Full Vocal Remix) | 4:37 | 2011 |
19. | Calvin Harris feat. Kelis | Bounce | 3:30 | 2011 |
20. | Le Mecs | Tunnel Vision | 3:30 | 2011 |
21. | The Shrink Reloaded & Flip Da Scrip | Throw Ya Hands In the Air 2K11 (Block & Crown Pacha Groove Edit) | 2:43 | 2011 |
22. | Dim Chris feat. Amanda Wilson | You Found Me | 2:58 | 2011 |
23. | Kings of Tomorrow feat. April | I Need To Love Me (Sandy Rivera's Club Mix) | 2:46 | 2011 |
24. | Sven Van Hees | Leaving | 4:15 | 2011 |
Total numbers: 24