Year: 2001
Release date: 3 May 2001
Country: Belgium
Label: Antler-Subway Records
Distribution: EMI Music Belgium
Cat. Nr.: BX 8209 - 7243 532750 2 0
Barcode: 7 24353 27502 0
Artwork: Topfloor ?
Country: Belgium
Format: Compilation
Compiled by: DJ Dex, DJ Glenn, Harald Van Nuffelen, Peter Luts, Stefan Wuyts
Medium: 2 Audio CD's (Second CD is Mixed)
Official Website: -
Genre: Electronic
Style: Club, Hard House, Hard Trance, House, Trance
Total Numbers: 30
Duration: 2h 26m 4s
View more Bass Box Compilations
More Images |
Country: Belgium
Label: Antler-Subway Records
Distribution: EMI Music Belgium
Cat. Nr.: BX 8209 - 7243 532750 2 0
Barcode: 7 24353 27502 0
Artwork: Topfloor ?
Country: Belgium
Format: Compilation
Compiled by: DJ Dex, DJ Glenn, Harald Van Nuffelen, Peter Luts, Stefan Wuyts
Medium: 2 Audio CD's (Second CD is Mixed)
Official Website: -
Genre: Electronic
Style: Club, Hard House, Hard Trance, House, Trance
Nr. | Artist | Title | Time | Year |
1.01 | The Moon | Blow the Speakers (DJ Arne LII & Mirko Milano Remix) | 5:17 | 2000 |
1.02 | Alpha Team | Hypnotika (Original Mix) | 4:08 | 2001 |
1.03 | Postman | Mosquito (Club Mix) | 5:12 | 2001 |
1.04 | Motion Control | The Game (DJ Danny's Mix) | 4:49 | 2001 |
1.05 | Ratty | Sunrise (Here I Am) (Club Mix) | 6:01 | 2001 |
1.06 | Club Connection | Into My Mind (Original Mix) | 4:42 | 2000 |
1.07 | Silvertear | So Deep (Wire Mix) | 5:15 | 2001 |
1.08 | Des Mitchell | 6:25 | 2001 | |
1.09 | 4 Traxx | Compression (Jimmy Goldschimtz Remix) | 5:45 | 2000 |
1.10 | Armstrong On the Moon | 4:05 | 2001 | |
1.11 | DJ Wout | Crystal Clear | 5:03 | 2001 |
1.12 | Dave McCullen | Cocaine in My Brain (Delta vs. DJ Dex Hammer-Dids Mix) | 5:41 | 2001 |
1.13 | DJ Dex vs. Xed | Basic Bass | 4:40 | 2001 |
1.14 | DJ Dex | God Has Left the House | 5:26 | 2001 |
1.15 | Brimbao | My Attitude (Club Mix) | 5:29 | 2001 |
2.01 | The Moon | Blow Up the Speakers (DJ Arne LII & Mirko Milano Remix) | 6:14 | 2000 |
2.02 | Alpha Team | Hypnotika (Original Mix) | 3:03 | 2001 |
2.03 | Club Connection | Into My Mind (Original Mix) | 5:19 | 2000 |
2.04 | Dave McCullen | Cocaine in My Brain (Delta vs. DJ Dex Hammer-Dids Mix) | 3:21 | 2001 |
2.05 | Motion Control | The Game (DJ Danny's Mix) | 4:09 | 2001 |
2.06 | DJ Dex vs. Xed | Basic Bass | 3:22 | 2001 |
2.07 | Postman | Mosquito (Club Mix) | 4:19 | 2001 |
2.08 | Brimbao | My Atitude (Club Mix) | 3:48 | 2001 |
2.09 | DJ Dex | God Has Left the House | 4:57 | 2001 |
2.10 | 4 Traxx | Compression (Jimmy Goldschmitz Remix) | 4:26 | 2000 |
2.11 | DJ Wout | Crystal Clear | 6:00 | 2001 |
2.12 | Ratty | Sunrise (Here I Am) (Cub Mix) | 6:15 | 2001 |
2.13 | Des Mitchell | The World Is Yours (Peter Luts Remix) | 2:46 | 2001 |
2.14 | Hand's Burn | Armstrong On the Moon | 5:26 | 2001 |
2.15 | Silvertear | So Deep (Wire Mix) | 4:41 | 2001 |
Total Numbers: 30
Duration: 2h 26m 4s
View more Bass Box Compilations