Year: 2011
Release date: 21 November 2011
Label: Big Machine Records, LLC.
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: US
Format: Album
Medium: Audio CD / Digital
Tracks selected by:
Genre: Country, Rock
Style: Country, Rock
Official Website: www.taylorswift.com
Wikipedia: Taylor_Swift
My Space: taylorswift
Facebook: TaylorSwift
Twitter: -
Info:
Buy and Download from iTunes
Total numbers: 16
| More Images |
Label: Big Machine Records, LLC.
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: US
Format: Album
Medium: Audio CD / Digital
Tracks selected by:
Genre: Country, Rock
Style: Country, Rock
Official Website: www.taylorswift.com
Wikipedia: Taylor_Swift
My Space: taylorswift
Facebook: TaylorSwift
Twitter: -
Info:
Buy and Download from iTunes
| Nr. | Artist | Title | Time | Year |
|---|---|---|---|---|
| 1 | Taylor Swift | Sparks Fly (Live) | 5:36 | 2011 |
| 2 | Taylor Swift | Mine (Live) | 4:19 | 2011 |
| 3 | Taylor Swift | The Story of Us (Live) | 4:50 | 2011 |
| 4 | Taylor Swift | Mean (Live) | 4:06 | 2011 |
| 5 | Taylor Swift | Ours (Live) | 4:05 | 2011 |
| 6 | Taylor Swift | Back to December / Apologize / You're Not Sorry (Live) | 6:02 | 2011 |
| 7 | Taylor Swift | Better Than Revenge (Live) | 5:44 | 2011 |
| 8 | Taylor Swift | Speak Now (Live) | 4:08 | 2011 |
| 9 | Taylor Swift | Last Kiss (Live) | 6:09 | 2011 |
| 10 | Taylor Swift | Drops of Jupiter (Live) | 5:15 | 2011 |
| 11 | Taylor Swift | Bette Davis Eyes (Live) | 3:09 | 2011 |
| 12 | Taylor Swift | I Want You Back (Live) | 1:23 | 2011 |
| 13 | Taylor Swift | Dear John (Live) | 6:44 | 2011 |
| 14 | Taylor Swift | Enchanted (Live) | 6:29 | 2011 |
| 15 | Taylor Swift | Haunted (Live) | 4:52 | 2011 |
Total numbers: 16