Year: 1999
Release date:
Label: Arcade Music Company
Distribution: Docdata Distribution
Cat. Nr.: 21 07054
Barcode: 5 411530 070541
Artwork:
Country: Belgium
Format: Compilation
Medium: 5 Audio CD's
Tracks selected by:
Genre: Pop, Electronic, Rock
Style: Pop, House, Dance, Trance, Rock
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total numbers: 100
Label: Arcade Music Company
Distribution: Docdata Distribution
Cat. Nr.: 21 07054
Barcode: 5 411530 070541
Artwork:
Country: Belgium
Format: Compilation
Medium: 5 Audio CD's
Tracks selected by:
Genre: Pop, Electronic, Rock
Style: Pop, House, Dance, Trance, Rock
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Da Rick | Rumble | 3:25 | 1999 |
1.02 | DJ Fred & Arnold T. | Jungle Spirit | 3:24 | 1998 |
1.03 | NRGY | Dripping Wet | 3:29 | 1999 |
1.04 | Sash! with Special Appearance of Dr. Alban | Coulour the World | 3:36 | 1999 |
1.05 | Dana International | Woman in Love | 3:02 | 1999 |
1.06 | 666 | Get up 2 the Track (666 Is Back) | 4:15 | 1999 |
1.07 | Alana Dante | Land of the Eternal Love | 3:46 | 1999 |
1.08 | Ultra Naté | New Kind of Medecine | 3:38 | 1999 |
1.09 | Virgo | Game Mania (Radio Mix) | 3:45 | 1998 |
1.10 | DJ Frank | Dinner (Radio Mix) | 3:27 | 1998 |
1.11 | Touch of Joy | I'm on Fire | 3:41 | 1999 |
1.12 | Davis | No Good | 3:40 | 1999 |
1.13 | Beverly Jo Scott | When the Nickel Drops | 5:05 | 1999 |
1.14 | Sleepers! | Infinity 2000 | 3:42 | 1999 |
1.15 | J.I.P. | Dance | 3:43 | 1999 |
1.16 | Le Park | Litchies '99 | 3:13 | 1999 |
1.17 | Lt. Gabber | Mars | 3:45 | 1999 |
1.18 | Diskorrida | Ai No Carrida | 3:37 | 1999 |
1.19 | The World | Istanbul | 3:39 | 1999 |
1.20 | Wizards of Ooze | Big Red Balloon | 2:52 | 1999 |
2.01 | Poco Loco Gang | Let's Go to the Party | 4:08 | 1999 |
2.02 | E-17 | Each Time | 3:59 | 1999 |
2.03 | Vengaboys | Boom, Boom, Boom!! | 3:21 | 1998 |
2.04 | DJ Bart | Rock the House | 3:44 | 1999 |
2.05 | Virtual Zone | Virtual Zone | 3:59 | 1998 |
2.06 | Esther | Wanne Be a Star | 3:44 | 1999 |
2.07 | Touch & Go | "Would You...?" | 3:11 | 1999 |
2.08 | Voggue feat. Di-Lara | Feel the Energy! | 3:50 | 1999 |
2.09 | Daydreamer | Burning up | 5:56 | 1999 |
2.10 | Bleu Nation | I'll Be There (Club 2000 Mix) | 3:30 | 1999 |
2.11 | 2 Unlimited | Never Serrender | 3:57 | 1998 |
2.12 | Alana Dante | Disco Suppa Girl | 3:09 | 1999 |
2.13 | Buzzy Bus | You Don't Stop! | 3:33 | 1999 |
2.14 | Human Resource | Dominator '98 | 3:38 | 1998 |
2.15 | Time Stretcher | Hiroshima | 3:08 | 1999 |
2.16 | DJ Springer | Jerry's Theme | 2:21 | 1998 |
2.17 | Fuse | The Promised Land 1999 | 3:33 | 1999 |
2.18 | R-Cycle | Keep on Movin | 3:26 | 1999 |
2.19 | Lovestation | Teardrops | 3:46 | 1999 |
2.20 | Decatrance | Dark Chapter One | 3:35 | 1999 |
3.01 | X-Session | On and On | 3:29 | 1999 |
3.02 | Maurizzio | New Emotion (Here Comes the Rain Again) | 3:51 | 1998 |
3.03 | Steps | Better Best Forgotten | 3:42 | 1999 |
3.05 | Bleu Adonis | Disco Cop | 3:25 | 1999 |
3.06 | Skyland | A Sign | 3:40 | 1999 |
3.07 | Vivian Black | Feel so Good | 3:31 | 1999 |
3.08 | DJ Springer | Showtime | 3:56 | 1999 |
3.09 | D.Vision | Funky Filter | 3:07 | 1999 |
3.10 | Mox Epoque vs. Bk | Be Sure! | 3:56 | 1999 |
3.11 | Cb Milton | We Are the One | 3:54 | 1999 |
3.12 | 740 Boyz | Shimmy Shake Revisited '98 (Junkfood Junkies Club Edit) | 3:51 | 1998 |
3.13 | Obsidion | Feeling Free | 3:49 | 1999 |
3.14 | Nina | I'm so Excited (New Mixes) | 3:22 | 1999 |
3.15 | Divino | Feel the Music | 3:31 | 1999 |
3.16 | Glimmerboyz | Soap | 3:49 | 1999 |
3.17 | Beverly Knight feat. Redman | Made It Back | 3:54 | 1999 |
3.18 | DJ Crews | Pump up This Party | 4:08 | 1999 |
3.19 | Rotterdam Terror Corps (R.T.C.) | God Is Gabber | 5:53 | 1999 |
3.20 | Striker | Everybody Needs Somebody | 3:20 | 1999 |
4.01 | Wamdue Project | King of My Castle | 3:40 | 1998 |
4.02 | Vanessa Chinitor | Like the Wind | 2:58 | 1999 |
4.03 | Atlantis 6 | Life Is a Mystery | 3:22 | 1999 |
4.04 | Da Rick feat. Jumpers United. | The Yodel Anthem | 3:19 | 1999 |
4.05 | Cb Milton | Carry on | 3:54 | 1999 |
4.06 | Honey B | New Generation (Are You Ready?) | 3:30 | 1999 |
4.07 | DJ Danny | Rock 'N Roll (Original Mix) | 4:30 | 1999 |
4.08 | Sash! | Megamix (Olivier Momm's Sash! Hit Mix: Incl. Encore Une Fois, Ecuador, Stay) | 3:40 | 1999 |
4.09 | Red Dreams | Sex in Space '98 | 3:36 | 1999 |
4.10 | Medusa | Into My Life | 2:59 | 1999 |
4.11 | Viktor Lazlo - Biagio Antonacci | Le Message Est Pour Toi | 3:47 | 1999 |
4.12 | DJ Springer | The Magic Flute | 3:47 | 1999 |
4.13 | C.Jay | Love of Your Life | 2:55 | 1999 |
4.14 | Next Generation | Are You Ready | 4:05 | 1999 |
4.15 | DJ Fred & Arnold T. | Wall Street | 3:20 | 1998 |
4.16 | Lambo Traxx | The Fluckland | 4:16 | 1999 |
4.17 | 2 Shy | Your Love | 4:02 | 1999 |
4.18 | Ohza | Midnight Joy | 3:47 | 1999 |
4.19 | White City | What's Behind Your Love? (Buck Rogers Edit) | 3:45 | 1999 |
4.20 | Bas Molendijk | Day & Night | 4:30 | 1999 |
5.01 | Scooter | Call Me Mañana | 3:50 | 1999 |
5.02 | Neja | Shock | 3:42 | 1999 |
5.03 | Groovy 69 | Lovestar Medley with Dust | 3:50 | 1999 |
5.04 | Alana Dante | Get Ready for the Sunsand | 2:57 | 1999 |
5.05 | N-Trance feat. Rod Stewart | Do You Think I'm Sexy? (1999 mix) | 2:28 | 1999 |
5.06 | Gala | Gala Megamix | 3:12 | 1999 |
5.07 | Danger Hardcore Team (D.H.T.) | Party Tunes | 3:40 | 1999 |
5.08 | Push | Universal Nation (Radio Edit) | 3:46 | 1999 |
5.09 | 2 Unlimited | Edge of Heaven | 4:15 | 1998 |
5.10 | 95 North | The Request | 3:51 | 1999 |
5.11 | Mark Van Dale with Enrico | Powerwoman | 2:48 | 1999 |
5.12 | Foremost Poets | Moonraker | 3:21 | 1999 |
5.13 | The Fog | Been a Lang Time | 3:16 | 1999 |
5.14 | Baby Bumps | Burning | 3:48 | 1999 |
5.15 | Maity | I'm Gonna Knock on Your Door | 2:07 | 1999 |
5.16 | Marino Stephano | Free Time | 7:14 | 1999 |
5.17 | Dumonde | Tomorrow | 3:33 | 1999 |
5.18 | Freestylers | Ruffneck | 4:10 | 1999 |
5.19 | Larusso | Je Survivrai (Version Francaise De 'll Will Survive) | 3:57 | 1999 |
5.20 | D-Mac | Carribean Queen | 3:44 | 1999 |
Total numbers: 100