Year: 1999
Release date: 25 May 1999
Label: Antler-Subway Records
Distribution:
Cat. Nr.: AS 5785
Barcode: 7 24352 11462 7
Artwork:
Country: Belgium
Format: Compilation, Mixed by D-Ultimate
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: Dance, House, Trance, Hard House, Hardcore
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total numbers: 29Duration: 1h 8m 6s
More Images |
Label: Antler-Subway Records
Distribution:
Cat. Nr.: AS 5785
Barcode: 7 24352 11462 7
Artwork:
Country: Belgium
Format: Compilation, Mixed by D-Ultimate
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: Dance, House, Trance, Hard House, Hardcore
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1 | D-Ultimate | Intromania 5 | 0:38 | 1999 |
2 | Nunca | House of Doom | 3:57 | 1999 |
3 | Da Rick | Rumble | 2:35 | 1999 |
4 | Virtual Zone | Heaven | 2:16 | 1999 |
5 | The Mackenzie | Out of Control | 2:18 | 1999 |
6 | Milk Inc. | Promise | 2:33 | 1999 |
7 | System F | Out of the Blue | 2:59 | 1999 |
8 | Maurizzio | New Emotion (Trancy Cut) | 2:18 | 1999 |
9 | DJ Jean | The Launch | 2:05 | 1999 |
10 | DJ Fred & Arnold T | Jungle Spirit | 2:13 | 1998 |
11 | Black & White Brothers | Pump It Up | 2:04 | 1999 |
12 | Dixies Gang | Party Time | 2:38 | 1999 |
13 | Embargo! | Embargo | 2:29 | 1999 |
14 | Hand's Burn | Good Shot | 2:49 | 1999 |
15 | Angel City | Love Me Right | 2:41 | 1999 |
16 | Absolom | The Air | 2:23 | 1999 |
17 | Thierry Princiotta | Positive Vibe | 2:11 | 1999 |
18 | Big Jim | Black Is Yellow | 2:07 | 1999 |
19 | Esther | Wanna Be a Star | 2:46 | 1999 |
20 | Voltage Inc. | Ask Your Mother | 1:25 | 1999 |
21 | Encoder | Feel It | 2:44 | 1999 |
22 | DJ Albert | 4G | 2:19 | 1999 |
23 | La Luna | Venus | 2:59 | 1999 |
24 | Medusa | Into My Life | 1:58 | 1999 |
25 | DJ Tïesto | Theme from Norfjell | 2:31 | 1999 |
26 | Artiefact | Frameshifter | 2:44 | 1999 |
27 | A Special Person | We Move Like Shadows | 1:22 | 1999 |
28 | DJ Journy & Mon E | Groovebird | 2:09 | 1999 |
29 | Danger Hardcore Team (D.H.T.) | Party Tunes | 1:55 | 1999 |
Total numbers: 29