Year: 1995
Release date: May 1995
Label: Ariola / Antler-Subway Records
Distribution: N.E.W.S.
Cat. Nr.: 74321 291062
Barcode: 7 4321 291062 6
Artwork:
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Trance, Techno, House, Hard-House, Progressive House, Hard-Trance
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total numbers: 36
Total duration: 2h 34m 35s
View more Serious Beats Compilations
Release date: May 1995
Label: Ariola / Antler-Subway Records
Distribution: N.E.W.S.
Cat. Nr.: 74321 291062
Barcode: 7 4321 291062 6
Artwork:
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Trance, Techno, House, Hard-House, Progressive House, Hard-Trance
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Carat Trax | The Message (Veroniq-Mas Mix) | 3:48 | 1995 |
1.02 | 2 Flying Stones | Maybe Tomorrow (After Outside Mix) | 4:03 | 1995 |
1.03 | Cherry Moon Trax | In My House (Moon Mix) | 4:10 | 1995 |
1.04 | Emmanuel Top | Tone | 4:22 | 1995 |
1.05 | Aura | Energy Transepose | 4:25 | 1995 |
1.06 | Chill 'N' Force | Move Raver (Toya Mix) | 4:42 | 1995 |
1.07 | A. Paul | Juice | 3:52 | 1995 |
1.08 | Antic | The Ultimate | 4:11 | 1995 |
1.09 | Steve Bicknell | Flame In Darkness (Lords Of Afford Remix) | 4:11 | 1995 |
1.10 | Groove Park | Hit the Bang | 4:57 | 1995 |
1.11 | Tony Bruno | Exogroove (Joe T. Vannelli Dubby Mix) | 4:15 | 1995 |
1.12 | Focuss | Break | 4:04 | 1995 |
1.13 | Paul van Dyk | Step Right On! | 4:41 | 1995 |
1.14 | Zolex | Eleven (Our Flight) | 3:57 | 1995 |
1.15 | Rebirth | Pure | 4:31 | 1995 |
1.16 | Symphony Of Love | Quantum Leap (Original Mix) | 4:06 | 1995 |
1.17 | Antares | Bright Side Of the Sun | 4:16 | 1995 |
1.18 | CZR | Jazz For That Azz (D-B Flat) | 4:44 | 1995 |
2.01 | Phi-Phi & Greg D. | Jesus Trip (Christianity Mix) | 4:21 | 1995 |
2.02 | Digital Express | The Club | 4:06 | 1995 |
2.03 | Vision | Burning Love (Remix) | 4:12 | 1995 |
2.04 | Hyper Pearl | Can You Feel the Pain? (Hyper Pearl Radio Edit) | 4:09 | 1995 |
2.05 | Yves Deruyter | Yvesday (Mayday Mix) | 4:05 | 1995 |
2.06 | E-Angel | Fly Me Over the Rainbow | 4:13 | 1995 |
2.07 | Itty Bitty Boozy Woozy | Tempo Fiesta | 3:57 | 1995 |
2.08 | MikeroBenics | Julika (Comes Too Late Mix) | 4:20 | 1995 |
2.09 | Misjahroon | Turn Me On | 4:30 | 1995 |
2.10 | Natural Born Grooves | Forerunner | 4:11 | 1995 |
2.11 | Freak Force | Yeah' Right | 4:22 | 1995 |
2.12 | Beta | Passion | 7:18 | 1995 |
2.13 | Sidewalk | Oasis | 4:16 | 1995 |
2.14 | Inner City | Ahnonghay (Dave Clarke Remix) | 4:11 | 1995 |
2.15 | Nikolai | Ready To Flow | 3:42 | 1995 |
2.16 | Nebula | Control Your Body (Straight Ahead Mix) | 3:55 | 1995 |
2.17 | Route 66 | Revolution (Maverick Mix) | 3:55 | 1995 |
2.18 | Joe T. Vannelli | Voices In Harmony (Csilla In Radioland) | 3:37 | 1995 |
Total numbers: 36
Total duration: 2h 34m 35s
View more Serious Beats Compilations