Year: 2011
Release date: 11 July 2011
Artwork:
Country: Italy
Format: Album
Medium: Audio CD
Producer: Marco 'Benny' Benassi
Genre: Electronic
Style: Dance, House, Club, Trance
Official Website: www.bennybenassi.com
Wikipedia: Benny_Benassi
My Space: benassi
Facebook: bennybenassi
Twitter: bennybenassi
Info:
Buy and Download from iTunes
Total numbers: 17
| More Images |
Artwork:
Country: Italy
Format: Album
Medium: Audio CD
Producer: Marco 'Benny' Benassi
Genre: Electronic
Style: Dance, House, Club, Trance
Official Website: www.bennybenassi.com
Wikipedia: Benny_Benassi
My Space: benassi
Facebook: bennybenassi
Twitter: bennybenassi
Info:
Buy and Download from iTunes
| Nr. | Artist | Title | Time | Year |
|---|---|---|---|---|
| 1 | Benny Benassi | Dub Rain | 3:43 | 2011 |
| 2 | Benny Benassi & T-Pain | Electroman (John Dahlbäck Instrumental Remix) | 5:18 | 2011 |
| 3 | Benny Benassi | Put It On Me | 3:27 | 2011 |
| 4 | Benny Benassi | House Music | 4:02 | 2011 |
| 5 | Benny Benassi | Rather Be | 3:42 | 2011 |
| 6 | Benny Benassi feat. Kelis, apl.de.ap & Jean-Baptiste | Spaceship (Radio Edit) | 3:04 | 2011 |
| 7 | Benny Benassi | My House | 3:28 | 2011 |
| 8 | Benny Benassi | Good Girl | 3:40 | 2011 |
| 9 | Benny Benassi feat. T-Pain | Electroman (Clean Radio Edit) | 3:16 | 2011 |
| 10 | Benny Benassi | Automatic B | 4:01 | 2011 |
| 11 | Benny Benassi | Control | 3:29 | 2011 |
| 12 | Benny Benassi | Leave This Club Alone | 3:34 | 2011 |
| 13 | Benny Benassi feat. Gary Go | Close To Me (Radio Edit) | 3:20 | 2011 |
| 14 | Benny Benassi | Cinema (Skrillex Remix) | 5:07 | 2011 |
| 15 | Benny Benassi feat. Ying Yang Twins | All the Way (Live) | 3:34 | 2011 |
| 16 | Chris Brown feat. Benny Benassi | Beautiful People (Radio Edit) | 3:45 | 2011 |
| 17 | Benny Benassi and Gary Go | Cinema (Radio Edit) | 3:32 | 2011 |
Total numbers: 17
| Release | Label | Cat. Nr. | Country | Year | Barcode |
|---|---|---|---|---|---|
| Benny Benassi - Electroman (Album) | Ultra Records (541 / N.E.W.S.) | UL 2572-2 | US | 2011 | 6 1746525722 3 |
| Benny Benassi - Electroman (Album) | Universal Music Group | 2776391 | Italy | 2011 | 602527763910 |