Showing posts with label Trance. Show all posts
Showing posts with label Trance. Show all posts
Club System 29 (Mixed CD) (2003)
Year: 2003
Release date: 13 October 2003
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 82876 56953 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House, Jump
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total Numbers: 30
View all Club System Compilations
Release date: 13 October 2003
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 82876 56953 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House, Jump
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1 | DJ Tiësto | Traffic (Original) | 2:49 | 2003 |
2 | Bjørn dB | Summer @ M³ (Tomaz vs. Kobbe Remix) | 3:20 | 2003 |
3 | Namco Keaton | The Past, The Present, The Future (Michel De Hey vs. Secret Cinema Remix) | 2:35 | 2003 |
4 | Ferry Corsten | Rock Your Body, Rock (Extended) | 3:24 | 2003 |
5 | Semercet | Mirror | 1:10 | 2003 |
6 | Auralizer vs. Dexter W | Love 2 Turn U On | 3:03 | 2003 |
7 | Emmanuel Top | Mars | 3:03 | 2003 |
8 | DJ Rush | My Palazzo (Masters Of Disaster Remix) | 2:17 | 2003 |
9 | Echoplex | Blindfold the Skies | 1:52 | 2003 |
10 | Alex Peace | From Inside the Speaker (Ken B Remix) | 2:06 | 2003 |
11 | Dick Concept | Oscillator | 2:09 | 2003 |
12 | Tom Snare | Waterfalls (Original Club Mix) | 3:10 | 2003 |
13 | Youri & Danny C | Lost Energy | 1:52 | 2003 |
14 | Solo | We Are Solo | 2:06 | 2003 |
15 | Minimal 421 | Ass Shaker (Shake That Ghost Remix) | 1:38 | 2003 |
16 | Michael Forzza | Exposure (Original Mix) | 2:05 | 2003 |
17 | Stanny Franssen | I Love Techno (5th Pad Edit) | 3:15 | 2003 |
18 | End-Jy | African Bastard | 2:05 | 2003 |
19 | Tube-Tech | The End (Vanguard Remix) | 3:36 | 2003 |
20 | Mauro Picotto & Riccardo Ferri | New Time, New Place | 3:58 | 2003 |
21 | Push | Journey of Life (Original Mix) | 3:19 | 2003 |
22 | Motu | Running Water (Original Version) | 2:40 | 2003 |
23 | DJ George's vs. Edium | Ekko (Original Mix) | 2:48 | 2003 |
24 | X-Scape | T.E.B.S. (Liquid Overdose Remix) | 2:33 | 2003 |
25 | Señor Coconut And His Orchestra | Smooth Operator (Agoria Remix) | 1:52 | 2003 |
26 | Dimitri Andreas | Panther | 2:05 | 2003 |
27 | Baggy Bukaddor | V.I.P. (Club Mix) | 1:58 | 2003 |
28 | Antidote | Paraglider | 2:05 | 2003 |
29 | Overload | Nightflight (Original Mix) | 3:15 | 2003 |
30 | Tomcraft | Brainwashed (Call You) (Original Club Mix) | 5:15 | 2003 |
Total Numbers: 30
View all Club System Compilations
Club System 27 (Mixed CD) (2003)
Year: 2003
Release date: 17 March 2003
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 82876 50657 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House, Jump
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total Numbers: 30
View all Club System Compilations
Release date: 17 March 2003
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 82876 50657 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House, Jump
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1 | Queen & Vanguard | Flash (Tomcraft Remix) | 3:28 | 2003 |
2 | Fabbx & Guss Carver | C.S.D. (Lifo Mix) | 1:23 | 2003 |
3 | Sparkle | Back To Love (Vandueren Remix Instrumental) | 1:04 | 2003 |
4 | Benny B presents The Biz | Satisfaction | 3:22 | 2003 |
5 | DJ K | Body Move | 0:56 | 2003 |
6 | Cherry Moon Trax | Masters of House | 2:48 | 2003 |
7 | DJ Marco Joosten | Greyhound (Club Mix) | 1:17 | 2003 |
8 | Stormtraxx | Axis On Mono (No Mono Mix) | 2:48 | 2003 |
9 | Explorer | African Trip | 0:27 | 2003 |
10 | Pair of Jacks | Workout | 1:52 | 2003 |
11 | Tomcraft | Loneliness (Klub Mix) | 3:31 | 2003 |
12 | America | Wake Up | 1:52 | 2003 |
13 | Namco Keaton | The Past, The Present, The Future | 3:02 | 2003 |
14 | Rewinders | Pacific Dance (Pacific I Love Mix) | 3:35 | 2003 |
15 | Spirit Attack | Dichloro Aniline | 1:24 | 2003 |
16 | Magnetic People | Hype Phenonemon | 1:23 | 2003 |
17 | Oakenfold vs. DJ Judas | The Prophet | 3:42 | 2003 |
18 | DJ Jan vs. Vandueren | True Wave (Original Mix) | 3:56 | 2003 |
19 | Panic Attack | I Hate Myself | 2:33 | 2003 |
20 | Diabl's | Addiktid | 2:12 | 2003 |
21 | Pair of Jacks | Pussy Work | 3:00 | 2003 |
22 | Doctor Spank | Like a Stick (Hardisk Mix) | 3:15 | 2003 |
23 | Robbie Rivera | Harder & Faster (Original) | 4:53 | 2003 |
24 | End-Jy | Joyce | 4:03 | 2003 |
25 | Marco Bailey & Redhead | God's Judgement | 3:14 | 2003 |
26 | DJ Ton T.B. | Rebirth | 1:51 | 2003 |
27 | Quantum Mechanics | Entrophy | 2:19 | 2003 |
28 | Pob | Today | 3:42 | 2003 |
29 | The Chill | Soundforge (Dave Swayze Mix) | 3:00 | 2003 |
30 | Jürgen Driessen | Help Me (Chris Cowie Remix) | 2:40 | 2003 |
Total Numbers: 30
View all Club System Compilations
Club System 21 (Mixed CD) (2001)
Year: 2001
Release date: 17 September 2001
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 89287 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total Numbers: 30
View all Club System Compilations
Release date: 17 September 2001
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 89287 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1 | Push | The Legacy (Club Mix) | 2001 | |
2 | Rank 1 | Such Is Life (Marco V Remix) | 2001 | |
3 | Three Drives On a Vinyl | Sunset On Ibiza (Yves Deruyter Remix) | 2001 | |
4 | Mass Effect | Alphascan | 2001 | |
5 | Derb | Derb (Arome Mix) | 2001 | |
6 | DJ Mirko Milano | Stopp & Go (DJ Arne L II & DJ Mirko Milano Mix) | 2001 | |
7 | Rego & Philipo | Upside Down (Never Put Your Feet Back Mix) | 2001 | |
8 | Duplex Trax | Maximum (Instrumental Mix) | 2001 | |
9 | Mauro Picotto | Like This Like That (Tea Mix) | 2001 | |
10 | Thomazz | Mozarecta (Absolute Ga Ga Mix) | 2001 | |
11 | Kai Tracid | Too Many Times (Warmduscher Mix) | 2001 | |
12 | Joy Kitikonti | Joyenergizer (Phisical Mix) | 2001 | |
13 | DJ Manu | Technology | 2001 | |
14 | Karlos Mendez | Sex-A-Phone (DJ H.S. & Frederic De Backer Remix) | 2001 | |
15 | Puncher | The Wall (Wallclimbers Remix) | 2001 | |
16 | Crazy Masters | O.K. | 2001 | |
17 | Felix Da Housecat | Silver Screen (Shower Scene) (Laurent Garnier Remix) | 2001 | |
18 | Sharpside | I Love Techno (Ambassador Remix) | 2001 | |
19 | Members Of Mayday | 10 In 01 (Original) | 2001 | |
20 | Dave Kane | The Journey of Zoe (Sinesweeper Remix) | 2001 | |
21 | Persistence Of Vision | Sanctuary (After On Sunday DJ George's Mix) | 2001 | |
22 | Raven Maize | The Real Life | 2001 | |
23 | The Goodfellas | Soul Heaven (Dave Clarke Remix) | 2001 | |
24 | Groove Electronic | Indian Requiem (Original Mix) | 2001 | |
25 | Ignacio | Virton (Chris Liebing Remix) | 2001 | |
26 | X-Filter | Cyber Sex | 2001 | |
27 | Mario Più | Love Game (Megavoices Claxixx Mix) | 2001 | |
28 | Mo-Dem | Bits And Bytes (Zero-Gi First Cut Remix) | 2001 | |
29 | Unibass | In the Dark | 2001 | |
30 | Saman G | Saman G Track | 2001 |
Total Numbers: 30
View all Club System Compilations
Club System 20 (Mixed CD) (2001)
Year: 2001
Release date: 18 June 2001
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 87280 2
Barcode: 74321 87280 2
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total Numbers: 30
View all Club System Compilations
Release date: 18 June 2001
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 87280 2
Barcode: 74321 87280 2
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1 | DJ Manu | The Shaker (Cut Voices Mix) | 2001 | |
2 | Silvio Ecomo | No Dip (DJ H.S. Remix) | 2001 | |
3 | X-Filter Feat. DJ H.S. | Come On | 2001 | |
4 | D-Noizer | Overblast | 2001 | |
5 | Bjørn Svin | Mand Over Bord | 2001 | |
6 | Sonic Inc. | The Taste Of Summer (Original Mix) | 2001 | |
7 | DJ Tiësto | Flight 643 (Original) | 2001 | |
8 | Moon, The | Sushi (Original Mix) | 2001 | |
9 | Armani & Ghost | Hard One | 2001 | |
10 | Yves Deruyter | Rhythmic Bazz (Progressive Mix) | 2001 | |
11 | Saccoman | The Recall (Call-Up Mix) | 2001 | |
12 | Delerium feat. Leigh Nash of Sixpence None the Richer | Innocente (Falling In Love) (Mr. Sam's the Space Between Us Remix) | 2001 | |
13 | Different Gear vs. Sia | Drink To Get Drunk | 2001 | |
14 | Mekka | Diamondback (Angeles Remix) | 2001 | |
15 | DJ Manta | Music Will Bring Us Together (Yves Deruyter Progressive Mix) | 2001 | |
16 | Neon | Full Frontal | 2001 | |
17 | Bruno Sanchioni | Demo (Club Mix) | 2001 | |
18 | Fatboy Slim | Star 69 | 2001 | |
19 | DJ One Finger | One Finger (Madrid Inc. 2001 Remix) | 2001 | |
20 | Gaz | Acid Kills Your Brain | 2001 | |
21 | Chocolate Puma | I Wanna Be U (Original) | 2001 | |
22 | Kiko | World Cup | 2001 | |
23 | DJ Rush | Motherfucking Bass | 2001 | |
24 | DJ Halogen | Habituate (Vic Mix) | 2001 | |
25 | Didier Sinclair | Lovely Flight (Original Mix) | 2001 | |
26 | DJ Ton T.B. vs. DJ Marko | Absolute Power | 2001 | |
27 | Blue Screen | Stay At Home | 2001 | |
28 | Kaycee | Unsolved Mysteries (Mr. Sam's Like Someone In Love Remix) | 2001 | |
29 | Natious | Another World | 2001 | |
30 | DJ Marco Joosten | Welcome To the Real World (Original Mix) | 2001 |
Total Numbers: 30
View all Club System Compilations
Club System 18 (Mixed CD) (2001)
Year: 2001
Release date: 2 January 2001
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 82605 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total Numbers: 31
View all Club System Compilations
Release date: 2 January 2001
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 82605 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive, Hard-House
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1 | Yves Deruyter | Back to Earth (Rave Mix) | 2001 | |
2 | Moloko | Indigo (Robbie Rivera's Dark Mix) | 2001 | |
3 | Warp Brothers vs. Aquagen | Phatt Bass (Warp Brothers Phatt Mix) | 2001 | |
4 | Laurent Warin | Dark Vision | 2001 | |
5 | Svenson & Gielen | The Beauty of Silence (Original Club Mix) | 2001 | |
6 | Samuel Paganini | Reaching Out | 2001 | |
7 | Azzido Da Bass | Dooms Night (Timo Maas Remix) | 2001 | |
8 | GrooveZone | Eisbaer (Jark Prongo Remix) | 2001 | |
9 | Taiko | Silence (Club Mix) | 2001 | |
10 | Bang EP | Humantek | 2001 | |
11 | DJ Pat | Kiss My Way (Original Club Mix) | 2001 | |
12 | Three Drives on a Vinyl | Sunset on Ibiza | 2001 | |
13 | John Johnson | Impact (DJ Remy Remix) | 2001 | |
14 | Embargo! | Scream (Attack Mix) | 2001 | |
15 | Funk 198 | It Takes One | 2001 | |
16 | Return of the Native | Submission | 2001 | |
17 | Hatiras | Spaced Invader (Original Mix) | 2001 | |
18 | DJ Gert | Give Me Some More (Wednesday Afternoon Mix) | 2001 | |
19 | Wilson Santos & Lunic | One Step Beyond (The Mighty Ghost Mix) | 2001 | |
20 | DJ Philip | All Night Long (Power Tales Remix) | 2001 | |
21 | Dave Swayze | Last Flight To Paris (Original Mix) | 2001 | |
22 | Element Four | Element Four (12" Mix) | 2001 | |
23 | Push | Strange World (2000 Remake) | 2001 | |
24 | Neuronal Project | Insain (DJ Mikka Cut Of Mix) | 2001 | |
25 | Sharpside | I Love Techno | 2001 | |
26 | Rui Da Silva | Touch Me (Original 12") | 2001 | |
27 | Lotus | Within Or Without You (Mr. Sam's Travel To New York Remix) | 2001 | |
28 | Galaxia | Galaxia 2000 (Ersnt & Ben Remix) | 2001 | |
29 | Ural 13 Diktators | Total Destruction (Johannes Heil Remix) | 2001 | |
30 | Toktok vs. Soffy O. | Missy Queen Is Gonna Die | 2001 | |
31 | Johnny Corporate | Sunday Shoutin' (Recreated Original Edit) | 2001 |
Total Numbers: 31
View all Club System Compilations
Club System 16 (Mixed CD) (2000)
Year: 2000
Release date: 17 July 2000
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 78127 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total Numbers: 30
View all Club System Compilations
Release date: 17 July 2000
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 78127 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Progressive
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1 | 3 Dubbs In a Sleeve | Tease | 2000 | |
2 | Russian Roulette | I Believe (DJ H.S. Remix) | 2000 | |
3 | Darude | Sandstorm | 2000 | |
4 | Meteor Seven | Universal Music | 2000 | |
5 | Moon Project | Glow (Moon Edit) | 2000 | |
6 | Lunatic House Sounds | Hallucinogen | 2000 | |
7 | Zicky | She Wanna | 2000 | |
8 | Tone King | Pneu (Housetrap Remix) | 2000 | |
9 | Green Velvet | Flash (Timo Maas' Dirty Dub) | 2000 | |
10 | DJ Rush | Look & See (Rush's Original Mix) | 2000 | |
11 | Johan | Crash (Airwave Remix) | 2000 | |
12 | Russian Roulette | Clap Your Hands | 2000 | |
13 | Corvin Dalek | Pornoground (Mr. Sam's Acid Pornstar Remix) | 2000 | |
14 | Sandstorm | The Return Of Nothing (Evolution Mix) | 2000 | |
15 | Spirit Attack | Story Of Loops | 2000 | |
16 | Madrid Inc. | My Sunday's Love | 2000 | |
17 | Fire & Ice | Forever Young | 2000 | |
18 | Delerium feat. Sarah McLachlan | Silence (DJ Tiësto In Search Of Sunrise Remix) | 2000 | |
19 | DJ Buzz | Situations | 2000 | |
20 | Mauro Picotto | Komodo | 2000 | |
21 | Pete Lazonby | Sacred Cycles (Quivver Mix) | 2000 | |
22 | Urban Electro Squad | Ex-Girlfriends (DJ Mr. Sam Sunset Remix) | 2000 | |
23 | X-Cabs | Infectious | 2000 | |
24 | Kai Tracid | The Deep Blue | 2000 | |
25 | Imogen | Sense Your Mind (Original) | 2000 | |
26 | Eddy Airbow | Cosmic Tribe | 2000 | |
27 | Vibration Inc. | Dr. Drum | 2000 | |
28 | Lars Klein | Schlagschatten | 2000 | |
29 | Heatseeker | Xplicit (Club Mix) | 2000 | |
30 | Mo-Dem | Contact (You Gotta Connect) | 2000 |
Total Numbers: 30
View all Club System Compilations
Club System 14 (Mixed CD) (2000)
Year: 2000
Release date:
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 69238 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Dance
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total Numbers: 30
View all Club System Compilations
Release date:
Country: Belgium
Label: EVA Belgium e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 69238 2
Barcode:
Artwork:
Mastered by:
Format: Compilation Mixed by DJ Sven Lanvin
Medium: Audio CD
Genre: Electronic
Style: House, Techno, Trance, Club, Dance
Website: -
Wikipedia: -
My Space: -
Facebook Website: Club System on Facebook
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1 | Avancada | Go! | 4:37 | 2000 |
2 | Zombie Nation | Kernkraft 400 (Live Remix) | 2:57 | 2000 |
3 | Dave Kane | Star Wash (Kane vs. Viper Remix) | 3:11 | 2000 |
4 | S.O. Project | Direct Dizko | 2:44 | 2000 |
5 | The Amazing | Qu'Est-Ce Que Vous Voulez? (Extended Mix) | 2:52 | 2000 |
6 | Out of Grace | Anglia | 2:16 | 2000 |
7 | Jonah | Sssst... (Listen) (Original Mix) | 2:03 | 2000 |
8 | Insider | Estoril | 3:11 | 1999 |
9 | Transa | Supernova | 3:32 | 2000 |
10 | Starchild | Codec | 2:30 | 2000 |
11 | Lord of the Drums feat. Michelle Luna | Slept 2 Gether (Sexy Drum Mix) | 3:12 | 2000 |
12 | Dial M For Moguai | Bang the Drum | 2:54 | 2000 |
13 | Lexy & K-Paul | The Greatest DJ (Extended Mix) | 2:43 | 2000 |
14 | Mario Più | Communication (Somebody Answer the Phone) (Yomanda Remix) | 2:50 | 2000 |
15 | Mellow Trax | Outa Space | 3:33 | 2000 |
16 | Ed Condor | Salto Mortale (Extended Version) | 2:57 | 2000 |
17 | Bismark | Reactivate (Trasp 2) | 1:52 | 2000 |
18 | Nick Base | You (Original Non-Vox) | 2:03 | 2000 |
19 | Paragliders | Lithium 1 | 1:35 | 2000 |
20 | Bocca Traxx | The Real World | 1:49 | 2000 |
21 | Y-Traxx | Mysteryland (Sickboys Courtyard Remix) | 3:11 | 2000 |
22 | Mother's Pride | Learning To Fly (Original Mistral Dub) | 2:44 | 2000 |
23 | Samui | The Big Blue (Silk Remix) | 3:04 | 2000 |
24 | Yellow Screen | Out of Time | 3:52 | 2000 |
25 | Des Mitchell | Welcome to the Dance (Part 1) | 1:34 | 2000 |
26 | Michael Sanctorum | Lunar Eclipse (Phase One) | 1:09 | 2000 |
27 | G-Project | G3 | 3:04 | 2000 |
28 | Mario Più & Mauro Picotto | Arabian Pleasure | 2:09 | 2000 |
29 | Katcha | Touched By God (Peace Division Remix) | 1:35 | 2000 |
30 | Moltosugo | Activate - The Sung One (Moltovocal Club Mix) | 1:43 | 2000 |
Total Numbers: 30
View all Club System Compilations
Serious Beats 66 (3 CD) (2011)
Year: 2011
Release date:
Label: 541 / N.E.W.S.
Distribution: N.E.W.S.
Cat. Nr.:
Barcode:
Artwork:
Mastered by:
Country: Belgium
Format: Compilation
Medium: 3 Audio CD's
Genre: Electronic
Style: House, Electro, Techno, Trance, Club
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Buy and Download from iTunes
1.01. Chris Brown feat. Benny Benassi - Beautiful People (5:56) (2011)
1.02. Bob Sinclar & Raffaella Carrà - Far l'amore (6:23) (2011)
1.03. Tiësto & Mark Knight - Beautiful World (7:48) (2011)
1.04. The Subs - The Face of the Planet (4:05) (2011)
1.05. Axwell - Heart Is King (6:53) (2011)
1.06. Armin van Buuren feat. Laura V - Drowning (Avicii Remix) (7:53) (2011)
1.07. DiddyDirtyMoney feat. Skylar Grey - Coming Home (Dirty South Remix) (6:57) (2011)
1.08. David Latour, Hi-Mode & Narco - Venus vs. Mars (5:51) (2011)
1.09. Alex Gaudino feat. Kelly Rowland - What a Feeling (6:35) (2011)
1.10. Pleasurekraft - Carny (6:13) (2011)
2.01. Wolfgang Gartner - Illmerica (Extended Mix) (7:23) (2011)
2.02. The Shapeshifters & Shermanology - Waiting For You (7:27) (2011)
2.03. Fedde le Grand - Control Room (5:59) (2011)
2.04. 4th Measure Men - 4 You (Maya Jane Coles Remix) (6:13) (2011)
2.05. Kylian Mash feat. Akon & Glasses - Club Certified (diMaro Remix) (6:30) (2011)
2.06. Mory Kante vs. Loverush UK! - Yé Ké Yé Ké 2011 (Robbie Rivera Remix) (8:03) (2011)
2.07. Olav Basoski - New Day (7:33) (2011)
2.08. Pretty Boys from Saint Tropez feat. Mel Jade - Aliens (6:44) (2011)
2.09. The Phonkers - Amazing (6:32) (2011)
2.10. Sam La More - Paradise (6:34) (2011)
3.01. DJ Antoine vs. Timati feat. Kalenna - Welcome to St. Tropez (DJ Antoine vs. Mad Mark Remix) (6:14) (2011)
3.02. Sunfreakz & Jeremy Carr - The Way We Are (5:35) (2011)
3.03. Benny Benassi feat. T-Pain - Electroman (Congorock Remix) (4:52) (2011)
3.04. Style Of Eye - Sexx (6:39) (2011)
3.05. Hard Rock Sofa - New Philosophy (6:43) (2011)
3.06. Sid Minus - Feel the Bass (4:47) (2011)
3.07. Pearl - Like A Video Game (5:27) (2011)
3.08. Casely - Neva Fall (Alex Gaudino & Jason Rooney Remix) (7:54) (2011)
3.09. Alex Font - Angola (9:29) (2011)
3.10. Greg Cerrone - The Moon (7:10) (2011)
Total Numbers: 30
View more Serious Beats Compilations
Release date:
Label: 541 / N.E.W.S.
Distribution: N.E.W.S.
Cat. Nr.:
Barcode:
Artwork:
Mastered by:
Country: Belgium
Format: Compilation
Medium: 3 Audio CD's
Genre: Electronic
Style: House, Electro, Techno, Trance, Club
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Buy and Download from iTunes
1.01. Chris Brown feat. Benny Benassi - Beautiful People (5:56) (2011)
1.02. Bob Sinclar & Raffaella Carrà - Far l'amore (6:23) (2011)
1.03. Tiësto & Mark Knight - Beautiful World (7:48) (2011)
1.04. The Subs - The Face of the Planet (4:05) (2011)
1.05. Axwell - Heart Is King (6:53) (2011)
1.06. Armin van Buuren feat. Laura V - Drowning (Avicii Remix) (7:53) (2011)
1.07. DiddyDirtyMoney feat. Skylar Grey - Coming Home (Dirty South Remix) (6:57) (2011)
1.08. David Latour, Hi-Mode & Narco - Venus vs. Mars (5:51) (2011)
1.09. Alex Gaudino feat. Kelly Rowland - What a Feeling (6:35) (2011)
1.10. Pleasurekraft - Carny (6:13) (2011)
2.01. Wolfgang Gartner - Illmerica (Extended Mix) (7:23) (2011)
2.02. The Shapeshifters & Shermanology - Waiting For You (7:27) (2011)
2.03. Fedde le Grand - Control Room (5:59) (2011)
2.04. 4th Measure Men - 4 You (Maya Jane Coles Remix) (6:13) (2011)
2.05. Kylian Mash feat. Akon & Glasses - Club Certified (diMaro Remix) (6:30) (2011)
2.06. Mory Kante vs. Loverush UK! - Yé Ké Yé Ké 2011 (Robbie Rivera Remix) (8:03) (2011)
2.07. Olav Basoski - New Day (7:33) (2011)
2.08. Pretty Boys from Saint Tropez feat. Mel Jade - Aliens (6:44) (2011)
2.09. The Phonkers - Amazing (6:32) (2011)
2.10. Sam La More - Paradise (6:34) (2011)
3.01. DJ Antoine vs. Timati feat. Kalenna - Welcome to St. Tropez (DJ Antoine vs. Mad Mark Remix) (6:14) (2011)
3.02. Sunfreakz & Jeremy Carr - The Way We Are (5:35) (2011)
3.03. Benny Benassi feat. T-Pain - Electroman (Congorock Remix) (4:52) (2011)
3.04. Style Of Eye - Sexx (6:39) (2011)
3.05. Hard Rock Sofa - New Philosophy (6:43) (2011)
3.06. Sid Minus - Feel the Bass (4:47) (2011)
3.07. Pearl - Like A Video Game (5:27) (2011)
3.08. Casely - Neva Fall (Alex Gaudino & Jason Rooney Remix) (7:54) (2011)
3.09. Alex Font - Angola (9:29) (2011)
3.10. Greg Cerrone - The Moon (7:10) (2011)
Total Numbers: 30
View more Serious Beats Compilations
Serious Beats 65 (3 CD) (2011)
Year: 2011
Label: 541 / N.E.W.S.
Distribution: N.E.W.S.
Country: Belgium
Genre: Electronic
Style: House, Electro, Techno, Trance, Club
Official Website: www.seriousbeats.be
Facebook: Serious-Beats
Format: Compilation
Medium: 3 Audio CD's
Buy and Download from iTunes
