Year: 1995
Release date: September 1995
Label: Ariola / Antler-Subway Records
Distribution: N.E.W.S.
Cat. Nr.: 74321 324142
Barcode: 7 43213 24142 5
Artwork:
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Trance, Techno, House
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total numbers: 34
Total duration: 2h 33m 33s
View more Serious Beats Compilations
Release date: September 1995
Label: Ariola / Antler-Subway Records
Distribution: N.E.W.S.
Cat. Nr.: 74321 324142
Barcode: 7 43213 24142 5
Artwork:
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Trance, Techno, House
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | RMB | Love Is An Ocean (Stephenson Remix) | 4:52 | 1995 |
1.02 | Green Velvet | Flash | 4:31 | 1995 |
1.03 | Castle Trancelot | Indoctrinate | 4:54 | 1995 |
1.04 | Robert Miles | Children | 4:24 | 1995 |
1.05 | The Mackenzie feat. Jessy | I Am Free | 4:44 | 1995 |
1.06 | Frogman | Red Zone | 4:29 | 1995 |
1.07 | Quadran | Free Your Mind (Trance Mix) | 4:54 | 1995 |
1.08 | Tannino & Dicarlo | Celestia | 4:29 | 1995 |
1.09 | Zolex by Frank Struyf | Fiction | 4:58 | 1995 |
1.10 | The Mackenzie feat. DJ Kalpa | Early In the Morning | 4:05 | 1995 |
1.11 | Clino | Voyager | 3:58 | 1995 |
1.12 | Hybrid 55 | Express Trip | 4:28 | 1995 |
1.13 | Catwoman | Catsynthe | 4:37 | 1995 |
1.14 | Rouhage 5 | Scanned State | 4:19 | 1995 |
1.15 | Brim Nusher | Beginning To Fly (Dub Mix) | 4:32 | 1995 |
1.16 | DJ Tim & R-Factor | Circuit-5 | 4:33 | 1995 |
1.17 | Remy Verheyen | Bliss Full Flow | 4:17 | 1995 |
2.01 | N-Joi | Bad Things (Josh Wink Remix) | 4:39 | 1995 |
2.02 | Natural Born Grooves | Groovebird | 4:27 | 1995 |
2.03 | Faithless | Salva Mea (Save Me) (Tuff Edit) | 4:00 | 1995 |
2.04 | Firefly | Supernaturel (Josh Wink Remix) | 4:48 | 1995 |
2.05 | AWeX | It's Our Future | 4:04 | 1995 |
2.06 | Greenfield | No Silence | 4:58 | 1995 |
2.07 | Aura | Air | 3:48 | 1995 |
2.08 | Scoff | Way Back | 4:30 | 1995 |
2.09 | PJ | Elysium | 4:43 | 1995 |
2.10 | Andrea Mendez | Bring Me Love (Dub Original Mix) | 3:58 | 1995 |
2.11 | Decadance | Hot Shuffle | 5:18 | 1995 |
2.12 | Antares | Alternative Rhythm | 4:42 | 1995 |
2.13 | Flax | Come On | 4:35 | 1995 |
2.14 | 2 Fabiola | Play This Song (Transformix) | 3:57 | 1995 |
2.15 | DJ Phil Rodriguez | Repetive | 4:35 | 1995 |
2.16 | Berra | If It Moves (Speedy Mix) | 4:45 | 1995 |
2.17 | Paragliders | Oasis (Original Version) | 4:42 | 1995 |
Total numbers: 34
Total duration: 2h 33m 33s
View more Serious Beats Compilations