Year: 1996
Release date:
Label: PolyGram TV
Distribution:
Cat. Nr.: 535 765-2 / LC 7341
Barcode: 7 31453 57652 0
Artwork:
Country:
Format: Mixed Compilation
Medium: 2 Audio CD's
Tracks Mixed by St. Pieter & Heaven
Genre: Electronic
Style: House, Trance
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info: This compilation is also available on a double Audio Cassette.
Not yet available to Buy and Download from iTunes
Total numbers: 35
Total duration: 2h 37m 24s
More Images |
Label: PolyGram TV
Distribution:
Cat. Nr.: 535 765-2 / LC 7341
Barcode: 7 31453 57652 0
Artwork:
Country:
Format: Mixed Compilation
Medium: 2 Audio CD's
Tracks Mixed by St. Pieter & Heaven
Genre: Electronic
Style: House, Trance
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info: This compilation is also available on a double Audio Cassette.
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Todd Terry | Jumpin' (Rhythm Masters Thumpin' Mix) | 4:50 | 1996 |
1.02 | Wink | Higher State Of Consciousness '96 (Dex & Jonesey's Higher Stated Mix) | 5:14 | 1996 |
1.03 | Everything But The Girl | Wrong (Deep Dish Remix) | 4:52 | 1996 |
1.04 | H2O | Nobody's Business (Euro Vocal) | 3:13 | 1996 |
1.05 | Future Force | What You Want (Mark!'s Epic Vocal Mix) | 4:40 | 1996 |
1.06 | The Beloved | Satellite (Freedom Vocal) | 4:47 | 1996 |
1.07 | Mory Kante | Yeke Yeke (Hardfloor Mix) | 4:42 | 1996 |
1.08 | Cool Jack | Jus' Come (Sharp Blasted Dub) | 4:23 | 1996 |
1.09 | Gusto | Let's All Chant (Jules & Skins Remix) | 3:35 | 1996 |
1.10 | Abigail | Night Moves (Rhythm Masters Trip Hip Dub) | 5:23 | 1996 |
1.11 | Reel 2 Real | Jazz It Up (Erick 'More' Club Mix) | 4:21 | 1996 |
1.12 | Love Tribe | Stand Up (Alcatraz Robs the Bank Mix) | 4:03 | 1996 |
1.13 | That Kid Chris | Feel the Vibe (Original Mix) | 2:43 | 1996 |
1.14 | Livin' Joy | Don't Stop Movin' (Original Version) | 3:52 | 1996 |
1.15 | Latin Thing | Latin Thing (Latin Intruder Mix) | 3:53 | 1996 |
1.16 | Nikita Warren | I Need You (Nush Club Vocal Mix) | 5:19 | 1996 |
1.17 | Umboza | Sunshine (Original) | 4:12 | 1996 |
1.18 | Frank 'O Moiraghi | Feel My Body (Original Mix) | 4:42 | 1996 |
2.01 | Underworld | Born Slippy | 5:46 | 1996 |
2.02 | Poltergeist | Vicious Circles (Spirit Level Mix) | 2:31 | 1996 |
2.03 | Helicopter | On Ya Way (Helicopter '96 Mix) | 4:23 | 1996 |
2.04 | Stix 'n' Stoned | Outrageous (Original Mix) | 4:48 | 1996 |
2.05 | Subliminal Cuts | Le Voie Le Solei (1996 Way Out West Club Mix) | 4:10 | 1996 |
2.06 | Chakka Boom Bang | Tossing And Turning (Original Club Mix) | 4:00 | 1996 |
2.07 | Trancesetters | The Search (Armand's Pu-Tang Mix) | 3:37 | 1996 |
2.08 | Magic Alec presents Resonance | Resonance (Original Mix) | 6:08 | 1996 |
2.09 | Atlantic Ocean | Waterfall (Original Netherlands Mix) | 3:36 | 1993 |
2.10 | D.O.P. | Groovy Beat (Goodfellos Mix) | 4:11 | 1996 |
2.11 | Tin Tin Out | Always Something There To Remind Me (Tooley Street Mix) | 5:51 | 1996 |
2.12 | Felix | Don't You Want Me (Candy Girls Remix) | 3:25 | 1992 |
2.13 | Ariel | Deep (Red Jerry Mix) | 5:30 | 1996 |
2.14 | Mrs. Wood | Joanna (Tony De Vit V2 Remix) | 4:22 | 1996 |
2.15 | Kelly Llorenna | One Day I'll Fly Away (Biff & Memphis Remix) | 4:08 | 1996 |
2.16 | JX | There's Nothing I Won't Do (Red Jerry & JX Dub) | 5:51 | 1996 |
2.17 | Grace | Down To Earth (Oakenfold & Osborne Master Mix) | 6:23 | 1996 |
Total numbers: 35
Total duration: 2h 37m 24s