Year: 2009
Release date:
Label: Mostiko
Distribution: NCR Music Belgium
Cat. Nr.: 22 22914-2
Barcode: 8 714221 050608
Artwork: Artronix.be
Country: Belgium
Format: Compilation
Medium: 5 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Dance
Mastered by: Frank J at Wall Of Sound Studio
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total Numbers: 100
Duration: 6h 3m 52s
More Images |
Label: Mostiko
Distribution: NCR Music Belgium
Cat. Nr.: 22 22914-2
Barcode: 8 714221 050608
Artwork: Artronix.be
Country: Belgium
Format: Compilation
Medium: 5 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Dance
Mastered by: Frank J at Wall Of Sound Studio
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Lasgo | Out of My Mind | 2:59 | |
1.02 | Regi & Tom Helsen | Night and Day | 3:32 | 2008 |
1.03 | Milk Inc. | Forever | 3:18 | 2008 |
1.04 | Sylver | One World, One Dream | 3:10 | |
1.05 | Kate Ryan | Voyage Voyage | 3:05 | 2008 |
1.06 | Katerine | Shut Your Mouth | 3:09 | |
1.07 | AnnaGrace | You Make Me Feel | 3:08 | |
1.08 | Jessy & Linda | Getting Out | 3:11 | |
1.09 | Ian Van Dahl | Will I | 2:38 | |
1.10 | Dee Dee | Forever | 3:54 | |
1.11 | The Mackenzie feat. Jessy | Falling in Love (Radio Edit) | 4:17 | 1998 |
1.12 | Milk Inc. | Walk On Water (H2o Radio Mix) | 3:10 | 2000 |
1.13 | Sylver | Why Worry | 2:58 | |
1.14 | Kate Ryan | Je T'Adore | 3:01 | 2005 |
1.15 | Anneke Van Hoof | Lie to Me | 3:10 | |
1.16 | Zippora | See the Sun | 3:42 | |
1.17 | La Luna | Take Me | 3:32 | |
1.18 | The Oh! | Got to Be Free (Club Mix) | 3:52 | |
1.19 | Virtual Zone | Looking for Love | 4:01 | 2000 |
1.20 | Milk Inc. | Oceans | 3:15 | 1999 |
2.01 | Daniel Bovie & Roy Rox | Stop Playing with My Mind | 2:58 | |
2.02 | Junior Jack | Da Hype | 3:03 | |
2.03 | Room 5 feat. Olivier Cheatham | Make Luv | 3:25 | |
2.04 | Technotronic feat. Monday | Like This | 4:10 | |
2.05 | Frank Ti-Aya | One Love, World Love | 3:34 | |
2.06 | Peter Luts | Burning | 3:10 | 2009 |
2.07 | Groove Cats | Once in a Lifetime | 3:14 | |
2.08 | Natural Born Grooves | Candy On the Dancefloor | 2:48 | 2007 |
2.09 | Sweet Coffee | Don't Need You | 4:09 | |
2.10 | DJ F.R.A.N.K. feat. Vick Krishna | Nu Nu (Radio Mix) | 3:25 | 2004 |
2.11 | Paris Avenue | In My Mind | 3:29 | |
2.12 | Red Carpet | Alright | 3:38 | |
2.13 | Groovewatchers | Nana Song | 3:04 | |
2.14 | La Tchak | If This Is Love | 3:29 | |
2.15 | DJ Stijn feat. Ali Tcheelab | In My Life | 3:34 | |
2.16 | Verheyen & Vanvaeck | Y.A.B. | 3:19 | |
2.17 | Junior Jack | My Feeling | 6:27 | |
2.18 | Paris Avenue | I Want You | 3:25 | |
2.19 | The Party Crashers | Airport | 3:09 | |
2.20 | Ultrasonic | Lips They Move | 3:32 | |
3.01 | Underdog Project vs. Sunclub | Summer Jam 2003 (DJ F.R.A.N.K.'s Summermix) | 3:48 | |
3.02 | Danzel | Pump It Up | 3:44 | |
3.03 | Danger Hardcore Team (D.H.T.) feat. Edmee | Listen to Your Heart | 3:51 | |
3.04 | 2 Unlimited | The Real Thing | 3:40 | |
3.05 | 2 Fabiola | Freak Out | 3:23 | |
3.06 | T-Spoon | Sex On the Beach | 3:44 | |
3.07 | Absolom | Where? (Radio Edit) | 3:32 | 1998 |
3.08 | Astroline | Smiling Faces | 3:25 | 1998 |
3.09 | DJ Peter Project | The Party Plane (Da Flip Radio Mix) | 3:39 | |
3.10 | Danzel | You Are All of That | 3:05 | |
3.11 | DJ Wout & Dave McCullen | Let U Down | 2:52 | |
3.12 | DJ MD | Rio | 3:50 | |
3.13 | Natural Born Deejays | A Good Day (Album Edit Remastered) | 3:58 | |
3.14 | D-Me | Girls & Boys | 3:16 | |
3.15 | 2 Unlimited | Jump for Joy | 3:29 | |
3.16 | Minimalistix | Whisteling Drive | 3:18 | |
3.17 | Danzel vs. DJ F.R.A.N.K. | My Arms Keep Missing You | 3:03 | 2006 |
3.18 | Typhoon | Vertigo | 3:03 | |
3.19 | Leki | Breakin' Out | 3:34 | |
3.20 | Natural Born Deejays | Sonar Contact (Submarine Power Edit Remastered) | 3:26 | |
4.01 | The Subs | Kiss My Trance | 4:08 | 2007 |
4.02 | Daan | Swedish Designer Drugs | 4:35 | |
4.03 | Ozark Henry | Rescue (Pole Folder Radio Mix) | 4:10 | |
4.04 | Praga Khan | Breakfast in Vegas | 3:43 | |
4.05 | Basto! | Rock with You | 3:33 | 2005 |
4.06 | Svenson & Gielen | The Beauty of Silence | 3:01 | |
4.07 | Push | Universal Nation (Radio Edit) | 3:45 | 1999 |
4.08 | Verheyen & Vanvaeck feat. Jessy | My Star | 3:20 | |
4.09 | Ian Van Dahl | Movin' On (Basto! Remix) | 3:34 | |
4.10 | X3 vs. Francis Goya | Rain "The Guitar Song" | 3:10 | |
4.11 | No Dolls | Nothing Like the Original | 3:25 | |
4.12 | Peter Luts & Basto! | On My Own | 3:04 | 2008 |
4.13 | Daan | Housewife | 6:10 | |
4.14 | Tomaz vs. Filterheadz | Sunshine | 6:11 | |
4.15 | Ozark Henry | Sun Dance (Ruff and Jam Vocal 7") | 3:38 | |
4.16 | Verheyen & Vanvaeck | Be Strong | 3:27 | |
4.17 | Orion Too | Making Love for the First Time | 3:41 | |
4.18 | Dave Lambert | Work That Body | 3:06 | |
4.19 | Viper | Blue Sunshine (Radio Edit) | 4:03 | 1998 |
4.20 | The Mackenzie feat. Jessy | The Rain (Radio Mix) | 4:10 | 1999 |
5.01 | D-Devils | The Sixt Gate | 3:19 | |
5.02 | Da Boy Tommy | Candyman | 4:07 | |
5.03 | Da Rick | Rumble | 3:22 | 1999 |
5.04 | The Moon | Blow the Speakers | 4:06 | |
5.05 | Jessy | Regardez-Moi | 3:44 | |
5.06 | Fiocco | Spread the Word Around | 3:20 | 1998 |
5.07 | Lasgo feat. Dave Beyer | Who's That Girl (Peter Luts Remix) | 3:18 | 2009 |
5.08 | Scoop | Rock the House (Original Radio Mix) | 3:29 | 2000 |
5.09 | Orion Too | Fade Away | 3:19 | |
5.10 | Katerine & Regi | Back Off | 4:16 | |
5.11 | Monotone feat. La Works | Monotone (DJ Serch & Pascal Mix) | 3:34 | |
5.12 | Svenson & Gielen | Twisted | 4:47 | |
5.13 | Yves de Ruyter | Feel Free | 4:15 | |
5.14 | Cherry Moon Trax | Needle Destruction | 3:25 | |
5.15 | Jones & Stephenson | The First Rebirth | 3:59 | |
5.16 | At the Villa | Open Your Eyes | 3:56 | |
5.17 | Marco Bailey | Sniff | 5:00 | |
5.18 | Thunderball | Bonzai Channel One | 4:12 | 1993 |
5.19 | Pat Krimson | Paranoid in Moscow (Torpedo Mix) | 4:16 | |
5.20 | Mark with a K | I Am Stronger (Steel Mix) | 4:30 |
Total Numbers: 100
Duration: 6h 3m 52s