Year: 2009
Release date: 10 July 2010
Label: Defected Records Ltd (WMTV)
Distribution: Warner Music UK Ltd (Cinram Logistics UK)
Cat. Nr.: LC2828, WMTV 110
Barcode: 5 051865 495628
Artwork: Big Active
Photography by: Chris Lane
Country: UK
Format: Compilation Mixed by Simon Dunmore)
Medium: 3 Audio CD's
Tracks selected by:
Genre: Electronic
Style: House, Disco, R'n'B, Club
Official Website: www.defected.com
Wikipedia: Defected_Records
My Space: defectedinthehouse
Facebook: DefectedInTheHouse
Twitter: defectedrecords
Info:
Buy and Download from iTunes
Total numbers: 46
Duration: 3h 45m 58s
More Images |
Label: Defected Records Ltd (WMTV)
Distribution: Warner Music UK Ltd (Cinram Logistics UK)
Cat. Nr.: LC2828, WMTV 110
Barcode: 5 051865 495628
Artwork: Big Active
Photography by: Chris Lane
Country: UK
Format: Compilation Mixed by Simon Dunmore)
Medium: 3 Audio CD's
Tracks selected by:
Genre: Electronic
Style: House, Disco, R'n'B, Club
Official Website: www.defected.com
Wikipedia: Defected_Records
My Space: defectedinthehouse
Facebook: DefectedInTheHouse
Twitter: defectedrecords
Info:
Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Ultra Naté | Free (Mood II Swing Extended Vocal Mix) | 12:07 | 1997 |
1.02 | Blaze feat. Barbara Tucker | Most Precious Love (DF Future 3000 Mix) | 7:11 | 2004 |
1.03 | Patrice Rushen | Haven't You Heard (Single Version) | 6:45 | 1979 |
1.04 | Jon Cutler feat. E-Man | It's Yours (Original Distant Music Mix) | 7:09 | 2001 |
1.05 | Jamiroquai | Cosmic Girl (Classic Radio Mix) | 4:03 | 1996 |
1.06 | En Vogue | Hold On (Extended LP Version) | 5:01 | |
1.07 | Chic | Good Times | 3:42 | |
1.08 | Tweet | Boogie 2Nite (T&F Crushed DB Boulevard Club Re-Edit) | 3:40 | |
1.09 | Shakedown | At Night (Kid Crème Club Mix) | 5:00 | |
1.10 | Ministers De-la-Funk feat. Jocelyn Brown | Believe (Ministers Vocal Mix) | 6:05 | |
1.11 | Joey Negro | Can't Get High Without You (Joey Negro Club Mix) | 7:32 | 1998 |
1.12 | Quentin Harris feat. Jason Walker | Can't Stop (Joey Negro Remix) | 7:33 | |
1.13 | Aretha Franklin | Respect (One Rascal Mix) | 4:03 | |
1.14 | Daniel Bovie & Roy Rox feat. Nelson | Love Me (Dub) | 6:48 | |
1.15 | Playgroup feat. KC Flightt | Front 2 Back (Todd Terry Remix Re-Edit) | 6:28 | |
1.16 | MAW | To Be In Love | 5:59 | |
2.01 | Bob Sinclar | Rock This Remix | 5:20 | |
2.02 | Paul Johnson | Get Get Down | 5:53 | |
2.03 | Chaka Khan | I'm Every Woman | 3:33 | |
2.04 | DJ Gomi feat. Louie Balo & Yasmeen | Glad I Found You (Scott Wozniak Remix) | 8:10 | |
2.05 | Ruffneck | Everybody Be Somebody | 9:15 | |
2.06 | Todd Terry All Stars feat. Kenny Dope, Terry Hunter, Tara Mcdonald & DJ Sneak | Get Down (Mousse T. Club Mix) | 7:27 | |
2.07 | Armand Van Helden feat. Duane Harden | You Don't Know Me | 8:03 | 1999 |
2.08 | New Order | Blue Monday (12" Version) | 7:28 | |
2.09 | Deee-Lite | Groove Is In the Heart | 3:52 | |
2.10 | Martin Solveig vs. Stonebridge | High on Rocking Music | 7:38 | |
2.11 | Funkerman | Speed Up | 6:37 | |
2.12 | Bingo Players vs. Chocolate Puma | Disco Electrique (Vocal Mix) | 7:43 | 2009 |
2.13 | Outwork feat. Mr. Gee | Elektro (The Cube Guys 'Delano' Remix) | 7:12 | |
2.14 | Pete Heller's Big Love | Big Love (Eat Me Edit) | 4:02 | |
2.15 | Soul Central feat. Kathy Brown | Strings of Life (Stronger On My Own) (Danny Krivit Re-Edit) | 7:59 | |
2.16 | Octave One feat. Ann Saunderson | Black Water (String Vocal) | 8:14 | |
3.01 | Moloko | The Time Is Now (Can 7 Soulfood Mix) | 5:18 | |
3.02 | Everything But the Girl | Missing (Todd Terry Club Mix) | 3:47 | |
3.03 | Yasmeen | Ready or Not (Old Skool Remix) | 5:56 | |
3.04 | Kings of Tomorrow | Finally (Joey Negro Remix) | 8:48 | 2001 |
3.05 | Blaze feat. Sybil | When I Fall In Love (Knee Deep Disco Club Mix) | 6:33 | |
3.06 | Praise Cats feat. Andrea Love | Shined On Me (Bini & Martini Re-Vocal Mix) | 7:02 | |
3.07 | Robin S. | Show Me Love (Stonebridge Club Mix) | 7:44 | |
3.08 | A.T.F.C. feat. Lisa Millet | Explicit Bad Habit (Radio Edit) | 3:10 | |
3.09 | Gwen McCrae | Keep the Fire Burning | 5:39 | |
3.10 | Jazmina | It Ain't Easy | 6:53 | |
3.11 | Jungle Brothers | What "U" Waitin' "4" | 4:04 | |
3.12 | Fish Go Deep | The Cure & the Cause (Dennis Ferrer Remix) | 6:19 | |
3.13 | Michel Cleis | La Mezcla | 12:15 | |
3.14 | The Heartists | Belo Horizonti | 7:32 |
Total numbers: 46
Duration: 3h 45m 58s