Country: Belgium
Labels: Music Man Records / Out Soon Records / Bonzai Records / Steel Wheel / Clockwork Recordings
Genre: Electronic
Style: House, Trance, Techno, Hard-Trance, Hard-House
Real name: Kris Vanderheyden
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Remixes:
DJ Mixes, Compilations:
Labels: Music Man Records / Out Soon Records / Bonzai Records / Steel Wheel / Clockwork Recordings
Genre: Electronic
Style: House, Trance, Techno, Hard-Trance, Hard-House
Real name: Kris Vanderheyden
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
| Song Title | Year | 
|---|---|
| Boots On the Run | 1998 | 
| Estoril | 1999 | 
| Trail Bells | 1999 | 
| Destiny | 1991 | 
| True | 1991 | 
| D.R.E.A.M.S. | 1992 | 
| Close To Phobia | 1992 | 
| T.O. 001 | 1992 | 
| Sandstorm | 1994 | 
| What You're About To Hear! | 1995 | 
| Analog Choir | 1995 | 
| Slave | 1995 | 
| Flash | 1995 | 
| The Insider | 1995 | 
| Dizze | 1995 | 
| God | 1995 | 
| Blue (Takes Me Away) | 1995 | 
| Inda (Insider & Stephenson) | 1995 | 
| Ckassadandra (Insider & Stephenson) | 1995 | 
| Ghost | 1996 | 
| Door To Heaven | 1996 | 
| T.O. 002 | 1996 | 
| Wonderland Is Born | 1996 | 
| Beat Power | 1996 | 
| Saurian | 1998 | 
| Electro Kung | 1998 | 
| Hook | 1998 | 
| Glass | 1998 | 
| Future Pirate | 1999 | 
| E-Dancer | 1998 | 
| Supertronic | 1999 | 
| Putain Putain (TC Matic vs. Insider) | 2000 | 
| Unification | 2002 | 
| Sense Of Greed | |
| Field Of Despair | 2002 | 
| The Swarm | 2002 | 
| What You're About To Hear | 
| Album Title | Year | 
|---|---|
| Vinyl Title | Year | 
|---|---|
| Enter the Electra World (World 1) | 1995 | 
| Enter the Electra World (World 2) | 1995 | 
Remixes:
| Artist | Title | Time | Year | 
|---|---|---|---|
| The Project M feat. La Donna MC | Look in My Eyes (Insider Remix) | 5:27 | 2000 | 
| Edwards & Armani | Acid Drill (Insider Remix) | 3:15 | 1992 | 
| Ace the Space | 9 Is A Classic (Insider Remix) | 3:45 | 1993 | 
| Dogs of Gomorah | No Rules (Work It Out Remix) | 6:40 | 1994 | 
| Pop in Wonderland | Beautiful People (Insider's Kun Kun Kaa Mix) | 4:30 | 1996 | 
| DJ Looney Tune | Jumpin' & Pumpin' (Insider Remix) | 5:57 | 1998 | 
| Les Sauvages | Tainted Love (Insider Remix) | 1997 | |
| D'Argento | This Summer's Breeze (Breath Mix) | 5:14 | 1998 | 
| Calvin Stones | Deep In the Night (Insider Radio Edit) | 3:47 | 1998 | 
| Calvin Stones | Deep In the Night (Insider Remix) | 5:007 | 1998 | 
| The M. Experience | Be Strong, Be Free (Insider Remix) | 4:30 | 1998 | 
| Tyrome | The Underground (Insider Remix) | 6:51 | 1999 | 
| Tyrome | Evolution (Insider Remix) | 4:46 | 1999 | 
| Praga Khan | Breakfast In Vegas (Insider Remix) | 4:33 | 1999 | 
| DJ I.C.O.N. | Erbgut (Insider Remix) | 5:07 | 2000 | 
| TC Matic | Putain Putain (Insider Remix 2000) | 4:05 | 2000 | 
| The M Project | Look In My Eyes (Insider Remix) | 7:40 | 2000 | 
| Tyrome | We're Watching You (Insiderr Mix) | 5:57 | 2000 | 
| Tone King | Pneu (Insider Remix) | 6:02 | 2000 | 
| Balloon | Technorocker (Insider vs. Ghost Remix) | 5:50 | 2001 | 
| Norman Bass | How U Like Bass? (Insider Funckin' Remix) | 5:25 | 2001 | 
| Cherry Moon Trax | Needle Destruction (Insider Remix) | 7:19 | 2001 | 
| Lords of Acid | I Sit On Acid (Insider Is "Inside" Mix) | 6:03 | 2001 | 
| Praga Khan | Love (Insider Remix) | 6:46 | 2001 | 
| Carat Trax II by Zolex | The Message (Insider's Sharp As A Knife Mix) | 4:52 | 2001 | 
| E-Ject | The Pressure (Insider Remix) | 2001 | |
| Human Resource | Dominator (Insider's Domination Mix) | 4:13 | 2002 | 
| Astral | Now And Forever (Insider Remix) | 7:03 | 2003 | 
| Morb | Tornado (Insider Remix) | 2001 | 
DJ Mixes, Compilations:
| Release | Year | 
|---|---|