Year: 2011
Release date: 18 March 2011
Label: JIVE Records (Sony Music Entertainment)
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: US
Format: Album
Medium: Audio CD / Digital
Tracks selected by:
Genre: R&B, Soul, Hip Hop, Rap
Style: R&B, Soul, Hip Hop, Rap
Official Website: www.chrisbrownworld.com
Wikipedia: Chris_Brown
Twitter: chrisbrown
My Space: -
Facebook: -
Info:
Buy and Download from iTunes
Total numbers: 14
Label: JIVE Records (Sony Music Entertainment)
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: US
Format: Album
Medium: Audio CD / Digital
Tracks selected by:
Genre: R&B, Soul, Hip Hop, Rap
Style: R&B, Soul, Hip Hop, Rap
Official Website: www.chrisbrownworld.com
Wikipedia: Chris_Brown
Twitter: chrisbrown
My Space: -
Facebook: -
Info:
Buy and Download from iTunes
| Nr. | Artist | Title | Time | Year |
|---|---|---|---|---|
| 1 | Chris Brown feat. Tyga & Kevin McCall | Deuces | 4:36 | 2011 |
| 2 | Chris Brown | Up to You | 4:07 | 2011 |
| 3 | Chris Brown feat. Kevin McCall | No BS | 4:07 | 2011 |
| 4 | Chris Brown feat. Lil Wayne & Busta Rhymes | Look At Me Now | 3:42 | 2011 |
| 5 | Chris Brown | She Ain't You | 4:08 | 2011 |
| 6 | Chris Brown | Say It With Me | 3:01 | 2011 |
| 7 | Chris Brown | Yeah 3X (Radio Edit) | 4:01 | 2011 |
| 8 | Chris Brown feat. Justin Bieber | Next to You | 4:25 | 2011 |
| 9 | Chris Brown | All Back | 4:26 | 2011 |
| 10 | Chris Brown feat. Ludacris | Wet the Bed | 4:26 | 2011 |
| 11 | Chris Brown | Oh My Love | 4:44 | 2011 |
| 12 | Chris Brown | Should've Kissed You | 4:24 | 2011 |
| 13 | Chris Brown & Benny Benassi | Beautiful People (Ultra Version) | 3:46 | 2011 |
| 14 | Chipmunk feat. Chris Brown | Champion | 3:57 | 2011 |
Total numbers: 14