Year: 2010
Release date:
Genre: Electronic
Style: Club, Dance, Groove, House, Trance
Label: Mostiko
Distribution: CNR Music (Belgium) (Stemra 2010)
Cat. Nr.: 22 23379-2
Barcode: 8 714221 057058
Artwork: Lex Graphics
Country: Belgium
Format: Compilation
Medium: 3 Audio CD's
Official Website: www.topradio.be
Wikipedia: -
My Space: -
Facebook: Topradio
Twitter: topradio
Info: Mastered by Frank J at Wall of Sound Studio. Concept development by Hansbert Vanhove. The Club Vibes compilations are made by the crew of the Belgium FM Radio Station: Top Radio. In 2011 the name of Club Vibes changed to TopRadio Essentials.
Not yet available to Buy and Download from iTunes
Total numbers: 36
Duration: 3h 41m 59s
See also the Club Vibes compilations.
Genre: Electronic
Style: Club, Dance, Groove, House, Trance
Label: Mostiko
Distribution: CNR Music (Belgium) (Stemra 2010)
Cat. Nr.: 22 23379-2
Barcode: 8 714221 057058
Artwork: Lex Graphics
Country: Belgium
Format: Compilation
Medium: 3 Audio CD's
Official Website: www.topradio.be
Wikipedia: -
My Space: -
Facebook: Topradio
Twitter: topradio
Info: Mastered by Frank J at Wall of Sound Studio. Concept development by Hansbert Vanhove. The Club Vibes compilations are made by the crew of the Belgium FM Radio Station: Top Radio. In 2011 the name of Club Vibes changed to TopRadio Essentials.
Not yet available to Buy and Download from iTunes
Nr.  |    Artist  |    Title  |    Time  |    Year  |   
1.01  |    Afrojack feat. Eva Simmons  |    Take Over Control (Extended Vocal Mix)  |    6:41  |    2010  |   
1.02  |    Mischa Daniels feat. Json  |    Where You Wanna Go (Extended Mix)  |    5:22  |    2010  |   
1.03  |    This Time (Klaas Remix)  |    6:22  |    2010  |   |
1.04  |    Remady feat. Manu L  |    Give Me a Sign (Original Mix)  |    6:05  |    2010  |   
1.05  |    Daniel Bovie & Roy Rox vs. Ricky Rivaro  |    My Destiny (Ricky Rivaro Club Edit)  |    6:03  |    2010  |   
1.06  |    Prok & Fitch  |    Something Going On (NBG Remix)  |    7:57  |    2010  |   
1.07  |    Got On the Move (Original Mix)  |    5:05  |    2010  |   |
1.08  |    Laidback Luke feat. Jonathan Mendelsohn  |    Till Tonight (Chris Kaeser Remix)  |    5:38  |    2010  |   
1.09  |    Harry Romero, Junior Sanchez, Alexander Technique feat.   Shawnee Taylor  |    Where You Are (Steve Angello Edit)  |    6:34  |    2010  |   
1.10  |    Chris South feat. Nadia Ali  |    The Notice (Extended Mix)  |    8:21  |    2010  |   
1.11  |    Dirty South feat. Rudy  |    Phazing (Original Mix)  |    7:32  |    2010  |   
1.12  |    David Latour vs. Moonflower  |    Babygirl (Original)  |    5:19  |    2010  |   
2.01  |    Pedro Cazanova invites Andrea  |    Selfish Love (Club Mix)  |    8:06  |    2010  |   
2.02  |    Laserkraft 3D  |    Nein, Mann! (original)  |    5:50  |    2010  |   
2.03  |    Magnetic Man feat. Angela Hunte  |    I Need Air (Original)  |    4:15  |    2010  |   
2.04  |    Max Zotti feat. OB  |    Kabiria (Kabiria's Night Club Mix)  |    6:44  |    2010  |   
2.05  |    Sir-G  |    French Kiss (Club Remix)  |    5:47  |    2010  |   
2.06  |    Tweet It (Original Mix)  |    7:11  |    2010  |   |
2.07  |    Steve Angello  |    Knas  |    4:32  |    2010  |   
2.08  |    Cactus Rhythm (Retrosmash Remix)  |    3:02  |    2010  |   |
2.09  |    Kriss One  |    Instant Moments 2010 (Original Mix)  |    5:49  |    2010  |   
2.10  |    DJ Dominique  |    Let's Do It  |    5:54  |    2010  |   
2.11  |    Ignazzio  |    Come On  |    4:58  |    2010  |   
2.12  |    DJ Dilicious  |    For This (Main Mix)  |    4:01  |    2010  |   
3.01  |    8:08  |    2010  |   ||
3.02  |    Hi-Mode  |    Living for the Music  |    6:43  |    2010  |   
3.03  |    Arkada  |    Feeling Fine (Chris Feelding Remix)  |    4:53  |    2010  |   
3.04  |    Move On Baby (Christopher S Remix)  |    6:08  |    2010  |   |
3.05  |    Laurent Wéry feat. Swiftkid  |    Hey Hey Hey (Extended Mix)  |    5:31  |    2010  |   
3.06  |    Adrian Lux  |    Teenage Crime (Axwell Remix)  |    6:50  |    2010  |   
3.07  |    Grooveyard  |    Mary Go Wild (Nicky Remero Classic Mix)  |    6:17  |    2010  |   
3.08  |    Yenson  |    My Feeling (Daniz Koyu Remix)  |    6:53  |    2010  |   
3.09  |    Erick Morillo & Eddy Thoneick feat. Shawnee Taylor  |    Live Your Life (Original Mix)  |    6:33  |    2010  |   
3.10  |    Nash & Pepper  |    Changed (Original Mix)  |    6:32  |    2010  |   
3.11  |    Dabruck & Klein and Jean Elan  |    I've Got My Pride (Hold My Head High) (Original Mix)  |    6:54  |    2010  |   
3.12  |    DJ's United  |    Remember Love (Original Mix)  |    7:29  |    2010  |   
Total numbers: 36
Duration: 3h 41m 59s
See also the Club Vibes compilations.