Year: 2011
Release date: 12 August 2011
Label: Roc-A-Fella Records, LLC / Shawn Carter
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: US
Format: Album
Medium: Audio CD
Tracks selected by:
Genre: Hip-Hop, Rap
Style: Hip-Hop, Rap
Official Website: www.jayzonline.com - kanyewest.com
Wikipedia: Jay-Z - Kanye_West
My Space: jayz - kanyewest
Facebook: JayZ
Twitter: JayZ - kanyewest
Info:
Buy and Download from iTunes
Total numbers: 16
Label: Roc-A-Fella Records, LLC / Shawn Carter
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: US
Format: Album
Medium: Audio CD
Tracks selected by:
Genre: Hip-Hop, Rap
Style: Hip-Hop, Rap
Official Website: www.jayzonline.com - kanyewest.com
Wikipedia: Jay-Z - Kanye_West
My Space: jayz - kanyewest
Facebook: JayZ
Twitter: JayZ - kanyewest
Info:
Buy and Download from iTunes
| Nr. | Artist | Title | Time | Year | 
|---|---|---|---|---|
| 1 | Kanye West & JAY Z feat. Frank Ocean | No Church in the Wild | 4:32 | 2011 | 
| 2 | Kanye West & JAY Z feat. Beyoncé | Lift Off | 4:26 | 2011 | 
| 3 | Kanye West & JAY Z | Ni**as in Paris | 3:39 | 2011 | 
| 4 | Kanye West & JAY Z feat. Otis Redding | Otis | 2:58 | 2011 | 
| 5 | Kanye West & JAY Z | Gotta Have It | 2:20 | 2011 | 
| 6 | Kanye West & JAY Z | New Day | 4:32 | 2011 | 
| 7 | Kanye West & JAY Z | That's My Bitch | 3:22 | 2011 | 
| 8 | Kanye West & JAY Z | Welcome to the Jungle | 2:54 | 2011 | 
| 9 | Kanye West & JAY Z | Who Gon Stop Me | 4:16 | 2011 | 
| 10 | Kanye West & JAY Z | Murder to Excellence | 5:00 | 2011 | 
| 11 | Kanye West & JAY Z feat. Frank Ocean | Made in America | 4:52 | 2011 | 
| 12 | Kanye West & JAY Z feat. Mr. Hudson | Why I Love You | 3:21 | 2011 | 
| 13 | Kanye West & JAY Z | Illest Motherf**ker Alive | 8:23 | 2011 | 
| 14 | Kanye West & JAY Z | H•a•m | 4:35 | 2011 | 
| 15 | Kanye West & JAY Z | Primetime | 3:19 | 2011 | 
| 16 | Kanye West & JAY Z feat. Curtis Mayfield | The Joy | 5:17 | 2011 | 
Total numbers: 16