Real name: Olle Corneer and Stefan Engblom
Country: Stockholm, Zweden
Labels: Spinnin' Records
Distribution:
Genre: Electronic
Style: Club, House, Techno
Official Website: www.dadalife.com
Wikipedia: ada_Life
My Space: dadalife
Facebook: adalife
Twitter: dada_life
Info:
Remixes:
Country: Stockholm, Zweden
Labels: Spinnin' Records
Distribution:
Genre: Electronic
Style: Club, House, Techno
Official Website: www.dadalife.com
Wikipedia: ada_Life
My Space: dadalife
Facebook: adalife
Twitter: dada_life
Info:
| Song Title | Year |
|---|---|
| Feed the Dada | 2012 |
| Unleash the F**King Dada | 2010 |
| Fight Club Is Closed (It's Time for Rock'n'roll) | 2011 |
| Let's Get Bleeped Tonight | 2010 |
| Tomorrow (Give in to the Night) (The Tomorrowland Anthem) (Dimitri Vegas, Like Mike, Dada Life & Tara McDonald) | 2010 |
| Cookies With a Smile | 2010 |
| Fun Fun Fun | 2007 |
| Happy hands & happy feet | 2009 |
| Kick Out the Epic Motherf**ker | 2012 |
| Big Time | 2006 |
| Have Triangle Every Day | 2006 |
| The Great Fashionista Swindle | 2007 |
| This Machine Kills Breakfasts | 2007 |
| We Meow, You Roar | 2007 |
| Sweeter Than Fever | 2008 |
| Your Favourite Flu | 2008 |
| The Great Smorgasbord | 2008 |
| Cash In Drop Out | 2008 |
| Sweet Little Bleepteen | 2009 |
| Smile You're On Dada | 2009 |
| Love Vibrations | 2009 |
| Just Bleep Me (Satisfaction) | 2010 |
| White Noise | 2011 |
| Red Meat | 2011 |
| Happy Violence | 2011 |
| Rolling Stones T-Shirt | 2012 |
| Album Title | Year |
|---|---|
| Just do the Dada | 2009 |
| Just do the Dada (Extended and Remixes) | 2010 |
| The Rules of Dada | 2012 |
Remixes:
| Artist | Title | Time | Year |
|---|---|---|---|
| Laidback Luke | Break Down the House (Dada Life Remix) | 6:04 | 2008 |
| Laurent Wéry | Nagasaki (Dada Life Remix) | 4:38 | 2009 |
| Regi & Kaya Jones | Take It Off (Dada Life Remix) | 5:33 | 2010 |
| Hardwell | Encoded (Dada Life Remix) | 5:14 | 2010 |
| Martin Solveig & Dragonette | Hello (Dada Life Remix) | 3:44 | 2010 |