Country: Belgium
Genre: Electronic
Style: Dance, Trance
Producer: Regi Penxten
Official Website: www.milkinc.be
Wikipedia: Milk_Inc.
My Space: milkinc2009
Facebook: Milk-Inc
Twitter: milkinc
Info: Milk Inc. can also been found spelled fully, like Milk Incorporated.
Remixes:
Genre: Electronic
Style: Dance, Trance
Producer: Regi Penxten
Official Website: www.milkinc.be
Wikipedia: Milk_Inc.
My Space: milkinc2009
Facebook: Milk-Inc
Twitter: milkinc
Info: Milk Inc. can also been found spelled fully, like Milk Incorporated.
Song Title | Year |
---|---|
Sweet Child O' Mine | 2013 |
I'll Be There (La vache) | 2011 |
Can't a Girl Have Fun? | 2011 |
Fire | 2011 |
New Beginning (In Your Arms) | 2011 |
Shadow | 2011 |
Throwaway Boy | 2011 |
Dance 2 Forget | 2011 |
Nomansland | 2011 |
If You Only Knew | 2011 |
War | 2011 |
Everything | 2011 |
Storm | 2010 |
Chasing the Wind | 2010 |
Blackout | 2009 |
Forever | 2008 |
Race | 2008 |
Waste of Time | 2008 |
Summer Rain | 2008 |
Maniac | 2008 |
With You | 2008 |
Guilty | 2008 |
Live Her Life | 2008 |
Ouch Damn | 2008 |
Invisible | 2008 |
Perfect Lie | 2008 |
Tonight | 2007 |
Sunrise | 2007 |
Run | 2006 |
Tainted Love | 2006 |
No Angel | 2006 |
Answer Me | 2006 |
It's Over | 2006 |
Fiction | 2006 |
Breakin' | 2006 |
Remember | 2006 |
Secret | 2006 |
Morning Light | 2006 |
Things Change | 2006 |
Eyes Open | 2005 |
Blind | 2005 |
Go To Hell | 2005 |
Whisper | 2004 |
The Sun Always Shines On TV | 2003 |
Shine On | 2003 |
Time | 2003 |
Goodbye Says It All | 2003 |
I Don't Care (Milk Inc. feat. Silvy) | 2003 |
Wish | 2003 |
Closer | 2003 |
November | 2003 |
To You | 2003 |
Blown Away | 2003 |
Nothing | 2003 |
Maybe | 2003 |
Megamix | 2002 |
Breathe Without You | 2002 |
Sleepwalker | 2002 |
Wide Awake | 2001 |
Don't Cry | 2000 |
Land of the Living | 2000 |
Walk on Water | 2000 |
Never Again | 2000 |
Livin' a Lie | 2000 |
For No Reason | 2000 |
Sweet Surrender | 2000 |
Time Has Stood Still | 2000 |
Midnight In Africa | 2000 |
Losing Love | 1999 |
Oceans | 1999 |
Promise | 1999 |
Saxy-Motion | 1999 |
Boy meets Girl | 1999 |
Intrude | 1999 |
In My Eyes | 1998 |
Dennis | 1998 |
On Your Own | 1998 |
La Tétine | 1998 |
Right There | 1998 |
Positive Cowstrophobia | 1998 |
Da Cause | 1998 |
Sky Trance | 1998 |
Good Enough | 1997 |
Inside of Me | 1997 |
Free Your Mind | 1997 |
Jezus Loves the Vache | 1997 |
La Vache | 1996 |
Cream | 1996 |
W.O.O.W. | 1996 |
Cowmen | 1996 |
Back To the House of Pain | 1996 |
Album Title | Year |
---|---|
15 - The Very Best Of | 2011 |
Nomansland | 2011 |
Guilty | 2009 |
Forerver | 2008 |
Supersized | 2006 |
Closer | 2003 |
Milk Inc. | 2002 |
Double Cream | 2001 |
Land Of The Living | 2000 |
Apocalypse Cow | 1999 |
Apocalyps Cow | 1998 |
Remixes:
Artist | Title | Time | Year |
---|---|---|---|
Ricki-Lee | U Wanna Little Of This (Milk Inc. Remix) | 5:28 | 2008 |
Jessy | Look At Me Now (Milk Inc. Remix) | 6:22 | 2003 |
Matt Schwartz presents Sholan | Can You Feel (What I'm Going Thru) (Milk Inc. Remix) | 2003 | |
Madelyne | Beautiful Child (Milk Inc. Remix) | 3:15 | 2003 |
Aurora | If You Could Read My Mind (Milk Inc. Mix) | 2002 | |
Jazz Berri | Jazz Berri Eyes (Milk Inc. Remix) | 2001 | |
X-Session | The Sound (Milk Inc. Remix) | 1999 | |
Ace of Base | Life is a Flower (Milk Inc. Club Mix) | 5:15 | 1998 |
Ace of Base | Life is a Flower (Milk Inc. UHT Radio Mix) | 3:40 | 1998 |
2 Unlimited | Never Surrender (Milk Inc. Remix) | 5:26 | 1998 |
Praga Khan feat. Jade 4 U | Injected With A Poison (Milk Incorporated Mix) | 4:43 | 1998 |
Ramses II | Open Your Hearts (Milk Inc. UHT 12" Mix) | 5:37 | 1998 |
Praga Khan | Luv U Still (Milk Inc. Remix) | 1998 | |
Opium | Een Vrouw (Milk Inc. 12" Club Mix) | 5:16 | 1998 |
DJ Don & Svenson | My Beat Shoot Back (Milk Incorporated Remix) | 4:23 | 1997 |
2 Fabiola | Freak Out (Milk Inc. Remix) | 5:37 | 1997 |
B.R. One | Wake Up (Milk Inc. Remix) | 1997 | |
Nylon Moon | Sky Plus (Milk Incorporated UHT Mix) | 4:05 | 1996 |