Year: 1992
Release date: October 1992
Label: Antler-Subway Records
Distribution:
Cat. Nr.: 74321 128872
Barcode:
Artwork:
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Trance, Techno, House
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info: T
Not yet available to Buy and Download from iTunes
Total numbers: 40
Total duration: 2h 29m 31s
View more Serious Beats Compilations
Release date: October 1992
Label: Antler-Subway Records
Distribution:
Cat. Nr.: 74321 128872
Barcode:
Artwork:
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Trance, Techno, House
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info: T
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Face the Bass | Dance 2 the House (Ottomix Again) | 3:29 | 1992 |
1.02 | Felix | It'll Make Me Crazy (Big Mix) | 3:49 | 1992 |
1.03 | Soup | New York - Chicago | 3:37 | 1992 |
1.04 | Ramirez | Orgasmico (Eya Eya Mix) | 3:53 | 1992 |
1.05 | Sound Factory | Understand This Groove (Xtatic Mix) | 3:51 | 1992 |
1.06 | Genlog | Mock Moon | 3:05 | 1992 |
1.07 | Moka | Poison Blood | 4:11 | 1992 |
1.08 | Datura | Yerbo Del Diablo (Achico) | 4:01 | 1992 |
1.09 | Transform | Transformation (Club Mix) | 3:53 | 1992 |
1.10 | The Effect | Green Angel | 3:59 | 1992 |
1.11 | Yves De Ruyter | ... Animals | 3:50 | 1992 |
1.12 | Bis-Art | Wrong Is Right (Black Is White Remix) | 3:08 | 1992 |
1.13 | Pat Krimson | Your Destination | 3:54 | 1992 |
1.14 | Termo | Tempo | 3:41 | 1992 |
1.15 | X-Ray | Requiem | 3:53 | 1992 |
1.16 | Rave Crusader | Energy Overload | 3:27 | 1992 |
1.17 | Beyond the B-Sides | Moribund (Remix) | 3:51 | 1992 |
1.18 | Jessie Deep! | Buzzer | 3:43 | 1992 |
1.19 | T-Bone Castro | I Want Cha (T-Bone's Masturbation Theme) | 4:01 | 1992 |
1.20 | Source Code | I'm Not a Number! | 3:39 | 1992 |
2.01 | Age Of Love | The Age Of Love (Jam & Spoon Watch Out For the Stella Club Mix) | 5:25 | 1990 |
2.02 | Interactive | Elevator (Gramacy Park Mix) | 3:44 | 1992 |
2.03 | The Shamen | Bossdrum (Beatmasters Boss Mix) | 3:45 | 1992 |
2.04 | Blake Baxter | Brothers Gonna Work It Out (Black Planet) | 3:29 | 1992 |
2.05 | Insider | Close To Phobia | 3:43 | 1992 |
2.06 | Human Resource | Sick | 3:33 | 1992 |
2.07 | Trashman | Cosmotrash (Industrial Trash) | 3:14 | 1992 |
2.08 | An Active Trip | Oriental (Original Version) | 3:39 | 1992 |
2.09 | DJ Bountyhunter | Bountyhunter | 3:31 | 1992 |
2.10 | Brainwave | I Want You Now (Herold Mix) | 3:39 | 1992 |
2.11 | Unknown Structure | Flyspray | 3:50 | 1992 |
2.12 | Nasty Django | Ey Loco | 3:50 | 1992 |
2.13 | Dr. Fernando | Orange II | 3:29 | 1992 |
2.14 | Mato Grosso | Talk Down (Church Version) | 3:28 | 1992 |
2.15 | OXY | Rock To the Beat (Single Mix) | 3:22 | 1992 |
2.16 | Reel 2 Real feat. Erick Moore | The New Anthem | 3:25 | 1992 |
2.17 | Havanna | Shift | 3:48 | 1992 |
2.18 | Model 3000 | Free Breaker | 3:39 | 1992 |
2.19 | Oscillators | Drifting (Analog Remix) | 4:18 | 1992 |
2.20 | Gipsy | I Trance You | 3:45 | 1992 |
Total numbers: 40
Total duration: 2h 29m 31s
View more Serious Beats Compilations