Country: Paris (France)
Label: Columbia
Distribution: Sony Music Entertainment
Genre: Funk, Electronic, Pop, Dance, Rock
Style: Funk, Pop, Electronic
Music and Song Text: Thomas Bangalter, Guy-Manuel de Homem-Christo
Official Website: www.daftpunk.com
Wikipedia: Daft_Punk
My Space: daftpunk
Facebook: Daft-Punk-OFFICIAL
Twitter: daftpunk
Info: Around the World was their biggest succes.
Remixes:
Label: Columbia
Distribution: Sony Music Entertainment
Genre: Funk, Electronic, Pop, Dance, Rock
Style: Funk, Pop, Electronic
Music and Song Text: Thomas Bangalter, Guy-Manuel de Homem-Christo
Official Website: www.daftpunk.com
Wikipedia: Daft_Punk
My Space: daftpunk
Facebook: Daft-Punk-OFFICIAL
Twitter: daftpunk
Info: Around the World was their biggest succes.
| Song Title | Year |
|---|---|
| Give Life Back to Music (Daft Punk feat. Nile Rodgers) | 2013 |
| The Game of Love | 2013 |
| Giorgio by Moroder (Daft Punk feat. Giorgio Moroder) | 2013 |
| Within (Daft Punk feat. Chilly Gonzales) | 2013 |
| Instant Crush (Daft Punk feat. Julian Casablancas) | 2013 |
| Love Yourself to Dance (Daft Punk feat. Pharell Williams & Nile Rodgers) | 2013 |
| Touch (Daft Punk feat. Paul Williams) | 2013 |
| Get Lucky (Daft Punk feat. Pharrell Williams & Nile Rodgers) | 2013 |
| Beyond | 2013 |
| Motherboard | 2013 |
| Fragments of Time (Daft Punk feat. Todd Edwards) | 2013 |
| Doin' It Right (Daft Punk feat. Panda Bear) | 2013 |
| Contact (Daft Punk feat. DJ Falcon) | 2013 |
| Da Funk | 1997 |
| Around the World | 1997 |
| One More Time | 2000 |
| Aerodynamic | 2001 |
| Digital love | 2001 |
| Revolution 909 | 1998 |
| Digital Love | 2001 |
| Harder, Better, Faster, Stronger | 2001 |
| Robot Rock | 2005 |
| Derezzed | 2010 |
| Alive | 1995 |
| Wake Up (Daft Punk + Cassius + Bob Sinclar) | 2005 |
| Human After All | 2005 |
| The Prime Time Of Your Life | 2005 |
| Make Love | 2005 |
| Steam Machine | 2005 |
| The Brainwasher | 2005 |
| On/Off | 2005 |
| Television Rules the Nation | 2005 |
| Technologic | 2005 |
| Emotion | 2005 |
| Album Title | Year |
|---|---|
| Random Access Memories | 2013 |
| Tron: Legacy | 2010 |
| Alive 2007 | 2007 |
| Human After All | 2005 |
| Discovery | 2001 |
| Homework | 1996 |
| Musique vol. 1 (Hits of 1993 - 2005) | 2005 |
| Tron lLgacy r3conf1gur3d | 2011 |
Remixes:
| Artist | Title | Time | Year |
|---|---|---|---|
| Ian Pooley | Chord Memory (Daft Punk Remix) | 6:54 | 1996 |