Country: Belgium
Lables: Bonzai (Belgium)
Genre: Electronic
Style: House, Hard House, Techno, Trance
Real name: Ramses De Craene
Official Website: www.djlooneytune.be
Other Websites: www.danskoteeblitz.be - www.wimdecraene.net
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Remixes:
DJ Mixes, Compilations:
Lables: Bonzai (Belgium)
Genre: Electronic
Style: House, Hard House, Techno, Trance
Real name: Ramses De Craene
Official Website: www.djlooneytune.be
Other Websites: www.danskoteeblitz.be - www.wimdecraene.net
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
| Song Title | Year |
|---|---|
| Synthetic Flavours (DJ Looney Tune vs. Diegostar) | 2003 |
| How Does It Feel Baby | |
| The Robots | |
| N.a.t.o. | |
| Bounce | 2000 |
| Happiness | 2000 |
| House Happin' | 2000 |
| Boom! On the Moon | 1999 |
| Caramel Cuisine | 1999 |
| The Egg | 1999 |
| Spek & Bollen | 1996 |
| Workstation | 1996 / 1997 |
| Workstation 2003 | 2002 |
| Jumpin' & Pumpin' | 1996 / 1998 |
| Rave Problem | 1995 |
| TGV | 1995 |
| Desels | 1995 |
| Beatbox | 1994 |
| Album Title | Year |
|---|---|
| Best Of EP (DJ Looney Tune) (MP3) | 2010 |
Remixes:
| Artist | Title | Time | Year |
|---|---|---|---|
| GYFU | Magic Moment (DJ Looney Tune Remix) | 1996 | |
| Electric Nature | Electric Nature (DJ Looney Tune Mix) | 8:33 | 1998 |
| Oddworld | The Joker (DJ Looney Tune's Cardiac Mix) | 7:51 | 1999 |
| Wim De Craene | Enkel In Een Broekje '99 (1999 Radio Versie by DJ Looney Tune) | 4:07 | 1999 |
| Freeze | 2 Know (DJ Looney Tune's Radioactive Edit) | 3:33 | 2000 |
| Plastic Boy | Life Isn't Easy (DJ Looney Tune's Orgasm Mix) | 7:54 | 2000 |
| Avancada | Go! (DJ Looney Tune's Remix) | 6:44 | 2000 |
| Thunderball | It's Your DJ (DJ Looney Tune Mix) | 6:23 | 2000 |
| Freeze | Take Me Higher (DJ Looney Tune's Desert Storm Mix) | 5:10 | 2001 |
| Zenith | Can You Feel It (DJ Looney Tune Mix) | 7:30 | 2001 |
| Diva Nova | Lick It (DJ Looney Tune Mix) | 6:14 | 2000 |
| Retronic | Wait A Minute (DJ Looney Tune Remix) |
DJ Mixes, Compilations:
| Release | Year |
|---|---|