Year: 1997
Release date: 10 February 1997
Label: N.E.W.S. / Antler-Subway Records
Distribution: BMG Ariola Belgium
Cat. Nr.: SB 22
Barcode: 7 90115 27522 5
Artwork: Photodesign for Topfloor
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Mastered by: Ivo Donckers
Genre: Electronic
Style: Trance, Techno, House
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total numbers: 28
View more Serious Beats Compilations
Release date: 10 February 1997
Label: N.E.W.S. / Antler-Subway Records
Distribution: BMG Ariola Belgium
Cat. Nr.: SB 22
Barcode: 7 90115 27522 5
Artwork: Photodesign for Topfloor
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Mastered by: Ivo Donckers
Genre: Electronic
Style: Trance, Techno, House
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | B.B.E. | Flash (Club Mix) | 5:40 | 1997 |
1.02 | Sash! | Encore Une Fois (Future Breeze) | 5:01 | 1997 |
1.03 | Da Hool | Meet Her At The Love Parade | 4:50 | 1997 |
1.04 | Sweet Drop | Human Nature (Epic Mix) | 5:42 | 1997 |
1.05 | C.M | Dream Universe (Original Mix) | 4:54 | 1996 |
1.06 | Maxx Evans | U Make (Angel Remix) | 4:38 | 1997 |
1.07 | Spacer IV | Arc 3 | 5:21 | 1997 |
1.08 | Rolling Rabbit | Morning Fever | 4:43 | 1997 |
1.09 | AsTwOMen | Feels | 5:24 | 1997 |
1.10 | Mion | Tanaka | 5:11 | 1997 |
1.11 | Incisions | Techno Gong (Original) | 5:30 | 1997 |
1.12 | S.H.A.R.P. | Perception 2 | 5:33 | 1997 |
1.13 | 3 Dubs In A Sleeve | Dialogue | 4:46 | 1997 |
1.14 | DJ Quicksilver | Bellissima (Original 12" Cut) | 4:39 | 1997 |
2.01 | Space Frog | X-Ray (Follow Me) (Space Run Mix) | 5:21 | 1997 |
2.02 | Tyrome | Noxious (Original Mix) | 4:57 | 1997 |
2.03 | TLT | Running Back | 5:11 | 1997 |
2.04 | Freak & Mac Zimms, The | Ping Pong | 4:09 | 1997 |
2.05 | Third Bass | Chain Reaction | 5:06 | 1997 |
2.06 | To-Tof | Darlines Dancing (Anthony's Club Mix) | 3:54 | 1997 |
2.07 | Rizeneto | Dig-It (Bruno Togni Mix) | 5:19 | 1997 |
2.08 | David | Green Apple (Ugh Mix) | 5:14 | 1997 |
2.09 | Libra presents Taylor | Anomally (Calling Your Name) (Granny's Epicure Mix) | 4:27 | 1997 |
2.10 | Dedonatis III | The Sound (Club Mix) | 5:43 | 1997 |
2.11 | Brainbug | Nightmare (Sinister Strings Mix) | 5:19 | 1997 |
2.12 | Quake-X | Timeless | 5:25 | 1997 |
2.13 | DJ Deeon presents DJ Puff | Work This M.F. | 4:00 | 1997 |
2.14 | Jade 4 U | Lover | 4:51 | 1997 |
Total numbers: 28
View more Serious Beats Compilations