Year: 1998
Release date:
Country: Belgium
Label: EVA Belgium e.s.v. (Published & Copyright)
Distribution: BMG / Ariola
Cat. Nr.: 74321 62209 2
Barcode: 74321 62209 2
Format: Compilation Mixed by DJ Sven Lanvin (at s.v.e.n. studio)
Medium: Audio CD
Genre: Electronic
Style: House, Hard House, Hard Trance, Trance, Techno, Progressive House, Progressive Trance
Official Website: Club System on Facebook
Info: Club System 10 (Non Stop Club Sounds) is a delicious mix of very nice club tracks of the year 1998.
Total numbers: 31
Duration: 1h 13m 38s
View all Club System Compilations
Release date:
| More Images |
Label: EVA Belgium e.s.v. (Published & Copyright)
Distribution: BMG / Ariola
Cat. Nr.: 74321 62209 2
Barcode: 74321 62209 2
Format: Compilation Mixed by DJ Sven Lanvin (at s.v.e.n. studio)
Medium: Audio CD
Genre: Electronic
Style: House, Hard House, Hard Trance, Trance, Techno, Progressive House, Progressive Trance
Official Website: Club System on Facebook
Info: Club System 10 (Non Stop Club Sounds) is a delicious mix of very nice club tracks of the year 1998.
| Nr. | Artist | Title | Time | Year |
|---|---|---|---|---|
| 1 | Ixxel | Drop That Beat (LP Version) | 2:48 | 1998 |
| 2 | Viper | Blue Sunshine | 3:50 | 1998 |
| 3 | Afrika Bambaataa & WestBam | Agharta - The City of Shamballa (Dr. Rhyhm's Higher State of Trommelwirbel) | 2:18 | 1998 |
| 4 | Extreme Trax | Don't Hold Back (Trance Mix) | 3:28 | 1998 |
| 5 | Modus | Modus 1 | 1:40 | 1998 |
| 6 | E.F.O. | Now (Club Mix) | 2:44 | 1998 |
| 7 | Boys-R-Us | Singin' in My Mind | 3:48 | 1998 |
| 8 | Platic Boy | Twixt | 3:33 | 1998 |
| 9 | Kai Tracid | Liquid Skies (Eternia Audio Lab Mix) | 1:11 | 1998 |
| 10 | Marisa Turner | Don't Need to Know Your Name | 2:34 | 1998 |
| 11 | Chris Raven | I Know You Love Me Too! (Bruce Norris Remix) | 3:15 | 1998 |
| 12 | Max Lee | Fantasy of the Mind | 1:52 | 1998 |
| 13 | Boost Master | Strange Feeling) | 1:12 | 1998 |
| 14 | Mario Piu' & Mauro Picotto | Spectra (Megamind Mix) | 2:34 | 1998 |
| 15 | Push | Universal Nation | 3:46 | 1998 |
| 16 | DJ Hyperactive | Wide Open | 1:31 | 1998 |
| 17 | Pulsar | Pulsar | 1:51 | 1998 |
| 18 | R. Hagen & Pascal M. | Forever | 2:35 | 1998 |
| 19 | Freebase | Broken (Fire & Ice Remix) | 2:07 | 1998 |
| 20 | Arrakis | The Space | 1:05 | 1998 |
| 21 | DJ Sakin & Friends | Protect Your Mind (Suspicious Remix) | 3:45 | 1998 |
| 22 | Kay Cee | Love Stimulation (Trance Mix) | 3:07 | 1998 |
| 23 | BT | Godspeed (12" Mix) | 1:53 | 1996 |
| 24 | Aquaplex meets Junk Project | Brightness | 3:08 | 1998 |
| 25 | André Michelle | A2 (Eric Vee's Fresh R-Mix) | 0:57 | 1998 |
| 26 | Musix | Do Ya See the Light (Vocal Edit) | 3:02 | 1998 |
| 27 | Chicago Jaxx | We Praise | 3:09 | 1998 |
| 28 | Skyline | My Girl | 0:57 | 1998 |
| 29 | DJ Rush | Spitball | 1:36 | 1998 |
| 30 | Q-Tip | Feelin' Real Good | 1:12 | 1998 |
| 31 | Medicine Men | Le Big Deal | 1:10 | 1998 |
Total numbers: 31
Duration: 1h 13m 38s
View all Club System Compilations
No comments:
Post a Comment