Year: 2001
Release date: 3 Dec 2001
Label: EVA Belgium e.e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 899312
Barcode: 7 43218 99312 1
Artwork:
Country: Belgium
Style: Electronic
Genre: Club, Dance, Hard House, House, Techno, Trance
Format: Compilation, Mixed by DJ Sven Lanvin
Medium: Audio CD
Official Website: -
Wikipedia: -
My Space: -
Facebook: Compilation-Club-System
Twitter: -
Total Numbers: 30
Duration: 1h 19m 35s
View all Club System Compilations
| More Images | 
Label: EVA Belgium e.e.s.v.
Distribution: BMG Ariola / N.E.W.S.
Cat. Nr.: 74321 899312
Barcode: 7 43218 99312 1
Artwork:
Country: Belgium
Style: Electronic
Genre: Club, Dance, Hard House, House, Techno, Trance
Format: Compilation, Mixed by DJ Sven Lanvin
Medium: Audio CD
Official Website: -
Wikipedia: -
My Space: -
Facebook: Compilation-Club-System
Twitter: -
Nr.  |    Artist  |    Title  |    Time  |    Year  |   
1  |    I   Love Techno (Red Mix)  |    6:39  |    2001  |   |
2  |    Katana  |    Fancy   Fair  |    1:36  |    2001  |   
3  |    Michael   Sanctorum  |    Midnight   in New York (Our Destination Remix)  |    2:44  |    2001  |   
4  |    The   Headliners  |    Lost   Witness (Our Destination Mix)  |    2:03  |    2001  |   
5  |    Derb  |    In   Afrika (Club Mix)  |    3:05  |    2001  |   
6  |    DJ   H.S.  |    The   Last Train (On the Road Mix)  |    2:17  |    2001  |   
7  |    DJ   HMC  |    Marauder  |    3:53  |    2001  |   
8  |    Vitalic  |    La   Rock 01  |    3:18  |    1999  |   
9  |    Pi  |    Creating   Chaos (More Beats Mix)  |    1:57  |    2001  |   
10  |    Green   Velvet  |    La   la Land (Floppy Sounds Vocal Mix)  |    4:34  |    2001  |   
11  |    Solo  |    La   Cocaïna  |    2:39  |    2001  |   
12  |    The   Moon  |    In   Your Mind  |    4:11  |    2001  |   
13  |    B-Activ  |    Boom   Boom (Ken B Original Mix)  |    1:47  |    2001  |   
14  |    D.H.S.  |    The   House of God (Azzido Da Bass Remix)  |    3:20  |    2001  |   
15  |    Reeloop  |    Fucking   Society (Original Mix)  |    2:03  |    2001  |   
16  |    Kai   Tracid  |    Life   Is to Short  |    2:27  |    2001  |   
17  |    Longy  |    Spiegelsaal   (Progressive Mix)  |    3:12  |    2001  |   
18  |    Save   the Day (DJ Youri in the Sky Mix)  |    3:29  |    2001  |   |
19  |    Cherrymoon   Trax  |    The   Club, the People, the Music  |    2:58  |    2001  |   
20  |    Sonar   feat. DJ H.S.  |    Sonar   (Club Mix)  |    1:29  |    2001  |   
21  |    Huzzy   Ozzram  |    Traction   9 MM (Jan Driver Remix)  |    2:03  |    2001  |   
22  |    Mauro   Picotto  |    Awesome!!!  |    3:39  |    2001  |   
23  |    Gaiden  |    Point   Black (Speedy J Remix)  |    1:22  |    2001  |   
24  |    Brooklyn   Bounce vs. Deejay Neo  |    Club   Bizarre (Tomcraft Remix)  |    3:42  |    2001  |   
25  |    DJ   Manu  |    Leo  |    0:54  |    2001  |   
26  |    Namco   Keaton  |    Akron  |    0:54  |    2001  |   
27  |    Lisa   Loud  |    Miles   for Sound (Lisa Loud Mix)  |    1:03  |    2001  |   
28  |    Green   Screen  |    Destination   Hell  |    2:31  |    2001  |   
29  |    Dave   Swayze  |    Sunstroke  |    1:36  |    2001  |   
30  |    Funk   d'Void  |    Diabla   (Funk d'Void's Heavenly Mix)  |    2:10  |    2001  |   
Total Numbers: 30
Duration: 1h 19m 35s
View all Club System Compilations
No comments:
Post a Comment