Year: 1997
Release date:
Label: EVA Belgium
Distribution: BMG Belgium
Cat. Nr.: 74321 47513 2
Barcode:
Artwork:
Country: Belgium
Style: Electronic
Genre: House, Club, Dance, Techno, Trance, Progressive Trance
Format: Mixed Compilation by Da Klubb Kings
Medium: Audio CD
Tracks selected by
Official Website: Club System on Facebook
Wikipedia:
My Space:
Facebook:
Twitter:
Info:
Total Numbers: 30
Duration: 1h 13m 44s
View all Club System Compilations
Release date:
Label: EVA Belgium
Distribution: BMG Belgium
Cat. Nr.: 74321 47513 2
Barcode:
Artwork:
Country: Belgium
Style: Electronic
Genre: House, Club, Dance, Techno, Trance, Progressive Trance
Format: Mixed Compilation by Da Klubb Kings
Medium: Audio CD
Tracks selected by
Official Website: Club System on Facebook
Wikipedia:
My Space:
Facebook:
Twitter:
Info:
Nr. | Artist | Title | Time | Year |
1 | Space Frog | X-Ray (Follo Me) (Vocal Version) | 3:07 | 1997 |
2 | The Pusher | Sinthy (Pluto Mix) | 2:19 | 1997 |
3 | B.B.E. | Flash | 2:58 | 1997 |
4 | Da Hool | Meet Her at the Love Parade | 1:54 | 1997 |
5 | DJ Deeon presents DJ Puff | Work This Motherfucker | 2:12 | 1997 |
6 | 2:22 | 1996 | ||
7 | Brainbug | Nightmare | 2:53 | 1997 |
8 | Zolex | Reality (Was Very Different) | 1:39 | 1997 |
9 | The Funk Phenomena | 2:50 | 1997 | |
10 | Maximum | Take Me There (Past Midnight Dub Mix) | 2:35 | 1997 |
11 | Marvine G. | My Body & Soul (Space Frog Remix) | 1:39 | 1997 |
12 | Pat Krimson | Toboo Bells (Voodoo Mix) | 1:51 | 1997 |
13 | Mark Clément | Berlin (Last Station) (Long Trip Mix) | 2:04 | 1997 |
14 | Grooveyard | Mary Go Wild | 2:10 | 1997 |
15 | 3 Dubs In A Slave | Dialogue | 2:49 | 1997 |
16 | Humate | 1996 (Part 2) | 3:02 | 1997 |
17 | 2:46 | 1997 | ||
18 | The Source feat. Candi Station | You Got the Love (Rhythm Master Classic Vocal Mix) | 4:07 | 1997 |
19 | Energy 52 | Café del Mar (Three 'N One Remix) | 1:12 | 1997 |
20 | Backstage Work | Let There Be Light | 2:20 | 1997 |
21 | TLT | Running Back | 1:04 | 1997 |
22 | Scorpio Rising | Nagasaki | 3:26 | 1996 |
23 | C.M | 2:29 | 1997 | |
24 | S.H.A.R.P. | Perception 2 | 0:49 | 1997 |
25 | F-Action | Thanks to You | 2:46 | 1997 |
26 | Quake-X | Timless | 2:01 | 1997 |
27 | Three'n'one | Reflect | 1:42 | 1997 |
28 | Submerge feat. Jan Johnston | Take Me By the Hand | 3:24 | 1997 |
29 | Third Bass | Chain Reaction | 3:58 | 1997 |
30 | Natural Born Deejays | A Good Day | 3:16 | 1997 |
Total Numbers: 30
Duration: 1h 13m 44s
View all Club System Compilations
No comments:
Post a Comment