Year: 2011
Release date: 4 Februari 2011
Label: Mostiko
Distribution: CNR Music Belgium N.V.
Cat. Nr.: 22 23446-2
Barcode: 8 714221 058000
Artwork: Lex Graphics
Mastered by: Equis
Country: Belgium
Genre: Electronic
Style: Jumpstyle, Electro, Trance, Gabber, Hard House, Techno, Hard Trance, Progressive Trance, House, Hardcore, Acid, Minimal, Ghetto, Dance, Euro House, Old School, Retro
Format: Compilation
Medium: 4 Audio CD's
Official Website: Topradio's Retro Arena on Facebook
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info: Compiled and Concept development by Hansbert Vanhove.
Total Numbers: 100
Duration: 5h 16m 40s
View more Retro Arena compilations
Label: Mostiko
Distribution: CNR Music Belgium N.V.
Cat. Nr.: 22 23446-2
Barcode: 8 714221 058000
Artwork: Lex Graphics
Mastered by: Equis
Country: Belgium
Genre: Electronic
Style: Jumpstyle, Electro, Trance, Gabber, Hard House, Techno, Hard Trance, Progressive Trance, House, Hardcore, Acid, Minimal, Ghetto, Dance, Euro House, Old School, Retro
Format: Compilation
Medium: 4 Audio CD's
Official Website: Topradio's Retro Arena on Facebook
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info: Compiled and Concept development by Hansbert Vanhove.
| Nr. | Artist | Title | Time | Year | 
|---|---|---|---|---|
| 1.01 | The Sunclub | Fiesta de Los Tamborileros | 2:46 | 1996 | 
| 1.02 | Extreme Trax | Don't Hold Back | 3:03 | 1998 | 
| 1.03 | Scoop | Drop It | 3:04 | 1999 | 
| 1.04 | 2 Unlimited | Faces | 3:24 | 1993 | 
| 1.05 | B-Code | Feel Good | 2:53 | 1995 | 
| 1.06 | Marino Stephano | Free Time | 3:23 | 1999 | 
| 1.07 | Massiv' | Rush | 2:24 | 1999 | 
| 1.08 | Jens Lissat | Energy Flow | 2:58 | 1992 | 
| 1.09 | DJ Hooligan | It's a Dream Song | 3:12 | 1993 | 
| 1.10 | Claas 1 | Tiefseetaucher | 3:22 | 1995 | 
| 1.11 | Quadran | Free Your Mind | 3:34 | 1995 | 
| 1.12 | Serious Danger | Deeper | 3:10 | 1997 | 
| 1.13 | Roger Sanchez feat. GTO | Turn On the Music | 3:21 | 2005 | 
| 1.14 | Ricky Fobis | No Regular | 3:08 | 2003 | 
| 1.15 | Alena | Turn It Around | 3:07 | 1998 | 
| 1.16 | Cygnus-X | The Orange Theme | 3:51 | 1999 | 
| 1.17 | Marco-V | C:\Del* | 3:10 | 2003 | 
| 1.18 | Hex | Alright to Love | 2:42 | 1992 | 
| 1.19 | KC Flight | Voices | 2:58 | 1991 | 
| 1.20 | The Original | I Luv U Baby | 2:54 | 1994 | 
| 1.21 | Tony di Bart | The Real Thing | 3:28 | 1993 | 
| 1.22 | Laurent Wéry | My Sound | 3:15 | 2009 | 
| 1.23 | Dennis Ferrer | Hey Hey (Radio Edit) | 3:29 | 2009 | 
| 1.24 | D*Note | Shed My Skin | 3:16 | 2001 | 
| 1.25 | Rune | Calabria | 3:43 | 2003 | 
| 2.01 | Robbie Tronco | Fright Train | 2:22 | 1998 | 
| 2.02 | Marco Bailey | Sniff | 2:29 | 1995 | 
| 2.03 | Plexus | Autoshutter | 2:49 | 1992 | 
| 2.04 | Insider | Trial Bells | 3:14 | 1999 | 
| 2.05 | Asphyx | Flashing | 3:22 | 1993 | 
| 2.06 | Phenomania | Phenomania | 3:02 | 1992 | 
| 2.07 | D-Shake | Techno Trance (Yaaah) | 3:25 | 1990 | 
| 2.08 | Storm | Storm | 2:41 | 1998 | 
| 2.09 | The Mackenzie feat. Marko | Trance Dimanche | 4:27 | 1996 | 
| 2.10 | Quadrophonia | Quadrophonia | 3:13 | 1990 | 
| 2.11 | Dada Life | Fun Fun Fun | 3:19 | 2007 | 
| 2.12 | The Mackenzie | Arpegia (Without You) | 4:50 | 1995 | 
| 2.13 | Aldrin Buzz | Saxomatic | 2:53 | 1995 | 
| 2.14 | The Mackenzie feat. Marko | Ghost | 4:25 | 1995 | 
| 2.15 | Tales of DJ Philip | All Night Long | 3:24 | 2001 | 
| 2.16 | Dyewitness | Seven Beats | 2:40 | 1994 | 
| 2.17 | DJ Gert & Funny F | Fanny's Trip | 3:00 | 1997 | 
| 2.18 | Svenson & Gielen | Twisted | 3:02 | 2001 | 
| 2.19 | Cygnus-X | Superstring | 2:24 | 1993 | 
| 2.20 | Jan Vervloet | Pure | 3:04 | 2004 | 
| 2.21 | Da Hool | Meet Her at the Love Parade | 2:14 | 1996 | 
| 2.22 | The Subs | Kiss My Trance | 2:49 | 2007 | 
| 2.23 | Freebase | Broken (Fire & Ice Remix) | 3:31 | 1998 | 
| 2.24 | Maincrashers | Atlantis 2000 | 3:38 | 1999 | 
| 2.25 | Peter Luts & Dominico | What a Feeling | 3:18 | 2006 | 
| 3.01 | Zolex | Time Modulator | 3:12 | 1993 | 
| 3.02 | System D | Trancefusion | 3:02 | 1994 | 
| 3.03 | Zolex presents Carat Trax III | Beautiful Inside | 3:26 | 1996 | 
| 3.04 | Fred Baker | Ibiza | 2:48 | 2009 | 
| 3.05 | Funny F | Creator | 2:51 | 1998 | 
| 3.06 | Phenomania | Who Is Elvis? | 3:15 | 1991 | 
| 3.07 | Phrenetic System | Reality | 3:07 | 1992 | 
| 3.08 | Exit Eee | Epidemic | 3:15 | 1993 | 
| 3.09 | Meng Syndicate | Sonar System | 3:07 | 1991 | 
| 3.10 | Dr. Phibes | Acid Story | 3:05 | 1988 | 
| 3.11 | Phantasia | Inner Light | 3:40 | 1990 | 
| 3.12 | Kamasutra | Waterfront | 3:29 | 1994 | 
| 3.13 | DJ Hooligan | Imagination of House | 3:06 | 1993 | 
| 3.14 | DJ One Finger | One Finger | 3:24 | 1996 | 
| 3.15 | T-Quest | Upiter | 3:37 | 1996 | 
| 3.16 | DJ HS | Doctor Beat | 2:42 | 2002 | 
| 3.17 | Kadoc | The Nighttrain | 2:33 | 1995 | 
| 3.18 | Eric Prydz | Call On Me | 2:43 | 2004 | 
| 3.19 | D-Devils | The 6th Gate | 3:10 | 2000 | 
| 3.20 | Soup | London, New York, Chicago | 2:37 | 1993 | 
| 3.21 | Sector 9 | M**** | 3:06 | 2001 | 
| 3.22 | Space Trax | Atomic Playboy | 3:07 | 1991 | 
| 3.23 | Josh One | Centemplation | 3:35 | 2001 | 
| 3.24 | Urban Voodoo | Humanity | 3:47 | 2002 | 
| 3.25 | Red Screen | New York Philharmonic | 3:58 | 2000 | 
| 4.01 | M.N.O. | The God of Abraham | 2:48 | 1991 | 
| 4.02 | Praga Khan | Rave Alarm | 2:50 | 1991 | 
| 4.03 | Channel X | Rave the Rhythm | 2:38 | 1991 | 
| 4.04 | Digital Orgasm | Moog Eruption | 2:55 | 1991 | 
| 4.05 | MainX | 88 To Piano | 2:27 | 1992 | 
| 4.06 | Karnak-X | House in Pain | 4:06 | 1994 | 
| 4.07 | System D II | Deviant Behaviour | 2:34 | 1994 | 
| 4.08 | S.W.A.T. | The Fly Is Dead | 4:01 | 1994 | 
| 4.09 | S.V.E.N. | Free Cocaïne | 3:22 | 1992 | 
| 4.10 | DJ Rope & Marco Bailey | Be Free | 3:24 | 1994 | 
| 4.11 | Dyewitness | Observing the Earth | 2:43 | 1992 | 
| 4.12 | Regi & Wout | Larger Than Life | 2:35 | 2006 | 
| 4.13 | Eric Prydz vs. Floyd | Proper Education | 3:17 | 2006 | 
| 4.14 | Anonymous | U Got 2 Know | 2:27 | 2006 | 
| 4.15 | Laurent Wéry | Nagasaki (Radio Edit) | 3:18 | 2009 | 
| 4.16 | Hi-Mode | It's a Dream Song | 3:33 | 2011 | 
| 4.17 | Max Sanders | Shy Kid | 2:49 | 2011 | 
| 4.18 | X-Tof | Cactus Rhythm (Philip D feat. TLB Remix) | 3:28 | 2010 | 
| 4.19 | DJ Vinn & David Latour | Dream Universe | 3:12 | 2011 | 
| 4.20 | DJ Antoine | Move On Baby | 3:00 | 2010 | 
| 4.21 | Dirrrty Dirk | Anasthasia | 2:51 | 2011 | 
| 4.22 | Sir-G | French Kiss | 3:30 | 2010 | 
| 4.23 | Kriss One | Instant Moments | 3:02 | 2010 | 
| 4.24 | Max Sanders | It's My Life | 3:36 | 2011 | 
| 4.25 | Grooveyard | Mary Go Wild 2011 | 3:22 | 2011 | 
Total Numbers: 100
Duration: 5h 16m 40s
View more Retro Arena compilations
No comments:
Post a Comment