Year: 2011
Label: ARS Entertainment Belgium
Distribution: Universal Music Belgium
Masterd by: Equus
Artwork: Alert Design & Advertising
Cat. Nr.: 5333940
Barcode: 0 600753 339404
Genre: Electronic, Pop
Style: Dance, Club, Electro, Pop
Format: Compilation
Medium: 3 Audio CD's
Total Numbers: 63
Duration: 3h 34m 21s
Label: ARS Entertainment Belgium
Distribution: Universal Music Belgium
Masterd by: Equus
Artwork: Alert Design & Advertising
Cat. Nr.: 5333940
Barcode: 0 600753 339404
Genre: Electronic, Pop
Style: Dance, Club, Electro, Pop
Format: Compilation
Medium: 3 Audio CD's
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Jennifer Lopez | On the Floor | 3:48 | 2011 |
1.02 | Rihanna | S&M | 4:01 | 2011 |
1.03 | David Latour | Venus vs. Mars | 3:16 | 2011 |
1.04 | Sean Paul | Temperature | 3:36 | 2005 |
1.05 | Mohombi | Bumpy Ride | 3:41 | 2010 |
1.06 | Taio Cruz feat. Kylie Minogue | Higher | 3:07 | 2011 |
1.07 | Flo Rida feat. David Guetta | Club Can't Handle Me | 3:49 | 2010 |
1.08 | Chris Brown | Yeah 3X | 3:58 | 2011 |
1.09 | Party Harders vs. The Subs | The Pope of Dope | 2:56 | 2010 |
1.10 | Crookers | Knobbers | 3:45 | |
1.11 | Bodyrockers | Yeah Yeah | 2:37 | |
1.12 | Milk Inc. | Fire | 3:10 | 2011 |
1.13 | Gramophonedzie | Why Don't You | 2:48 | |
1.14 | Yolanda Be Cool & Dcup | We No Speak Americano | 2:35 | |
1.15 | Basto! | Gregory's Theme (Radio Edit) | 2:52 | 2010 |
1.16 | Eric Prydz | Niton (The Reason) | 2:41 | |
1.17 | Tocadisco | Morumbi | 5:03 | 2008 |
1.18 | Mason | Runaway | 2:44 | |
1.19 | DJ F.R.A.N.K. | Discotex! (Yah!) | 3:16 | 2010 |
1.20 | Inna | Sun Is Up (Play & Win Radio Edit) | 3:38 | 2011 |
1.21 | Alexandra Stan | Mr. Saxobeat | 3:13 | 2011 |
2.01 | The Black Eyed Peas | Just Can't Get Enough | 3:39 | 2009 |
2.02 | Britney Spears | Hold It Against Me | 3:47 | |
2.03 | Calvin Harris | I'm Not Alone | 3:27 | 2009 |
2.04 | Bob Sinclar | Love Generation | 3:23 | |
2.05 | Far East Movement | Like a G6 (Radio Edit) | 3:35 | 2010 |
2.06 | The Phonkers | Rock Your Body | 3:25 | |
2.07 | Mylo | Drop the Pressure | 3:06 | |
2.08 | Ida Engberg | Disco Volante (Sébastien Léger Remix) | 3:38 | |
2.09 | Sir-G & Mr. Mark | Like a Mountain | 2:40 | |
2.10 | Major Lazer | Pon de Floor | 2:42 | |
2.11 | Technotronic | Pump Up the Jam 2010 | 2:40 | 2010 |
2.12 | Chuckie & LMFAO | Let the Bass Kick in Miami Bitch | 2:43 | 2010 |
2.13 | Dimitri Vegas, Like Mike & Dada Life | Tomorrowland (The Tomorrowland Anthem) | 3:50 | 2010 |
2.14 | Steve Angello | Knas | 4:30 | |
2.15 | Tim Berg | Bromance (Avicii's Radio Edit) | 3:37 | 2010 |
2.16 | Ou Est le Swimming Pool | Dance the Way I Feel | 3:19 | |
2.17 | Robyn | Indestructible | 3:17 | |
2.18 | John Dahlbäck | Blink (Radio Edit) | 3:30 | 2007 |
2.19 | Roger Sanchez | 2Gether | 2:30 | |
2.20 | Kelis | Acapella | 4:07 | 2010 |
2.21 | Lady Gaga | Born This Way (Manhattan Clique Radio Remix) | 3:37 | 2011 |
3.01 | Shakira feat. Freshlyground | Waka Waka (This Time for Africa) | 3:19 | 2010 |
3.02 | Justin Timberlake | Rock Your Body | 4:25 | |
3.03 | Enrique Iglesias feat. Ludacris feat. DJ Frank E | Tonight (I'm Fuckin' You) | 3:49 | 2010 |
3.04 | Robert Abigail | City Where the Party's On | 3:13 | |
3.05 | Ian Carey feat. Snoop Dogg | Last Night | 3:08 | |
3.06 | Vanity | Gipsy Moves (Nah Neh Nah) | 2:54 | |
3.07 | Jean Claude Ades | Shingaling | 3:20 | |
3.08 | Nina Sky | Move Ya Body | 3:47 | |
3.09 | 2pac | California Love | 4:42 | |
3.10 | Kat Deluna feat. Akon | Push Push | 3:07 | |
3.11 | Ke$Ha | Tik Tok | 3:18 | |
3.12 | Example | Kickstarts | 2:59 | |
3.13 | Sylver | Turn the Tide | 4:02 | |
3.14 | Regi feat. Scala | I Fail | 3:52 | |
3.15 | Armand Van Helden & A-Track presents Duck Sauce | Barbra Streisand | 3:12 | 2010 |
3.16 | Laserkraft 3D | Nein Mann | 3:47 | 2010 |
3.17 | Fake Blood | Mars | 2:55 | 2010 |
3.18 | Steve Aoki | I'm in the House | 3:18 | |
3.19 | The Subs | Kiss My Trance | 4:10 | 2007 |
3.20 | Swedish House Mafia | One | 2:45 | 2010 |
3.21 | Tiësto | Lethal Industry | 2:43 |
Total Numbers: 63
Duration: 3h 34m 21s
No comments:
Post a Comment