Year: 2010
Release date:
Label: SME Medua
Distribution: Sony Music
Cat. Nr.:
Barcode:
Artwork:
Country: Swiss
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic, Pop, Rock
Style: Dance, House, Latin, Rock, Pop
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total numbers: 42
Duration: 2h 32m 54s
More Images |
Label: SME Medua
Distribution: Sony Music
Cat. Nr.:
Barcode:
Artwork:
Country: Swiss
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic, Pop, Rock
Style: Dance, House, Latin, Rock, Pop
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Katy Perry feat. Snoop Dogg | California Gurls | 3:55 | 2010 |
1.02 | Enrique Iglesias feat. Pitbull | I Like It | 3:51 | 2010 |
1.03 | JLS | The Club Is Alive | 3:35 | 2010 |
1.04 | Usher feat. will.i.am | OMG | 4:30 | 2010 |
1.05 | David Guetta feat. Chriss Willis, Fergie & LMFAO | Gettin' Over You | 3:07 | 2009 |
1.06 | Kylie Minogue | All the Lovers | 3:21 | 2010 |
1.07 | Lily Allen feat. Professor Green | Just Be Good to Green | 3:12 | 2010 |
1.08 | B.o.B feat. Bruno Mars | Nothin' on You | 4:27 | 2010 |
1.09 | Lady Gaga | Alejandro | 3:59 | 2010 |
1.10 | Cheryl Cole | Parachute | 3:31 | 2010 |
1.11 | Rihanna | Te Amo | 3:28 | 2009 |
1.12 | Roll Deep | Good Times | 3:43 | 2010 |
1.13 | David Guetta feat. Kelly Rowland | Commander | 3:38 | 2010 |
1.14 | Dizzee Rascal | Dirtee Disco | 3:36 | 2010 |
1.15 | Yolanda Be Cool feat. D Cup | We No Speak Americano | 2:11 | 2010 |
1.16 | Inna | Hot | 2:33 | 2008 |
1.17 | Edward Maya feat. Vika Jigulina | Stereo Love | 2:34 | 2010 |
1.18 | Justin Bieber & Sean Kingston | Eenie Meenie | 3:22 | 2010 |
1.19 | Miley Cyrus | Can't Be Tamed | 2:48 | 2010 |
1.20 | Pixie Lott | Turn It Up | 3:16 | 2010 |
1.21 | Justin Bieber feat. Ludacris | Baby | 3:37 | 2010 |
1.22 | Iyaz | Solo | 3:22 | 2010 |
1.23 | Timbaland feat. Justin Timberlake | Carry Out | 3:54 | 2010 |
2.01 | Plan B | She Said | 3:30 | 2010 |
2.02 | Scouting for Girls | This Ain't a Love Song | 3:08 | 2010 |
2.03 | K'NAAN | Wavin' Flag | 3:40 | 2010 |
2.04 | Jason Derülo | Ridin' Solo | 3:37 | 2010 |
2.05 | Alicia Keys | Try Sleeping with a Broken Heart | 3:51 | 2010 |
2.06 | Fyfe Dangerfield | She's Always a Woman | 3:15 | 2010 |
2.07 | Train | Hey, Soul Sister (Karmatronic Radio Edit) | 3:37 | 2010 |
2.08 | Scissor Sisters | Fire with Fire | 4:19 | 2010 |
2.09 | Diana Vickers | Once | 3:09 | 2010 |
2.10 | Example | Kickstarts | 3:01 | 2010 |
2.11 | Swedish House Mafia feat. Pharrell | One (Your Name) | 2:40 | 2010 |
2.12 | The Black Eyed Peas | Rock That Body | 3:59 | 2010 |
2.13 | Alexandra Burke feat. Pitbull | All Night Long | 3:48 | 2010 |
2.14 | Aggro Santos feat. Kimberly Wyatt | Candy | 3:01 | 2010 |
2.15 | Ke$ha feat. Taio Cruz | Dirty Picture | 3:15 | 2010 |
2.16 | Chipmunk feat. Esmée Denters | Until You Were Gone | 3:30 | 2010 |
2.17 | Skepta | Rescue Me | 3:14 | 2010 |
2.18 | Bodyrox feat. N-Dubz | We Dance On | 3:07 | 2010 |
2.19 | Robyn | Dancing on My Own | 3:43 | 2010 |
2.20 | Dizzee Rascal feat. Florence and the Machine | You've Got the Dirtee Love (Live at the BritAwards 2010) | 3:39 | 2010 |
2.21 | Kelis | Acapella | 3:18 | 2010 |
2.22 | Labrinth feat. Tinie Tempah | Frisky | 3:39 | 2010 |
2.23 | Pendulum | Watercolour | 3:30 | 2010 |
Total numbers: 42
Duration: 2h 32m 54s
No comments:
Post a Comment