Year: 1997
Release date:
Label: Arcade Music Company BV. (The Netherlands) / Arcade Benelux BV
Distribution:
Cat. Nr.: 0110459
Barcode: 8 712687 104590
Artwork:
Country: The Netherlands
Format: Compilation
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: Dance, Euro House, Happy Hardcore, House, Trance
Official Website:
Wikipedia: -
My Space: -
Facebook:
Twitter: gigadance2010
Info:
Not yet available to Buy and Download from iTunes
Total numbers: 20
Total duration: 1h 13m 40s
Release date:
Label: Arcade Music Company BV. (The Netherlands) / Arcade Benelux BV
Distribution:
Cat. Nr.: 0110459
Barcode: 8 712687 104590
Artwork:
Country: The Netherlands
Format: Compilation
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: Dance, Euro House, Happy Hardcore, House, Trance
Official Website:
Wikipedia: -
My Space: -
Facebook:
Twitter: gigadance2010
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year | |
---|---|---|---|---|---|
01 | Lutricia McNeal | Ain't That Just The Way (Original Version) | 3:35 | 1997 | |
02 | 2 Brothers On the 4th Floor feat. Des'Ray and D-Rock | One Day (Lipstick Radio Mix) | 3:38 | 1997 | |
03 | The Course | Ain't Nobody (Radio Mix) | 3:28 | 1997 | |
04 | DJ Jean & Peran | Let Yourself Go | 3:32 | ||
05 | Gala | Freed From Desire | 3:31 | ||
06 | Gabber Piet | Love U Hardcore | 3:24 | ||
07 | Juggernaut | Ruffneck Rules Da Artcore Scene | 3:05 | ||
08 | Raymond Lothar Slijngaard | 3 Times a Day | 4:00 | ||
09 | DJ Quicksilver | Bellissima | 3:51 | ||
10 | Lisa & Tori | People Hold On | 3:39 | ||
11 | Chicane | Offshore | 4:26 | ||
12 | T-Spoon | Fly Away | 4:04 | ||
13 | Flamman & Abraxas | Good To Go | 3:31 | ||
14 | Critical Mass | Happy Generation | 3:49 | ||
15 | Flashback | Black Betty | 3:41 | ||
16 | Twenty 4 Seven | If You Want My Love | 3:47 | ||
17 | Chiara | Nowhere To Run (Moonman Club Edit) | 3:37 | ||
18 | Real DJ | You Make Me Feel (Mighty Real) | 3:38 | ||
19 | B.B.E. | Flash | 3:56 | ||
20 | Mr. S Oliver | Funkin' Down the Track | 3:28 |
Total numbers: 20
Total duration: 1h 13m 40s
No comments:
Post a Comment