Country: Oklahoma, USA
Label:
Distribution:
Genre: Pop, R&B, Soul
Style: Pop, R&B, Soul
Music and Song Text:
Producer:
Official Website:
Wikipedia: Lutricia_McNeal
My Space: mcneallutricia
Facebook: Lutricia-McNeal
Twitter: -
Info:
Remixes:
-
Label:
Distribution:
Genre: Pop, R&B, Soul
Style: Pop, R&B, Soul
Music and Song Text:
Producer:
Official Website:
Wikipedia: Lutricia_McNeal
My Space: mcneallutricia
Facebook: Lutricia-McNeal
Twitter: -
Info:
| Song Title | Year | 
|---|---|
| You Make Me Feel Good | 2011 | 
| Same Same Same | 2008 | 
| Hold That Moment | 2007 | 
| Best Of Times | 2006 | 
| Rise | 2005 | 
| It's Not Easy | 2005 | 
| Promise Me | 2004 | 
| Wrong Or Right | 2003 | 
| You Showed Me | 2002 | 
| Perfect Love | 2002 | 
| Sodapop | 2000 | 
| Fly Away | 2000 | 
| 365 Days | 1999 | 
| The Greatest Love You'll Never Know | 1998 | 
| When A Child Is Born | 1998 | 
| Stranded | 1998 | 
| Someone Loves You Honey | 1998 | 
| Washington | 1997 | 
| My Side Of Town | 1997 | 
| Ain't That Just The Way | 1997 | 
| Album Title | Year | 
|---|---|
| Great Memories | 2008 | 
| Rise (Japanse version of 'Soulsister Ambassador') | 2005 | 
| Soulsister Ambassador | 2004 | 
| Metroplex | 2002 | 
| Whatcha Been Doing | 1999 | 
| My Side Of Town (VS edition) | 1998 | 
| My Side Of Town | 1997 | 
| Lutricia McNeal | 1997 | 
Remixes:
-
No comments:
Post a Comment