Year: 2006
Release date:
Label: 541 / N.E.W.S.
Distribution: PIAS / N.E.W.S.
Cat Nr.: 541416 501533
Barcode: 5 414165 015338
Artwork: Top Floor
Mastered by: Equus
Country: Belgium
Genre: Electronic
Style: House, Electro, Techno, Trance, Club
Format: Compilation
Medium: 4 Audio CD's
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Total Numbers: 51
Duration: 4h 59m 3s
View more Serious Beats Compilations
Release date:
More Images |
Distribution: PIAS / N.E.W.S.
Cat Nr.: 541416 501533
Barcode: 5 414165 015338
Artwork: Top Floor
Mastered by: Equus
Country: Belgium
Genre: Electronic
Style: House, Electro, Techno, Trance, Club
Format: Compilation
Medium: 4 Audio CD's
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Human Resource | Dominator (Frank de Wulf Remix) | 4:40 | |
1.02 | Toxic Two | Rave Generator | 5:47 | |
1.03 | House Syndicate | Jam the Mace | 5:37 | |
1.04 | Voodoo Child | Voodoo Child (Contraced) | 5:58 | |
1.05 | Sadomasy & DJ One | Bodymotion | 4:07 | |
1.06 | Indo Tribe | Owl | 4:52 | |
1.07 | Digital Boy (D-Boy) | Kokko | 3:25 | |
1.08 | Plexus | Cactus Rhythm (Mike Ferlin Mix) | 4:01 | |
1.09 | Tyree | Video Crash (Crash Instrumental) | 5:56 | |
1.10 | Amnesia | Ibiza | 5:32 | |
1.11 | Cybersonik | Technarchy | 5:46 | |
1.12 | Steve Pointdexter | Work That Motherfucker | 5:24 | |
1.13 | Orlando Voorn presents Fix | Flash | 6:06 | |
1.14 | Mixmaster | In the Mix | 3:53 | |
2.01 | Foremost Poets | Moonraker | 4:53 | |
2.02 | Hardfloor | Acperience | 8:58 | |
2.03 | Ian Pooley | Chord Memory (Daft Punk Remix) | 6:53 | 1996 |
2.04 | Green Velvet | Destination Unknown | 9:07 | |
2.05 | Mr. Oizo | Flat Beat (Full Version) | 5:22 | 1999 |
2.06 | DJ Hyperactive | Wide Open | 6:02 | 1997 |
2.07 | Karlos Mendez | Sex-A-Phone (Original Mix) | 4:01 | 1994 |
2.08 | Robert Armani | Watch It | 3:37 | 1990 |
2.09 | Microbots | Cosmic Evolution | 5:18 | |
2.10 | Damon Wild & Tim Taylor | Bang the Acid | 7:45 | |
2.11 | Tone King | Pneu (Remix) | 7:50 | |
2.12 | Lunatic Asylum | The Meltdown | 8:57 | |
3.01 | The Orb | A Huge Evergrowing Pulsating Brain That Rules from the Centre of the Ultraworld (Orbital Dance Mix) | 8:09 | |
3.02 | Format | Solid Session | 4:21 | |
3.03 | Paul Rutherford | Get Real | 7:23 | |
3.04 | Leftfield | Not Forgotton | 7:36 | |
3.05 | CLS | Can You Feel It? | 4:42 | |
3.06 | Felix | Don't You Want Me (Hooj Mix) | 5:54 | 1992 |
3.07 | Plez | Can't Stop | 6:46 | |
3.08 | The Prodigy | Android | 4:55 | |
3.09 | A Homeboy, a Hippie & a Funk! Dredd | Total Confusion (Heavenly Mix) | 7:20 | |
3.10 | Age of Chance | Time's Up (Timless) | 7:48 | |
3.11 | Phuture | Rise from Your Grave | 5:51 | |
3.12 | Bob State | Cubik | 3:33 | |
4.01 | C'hantal | The Realm (Accaplla) | 0:56 | |
4.02 | Reese & Santonio | Rock to the Beat | 4:09 | |
4.03 | Lil Louis | I Called U (Why'd U Fall) | 4:19 | |
4.04 | Transform | Transformation | 3:35 | |
4.05 | The Mackenzie | Higher in the Sky | 4:42 | 1999 |
4.06 | Liaisons-D | He Chilled Out | 4:50 | |
4.07 | KC Flightt | Voices | 9:55 | |
4.08 | Gat Décor | Passion (Naked Mix) | 7:42 | |
4.09 | Beyond | Opus | 5:23 | |
4.10 | Phantasia | Inner Light | 4:31 | |
4.11 | Ron Trent | Altered States | 13:33 | |
4.12 | DJ Joe T. Vannelli feat. Csilla | Play with the Voice in Germany | 8:01 | |
4.13 | The Future Sound of London | Papua New Guinea | 3:22 |
Total Numbers: 51
Duration: 4h 59m 3s
View more Serious Beats Compilations
No comments:
Post a Comment