Year: 2009
Release date:
Genre: Electronic
Style: Club, Dance, Groove, House, Trance
Label: Mostiko
Distribution: CNR Music (Belgium) (Stemra 2009)
Cat. Nr.: 22 22776-2
Barcode: 8 714221 048575
Artwork: Wim Voets for Lab26.com
Country: Belgium
Format: Compilation
Medium: 3 Audio CD's
Official Website: www.topradio.be
Wikipedia: -
My Space: -
Facebook: Topradio
Twitter: topradio
Info: Mastered by Frank Jordens at Wall of Sound Studio. Concept development by Hansbert Vanhove. The Club Vibes compilations are made by the crew of the Belgium FM Radio Station: Top Radio. In 2011 the name of Club Vibes changed to TopRadio Essentials.
Not yet available to Buy and Download from iTunes
Total numbers: 36
Duration: 3h 40m 6s
See also the Club Vibes compilations.
More Images |
Genre: Electronic
Style: Club, Dance, Groove, House, Trance
Label: Mostiko
Distribution: CNR Music (Belgium) (Stemra 2009)
Cat. Nr.: 22 22776-2
Barcode: 8 714221 048575
Artwork: Wim Voets for Lab26.com
Country: Belgium
Format: Compilation
Medium: 3 Audio CD's
Official Website: www.topradio.be
Wikipedia: -
My Space: -
Facebook: Topradio
Twitter: topradio
Info: Mastered by Frank Jordens at Wall of Sound Studio. Concept development by Hansbert Vanhove. The Club Vibes compilations are made by the crew of the Belgium FM Radio Station: Top Radio. In 2011 the name of Club Vibes changed to TopRadio Essentials.
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
1.01 | 4:09 | 2009 | ||
1.02 | Sidekick | Deep Fear (Phobia Club Mix) | 5:36 | 2009 |
1.03 | John Dahlbäck | Pyramid | 7:07 | 2009 |
1.04 | Crookers | Sveglia | 4:46 | 2009 |
1.05 | Fake Blood | Mars | 2:58 | 2009 |
1.06 | Philip Dirix | Pump It (Dominique Mix) | 4:47 | 2009 |
1.07 | Laurent Wéry feat. MC Six | Eleven (Creamminals Mix) | 7:36 | 2009 |
1.08 | Dataworx | Control | 6:05 | 2009 |
1.09 | Eddie Amador | Release Yourself | 9:23 | 2009 |
1.10 | Miquell Santos | Bellimbusto | 7:13 | 2009 |
1.11 | DJ Tiësto presents Alone In the Dark | Edward Carnby | 6:33 | 2009 |
1.12 | Jean Moiree feat. Pheel | Heavy Session | 5:58 | 2009 |
2.01 | Butch | Amelie | 6:08 | 2009 |
2.02 | Chris Lake | Only One | 6:26 | 2009 |
2.03 | Hervé & Kissy Sell Out | Rikkalicious | 3:09 | 2009 |
2.04 | Ian Carey | Red Light | 8:02 | 2009 |
2.05 | Dominico | Lovin' U | 6:31 | 2009 |
2.06 | Ron Carroll | Bump To Dis | 6:46 | 2009 |
2.07 | Tocadisco feat. Lennart A. Salomon | Better Begin (Alex Gopher Remix) | 6:16 | 2009 |
2.08 | Robbie Rivera | Back To Zero | 4:26 | 2009 |
2.09 | The Salsa Brothers | My Electric Oye Como Va | 6:01 | 2009 |
2.10 | Mondotek | Alive! | 3:41 | 2009 |
2.11 | Confetti's | The Sound Of C (Tektonik Mix) | 5:24 | 2009 |
2.12 | Chop | 6:18 | 2008 | |
3.01 | Klaas Gerling | Feel The Love | 6:18 | 2009 |
3.02 | Daniel Bovie & Roy Rox | Stop Playing With My Mind | 7:09 | 2009 |
3.03 | DJ Manian feat. Aila | Turn the Tide (Dave Darell Remix) | 7:04 | 2009 |
3.04 | Wamdue Project | King of My Castle 2009 (Rowald Steyn Mix) | 6:10 | 2009 |
3.05 | Bart B More vs. Oliver Twizt | Finally | 2:53 | 2009 |
3.06 | Kristine W | Feel What You Want (Bingo Players Remixes) | 7:24 | 2009 |
3.07 | Lazy Jay | Float My Boat | 6:55 | 2009 |
3.08 | My Sound (Natural Born Grooves Remix) | 5:35 | 2009 | |
3.09 | Terrabyte | Quadrophonia | 7:58 | 2009 |
3.10 | Veracocha | Carte Blanche 2008 | 8:18 | 2008 |
3.11 | Sia | Buttons | 6:38 | 2009 |
3.12 | Oliver Twizt | You're Not Alone | 6:25 | 2009 |
Total numbers: 36
Duration: 3h 40m 6s
See also the Club Vibes compilations.
No comments:
Post a Comment