Country: The Netherlands
Genre: Electronic
Style: House, Hard House, Hard Trance
Real name: Marcel Scheffers
Aliases: Marcel Scheffers, Mr. Rowan, Woody Woodspecker
Official Website: www.marcelwoods.nl
Wikipedia: Marcel_Woods
My Space: -
Facebook: -
Twitter: -
Info:
Remixes:
DJ Mixes, Compilations:
Genre: Electronic
Style: House, Hard House, Hard Trance
Real name: Marcel Scheffers
Aliases: Marcel Scheffers, Mr. Rowan, Woody Woodspecker
Official Website: www.marcelwoods.nl
Wikipedia: Marcel_Woods
My Space: -
Facebook: -
Twitter: -
Info:
| Song Title | Year |
|---|---|
| 3-Stortion | 2007 |
| A Decade | 2003 |
| Accelerate | 2006 |
| Advanced | 2006 |
| Arabian Driver | 1997 |
| Avalon | 2008 |
| Basik | 2006 |
| Beautiful Mind 2008 | 2008 |
| Beautiful Mind | 2005 |
| Believer | 1999 |
| Blackmen | 1999 |
| BPM | 2010 |
| Can't Sleep (Marcel Woods feat. Elles de Graaf) | 2009 |
| Champagne Dreams | 2011 |
| Cherry Blossom | 2006 |
| Crazy Driver | 1997 |
| De Bom 2001 Revisited | 2002 |
| De Bom 2001 | 2001 |
| De Bom | 1998 |
| Don't Ditch (Tiësto & Marcel Woods) | 2011 |
| Don't Tar Me With the Same Brush | 2007 |
| Drama | 2002 |
| Dramatic Feelings (Nico Parisi vs. Marcel Woods) | 2000 |
| Everything | 2009 |
| Fat Beat Generation | 1997 |
| Fauna (Marcel Woods vs. Jesselyn) | 2005 |
| Flora (Marcel Woods vs. Jesselyn) | 2005 |
| Frequence (Yves Deruyter & Marcel Woods presents Frequence) | 2003 |
| Get the Kleenex | 2007 |
| High 5 | 2009 |
| In Your Soul! | 1999 |
| Inside Me | 2009 |
| Kernkraft 400 | 2009 |
| Lemon Tree | 2007 |
| Life Is Like a Box of Chocolates | 2008 |
| Mescalinum | 1999 |
| Moments of Darkness | 1997 |
| Monotone | 2006 |
| Musical Madness | 2008 |
| New Feeling | 2007 |
| On Fire (Marcel Woods feat. MC Da Silva) | 2008 |
| Once Upon A Time in the West (DJ Gert vs. Marcel Woods) | 2001 |
| Push-E-Cat | 2000 |
| Questionary | 2011 |
| Rhytm Attack | 1998 |
| Serenity | 2003 |
| Static State | 2004 |
| Sunrise | 2011 |
| Te Quiero (Marcel Woods presents Woods & Walt) | 2001 |
| The Bottle | 2010 |
| The Saxdrive | 1997 |
| The Siren | 1998 |
| Time's Running Out | 2003 |
| Tomorrow | 2010 |
| Trance Maniac (Woods & Jorn) | 2000 |
| Tulips & Chocolate (Marcel Woods & S.H.O.K.K. presents Woodshokk) | 2004 |
| Wake Up | 2009 |
| What the Fuck | 1997 |
| Yellin @ Neighbours | 2006 |
| Album Title | Year |
|---|---|
Remixes:
| Artist | Title | Time | Year |
|---|---|---|---|
| Marcel Woods | Advanced (Woods Re-Visted Mix) | 2006 | |
| Age of Love | The Age of Love (Marcel Woods Remix) | 3:32 | 2004 |
| Analog System | Strange Morning In December (Marcel Woods Remix) | 2002 | |
| Aqualords | No Bullshit (Marcel Woods Remix) | 5:05 | 1998 |
| Babylon feat. Riny | 23 Minutes (Marcel Woods Vocal Remix) | 2004 | |
| Be:Gold | Starstruck (Marcel Woods Remix) | 7:06 | 2009 |
| Clashback | Outset (Marcel Woods Remix) | 2011 | |
| DJ Francois vs. Jorn | SaxFusion (Marcel Woods Remix) | 3:27 | 2000 |
| DJ Marco Joosten | Welcome To the Real World (Marcel Woods Remix) | 6:40 | 2001 |
| DJ Sammy | Summer's Here (Marcel Woods Remix) | 2005 | |
| DJ Shog | Jealousy (Marcel Woods Remix) | 7:04 | 2005 |
| DJ Yoeri vs. Funny F | Food For The Brain (Marcel Woods Remix) | 2001 | |
| Factor E feat. DJ Wires | Amazing (Woods & Jorn Progressive Remix) | 6:00 | 2000 |
| Ferry Corsten | Whatever (Marcel Woods Remix) | 7:29 | 2006 |
| Geal | Losing My Feelin (Woods Hyper Mix) | 2002 | |
| JFK | The Speech (Soulflow Mix) | 6:29 | 1998 |
| Kamikaze | Stamp Your Feet (Marcel Woods Remix) | 4:01 | 1999 |
| Marco V | Unprepared (Marcel Woods Remix) | 6:38 | 2011 |
| Marco V | Unprepared (Marcel Woods Dub Remix) | 6:53 | 2011 |
| Matt Darey | Liberation 2005 (Darey vs. Woods Mix) | 2005 | |
| Mike Robbins | Are You A Freak (Marcel Woods Techtrance Edit) | 3:52 | 2003 |
| Mike Robbins | Are You A Freak (Marcel Woods Techtrance Mix) | 8:00 | 2003 |
| Mr. Rowan | Faith (Marcel Woods Remix) | 1999 | |
| Mr. Rowan | The Present (Marcel Woods Trance Mix) | 1999 | |
| Pascal Feliz | O.D. (DJ Francois & Marcel Woods Remix) | 7:03 | 2002 |
| Picotto vs. Papini | Gonna Get Ya (Marcel Woods Remix) | 6:32 | 2008 |
| Project #2 | Feel the Drums (Woods vs. Pasquale Mix) | 2001 | |
| Project #2 | Feel the Drums (Woods Feeliz Mix) | 8:05 | 2002 |
| Rank 1 | L.E.D. There Be Light (Trance Energy Anthem 2009) (Marcel Woods Remix) | 8:14 | 2009 |
| S.H.O.K.K. | My Madness Says What I Must Do... Relieve The Pain With Eating You (Marcel Woods Remix) | 7:26 | 2003 |
| Sensation | The Anthem 2002 (Marcel Woods Remix) | 7:35 | 2002 |
| Sensation | The Anthem 2011 (Marcel Woods Remix) | 5:16 | 2011 |
| Side-Dish | Pressure (Marcel Woods Old School Mix) | 8:35 | 2006 |
| Smack It feat. Sam Wood | Beat Freak! (Marcel Woods & Pain Dub Mix) | 5:55 | 2006 |
| Stateform | Rio (Marcel Woods Remix) | 8:19 | 2000 |
| The Act | Something About U (Marcel Woods & Jorn Remix) | 6:48 | 2000 |
| The Mixmen vs. DJ Jan | U Make Me Feel (Marcel Wood's Tribal Trance Mix) | 3:36 | 1999 |
| Tiësto feat. C.C. Sheffield | Escape Me (Marcel Woods Remix) | 6:46 | 2009 |
| Walt & Feliz | Endless (Marcel Woods Dark Dub Remix) | 7:00 | 2002 |
| Walt | Bring the Pain (Marcel Woods Remix) | 7:09 | 2004 |
| Three Drives On a Vinyl | Greece 2000 (Marcel Woods Remix) | 7:33 | 2005 |
DJ Mixes, Compilations:
| Release | Year |
|---|---|
| Musical Madness volume 1 (Mixed) | 2000 |
| Musical Madness volume 2 (Mixed) | 2011 |
| Musical Madness volume 3 (Mixed) | 2011 |
| Dance Valley Festival 2005: Sunset (2 CD, Mixed,) | 2005 |
| Musical Madness (2 CD, Mixed) | 2008 |
| Godskitchen (Mixed by Marcel Woods & Wippenberg) | 2010 |
| Modern Dance Club Hollywood - Blue Edition | 1998 |
| Modern Dance Club Hollywood - Yellow Edition | 2000 |
No comments:
Post a Comment