Year: 2011
Release date: 15 November 2011
Label:
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: US
Format: Album
Medium: 2 Audio CD's
Genre: Rock
Style: Alternativerock R
Producers: Michael Stipe, Peter Buck, Mike Mills, Bill Berry
Official Website: remhq.com
Wikipedia: R.E.M.
My Space: rem
Facebook: REMhq
Twitter: remhq
Info:
Not yet available to Buy and Download from iTunes
Total numbers: 40
More Images |
Label:
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: US
Format: Album
Medium: 2 Audio CD's
Genre: Rock
Style: Alternativerock R
Producers: Michael Stipe, Peter Buck, Mike Mills, Bill Berry
Official Website: remhq.com
Wikipedia: R.E.M.
My Space: rem
Facebook: REMhq
Twitter: remhq
Info:
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | R.E.M. | Gardening at Night | 1982 | |
1.02 | R.E.M. | Radio Free Europe | 1983 | |
1.03 | R.E.M. | Talk About the Passion | 1983 | |
1.04 | R.E.M. | Sitting Still | 1983 | |
1.05 | R.E.M. | So. Central Rain | 1984 | |
1.06 | R.E.M. | (Don't Go Back to) Rockville | 1984 | |
1.07 | R.E.M. | Driver 8 | 1985 | |
1.08 | R.E.M. | Life and How to Live It | 1985 | |
1.09 | R.E.M. | Begin the Begin | 1986 | |
1.10 | R.E.M. | Fall on Me | 1986 | |
1.11 | R.E.M. | Finest Worksong | 1987 | |
1.12 | R.E.M. | It’s the End of the World As We Know It (And I Feel Fine) | 1987 | |
1.13 | R.E.M. | The One I Love | 1987 | |
1.14 | R.E.M. | Stand | 1988 | |
1.15 | R.E.M. | Pop Song 89 | 1988 | |
1.16 | R.E.M. | Get Up | 1988 | |
1.17 | R.E.M. | Orange Crush | 1988 | |
1.18 | R.E.M. | Losing My Religion | 1991 | |
1.19 | R.E.M. | Country Feedback | 1991 | |
1.20 | R.E.M. | Shiny Happy People | 1991 | |
2.01 | R.E.M. | The Sidewinder Sleeps Tonite | 1992 | |
2.02 | R.E.M. | Everybody Hurts | 1992 | |
2.03 | R.E.M. | Man on the Moon | 1992 | |
2.04 | R.E.M. | Nightswimming | 1992 | |
2.05 | R.E.M. | What’s the Frequency, Kenneth? | 1995 | |
2.06 | R.E.M. | New Test Leper | 1996 | |
2.07 | R.E.M. | Electrolite | 1996 | |
2.08 | R.E.M. | At My Most Beautiful | 1998 | |
2.09 | R.E.M. | The Great Beyond | 1999 | |
2.10 | R.E.M. | Imitation of Life | 2001 | |
2.11 | R.E.M. | Bad Day | ||
2.12 | R.E.M. | Leaving New York | 2004 | |
2.13 | R.E.M. | Living Well Is the Best Revenge | 2008 | |
2.14 | R.E.M. | Supernatural Superserious | 2008 | |
2.15 | R.E.M. | VĂºberlin | 2011 | |
2.16 | R.E.M. | Oh My Heart | 2011 | |
2.17 | R.E.M. | Alligator Aviator Autopilot Antimatter | 2011 | |
2.18 | R.E.M. | A Month of Saturdays | 2011 | |
2.19 | R.E.M. | We All Go Back to Where We Belong | 2011 | |
2.20 | R.E.M. | Hallelujah | 2011 |
Total numbers: 40
No comments:
Post a Comment