Year: 2010
Release date:
Label: Wagram Music S.A.
Distribution: Wagram Music S.A.
Cat. Nr.: 3229792
Barcode: 3 596972 297922
Artwork: K-Station
Country: France
Format: Compilation
Medium: 5 Audio CD's
Tracks selected by:
Genre: Electronic
Style: House, Dance, Techno, Club
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info: 20 Years of Clubbing came with corporation of MTV.
Not yet available to Buy and Download from iTunes
Total Numbers: 100
Duration: 6h 33m 49s
Label: Wagram Music S.A.
Distribution: Wagram Music S.A.
Cat. Nr.: 3229792
Barcode: 3 596972 297922
Artwork: K-Station
Country: France
Format: Compilation
Medium: 5 Audio CD's
Tracks selected by:
Genre: Electronic
Style: House, Dance, Techno, Club
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info: 20 Years of Clubbing came with corporation of MTV.
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Dennis Ferrer | Hey Hey (Radio Edit) | 3:29 | 2010 |
1.02 | David Guetta | GRRR | 4:30 | 2009 |
1.03 | John Dahlbäck | Blink (Radio Edit) | 3:32 | 2008 |
1.04 | Yuksek | Tonight (Radio Edit) | 3:13 | 2008 |
1.05 | Sidekick | Deep Fear (Phobia Radio Edit) | 3:24 | 2009 |
1.06 | Bodyrox | Yeah Yeah | 4:04 | 2006 |
1.07 | Sébastien Léger | Take Your Pills (Radio Edit) | 2:57 | 2010 |
1.08 | Tiga | You Gonna Want Me (Original Mix) | 5:42 | 2006 |
1.09 | Sébastien Léger & Chris Lake | Aqualight (Radio Edit) | 2:51 | 2008 |
1.10 | Fedde le Grand feat. Funkerman & Dany P-Jazz | New Life | 3:54 | 2010 |
1.11 | Crookers | Royal T | 5:33 | 2010 |
1.12 | Axwell & Sebatian Ingrosso | Together | 3:31 | 2005 |
1.13 | Arno Cost | Cyan | 3:56 | 2009 |
1.14 | Joachim Garraud | Stronger Than a Hurricane | 3:48 | 2010 |
1.15 | David Vendetta vs. Keith Thompson | Break 4 Love | 3:51 | 2007 |
1.16 | Pony Pony Run Run | Hey You | 3:05 | 2009 |
1.17 | Monosurround | Cocked Locked Ready to Rock | 3:28 | 2006 |
1.18 | Da Fresh | Age of Love | 3:28 | 2008 |
1.19 | Âme | Rej | 7:17 | 2006 |
1.20 | Julien Jeweil | Air Conditionné | 3:28 | 2006 |
2.01 | Shakedown | At Night | 3:05 | 2001 |
2.02 | Praise Cats | Shined On Me | 3:09 | 2001 |
2.03 | Afro Medusa | Pasilda | 3:33 | 1999 |
2.04 | Bob Sinclar | I Feel for You | 3:12 | 2000 |
2.05 | Junior Jack | E Samba | 3:35 | 2003 |
2.06 | Yves Larock | Zookey | 3:48 | 2004 |
2.07 | Who Da Funk | Shiny Disco Balls | 3:11 | 2002 |
2.08 | Benny Benassi presents The Biz | Satisfaction | 4:06 | 2002 |
2.09 | Robbie Rivera | Funk-A-Tron | 3:43 | 2001 |
2.10 | Vitalic | La Rock 01 | 5:25 | 2001 |
2.11 | Antoine Clamaran | Get Up | 3:41 | 2000 |
2.12 | DJ F.E.X | Indie Walk | 4:04 | 2003 |
2.13 | Didier Sinclair | Lovely Flight (Edit) | 3:53 | 2002 |
2.14 | Silicone Soul | Right On | 4:45 | 2001 |
2.15 | Alexkid | Come with Me | 3:28 | 2003 |
2.16 | Flyin | Arias | 3:52 | 2007 |
2.17 | Yoshimoto | Du What U Du | 4:12 | 2004 |
2.18 | Booka Shade | Mandarine Girl | 5:46 | 2005 |
2.19 | Lake Soul | Autour de Toi | 3:58 | 2000 |
2.20 | Swayzak | Make Up Your Mind | 4:43 | 2002 |
3.01 | Cassius | 1999 | 4:17 | 1999 |
3.02 | Scott Grooves | Mothership Reconnection | 5:07 | 1999 |
3.03 | Etienne de Crecy | Am I Wrong | 3:52 | 2000 |
3.04 | Cheek | Venus | 3:16 | 1996 |
3.05 | Moloko | Sing It Back | 4:37 | 1998 |
3.06 | Africanism (Martin Solveig) | "Edony" Clap Your Hands | 3:16 | 2000 |
3.07 | DJ Gregory | Block Party | 3:56 | 2000 |
3.08 | Negrocan | Cada Vez | 3:49 | 1999 |
3.09 | Salomé de Bahia | Outro Lugar | 4:01 | 1999 |
3.10 | Superfunk | Lucky Star | 3:50 | 1999 |
3.11 | The Soulsearcher | Can't Get Enough | 3:26 | 1998 |
3.12 | Mousse T vs. Hot 'N' Juicy | Horny | 3:48 | 1998 |
3.13 | Lady | Easy Love | 3:52 | 2000 |
3.14 | Ministers De-La Funk | Believe | 4:13 | 1999 |
3.15 | Paul Johnson | Get Get Down | 3:12 | 1999 |
3.16 | Mory Kanté | Yéké Yéké | 3:00 | 1987 |
3.17 | Laurent Garnier | The Man with the Red Face | 3:33 | 2000 |
3.18 | DJ Rolando | Jaguar (Knights of the Jaguar EP) | 4:02 | 1999 |
3.19 | Kiko | World Cup | 4:37 | 1998 |
3.20 | Superdiscount | Prix Choc | 4:24 | 1998 |
4.01 | Bucketheads | The Bomb | 3:23 | 1995 |
4.02 | Ultra Naté | Free | 3:36 | 1997 |
4.03 | Blue Boy | Remember Me | 3:46 | 1997 |
4.04 | Hardrive | Deep Inside | 3:58 | 1993 |
4.05 | Barbara Tucker | Beautiful People | 3:47 | 1994 |
4.06 | Gusto | Disco's Revenge | 3:50 | 1995 |
4.07 | Jestofunk | Say It Again | 3:42 | 1993 |
4.08 | Byron Stingily | Get Up | 4:04 | 1996 |
4.09 | Nerio's Dubwork | Sunshine & Happiness | 3:49 | 1999 |
4.10 | Heller'n'farley | Ultra Flava | 5:02 | 1996 |
4.11 | Geoge Morel | Let's Groove | 3:51 | 2001 |
4.12 | Wamdue Project | King of My Castle | 3:26 | 1997 |
4.13 | Erick "More" Morillo | Dancin' | 3:38 | 1998 |
4.14 | Phunky Data | Fashion | 3:40 | 1998 |
4.15 | Cunnie Williams | Saturday | 3:26 | 1998 |
4.16 | Black Legend | You See the Trouble with Me | 3:21 | 1999 |
4.17 | Farley "Jackmaster" Funk | Love Can't Turn Around | 5:38 | 1986 |
4.18 | I:Cube | Disco Cubizm | 4:08 | 1996 |
4.19 | Whirlpool Productions | From: Disco To: Disco | 4:37 | 1996 |
4.20 | Mr. Fingers | Can You Feel It | 4:00 | 1986 |
5.01 | Robin S. | Show Me Love | 3:44 | 1990 |
5.02 | Black Machine | How Gee | 3:47 | 1991 |
5.03 | Double Dee | Found Love | 2:56 | 1990 |
5.04 | Reel to Real | I Like to Move It | 3:08 | 1993 |
5.05 | Masters at Work | I Can't Get No Sleep | 4:20 | 1993 |
5.06 | Marshall Jefferson | Move Your Body | 4:15 | 1989 |
5.07 | Frankie Knuckles | Your Love | 4:14 | 1991 |
5.08 | One O One Electric Dream | Rock to the Beat | 3:26 | 1996 |
5.09 | Armand Van Helden | Witch Doktor | 4:03 | 1994 |
5.10 | B.B.E. | Seven Days & One Week | 3:02 | 1996 |
5.11 | Joey Beltram | Energy Flash | 3:50 | 1990 |
5.12 | LFO | LFO | 5:17 | 1990 |
5.13 | The Ethics | La Luna | 3:38 | 1994 |
5.14 | Josh Wink | Don't Laugh | 3:27 | 1995 |
5.15 | Yves Deruyter | The Rebel | 3:55 | 1997 |
5.16 | Robert Armani | Ambulance | 4:05 | 1991 |
5.17 | Emmanuel Top | Acid Phase | 3:34 | 1994 |
5.18 | Sweet Drop | Human Nature | 4:57 | 1996 |
5.19 | Aphex Twin | Digeridoo | 4:52 | 1992 |
5.20 | Nuyorican Soul | The Nervous Track | 4:19 | 1993 |
Total Numbers: 100
Duration: 6h 33m 49s
No comments:
Post a Comment