Year: 1992
Release date:
Label: Arcade Benelux B.V.
Distribution: Arcade Benelux B.V.
Cat. Nr.: 01 723061
Barcode: 3 351477 230610
Artwork: Concept: Hype!, Photography: Hans B., Layout: Myosotis - Baarn
Country: The Netherlands / Belgium
Format: Mixed Compilation
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: House, Techno, Hardcore, Dance, Trance
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info: This compilation is also available on Music Cassette (01 7230 41) and is mixed by Ege van Kruyskijk & Marcel Theunissen.
Not yet availablt to Buy and Download from iTunes
Totaal Numbers: 46
Duration: 1h 14m 27s
| More Images |
Label: Arcade Benelux B.V.
Distribution: Arcade Benelux B.V.
Cat. Nr.: 01 723061
Barcode: 3 351477 230610
Artwork: Concept: Hype!, Photography: Hans B., Layout: Myosotis - Baarn
Country: The Netherlands / Belgium
Format: Mixed Compilation
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: House, Techno, Hardcore, Dance, Trance
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info: This compilation is also available on Music Cassette (01 7230 41) and is mixed by Ege van Kruyskijk & Marcel Theunissen.
Not yet availablt to Buy and Download from iTunes
| Nr. | Artist | Title | Time | Year |
|---|---|---|---|---|
| 1 | TCM | They Thought It Was Impossible | 1:57 | 1992 |
| 2 | The Ultimate Seduction | Housenation | 1:31 | 1992 |
| 3 | Felix | Don't You Want Me | 2:35 | 1992 |
| 4 | N.U.K.E. | Nana | 1:21 | 1992 |
| 5 | Monojack | The Theme | 2:00 | 1992 |
| 6 | Worldparty II | Forget-It | 2:05 | 1992 |
| 7 | The Shamen | L.S.I. (Remix) | 1:28 | 1992 |
| 8 | Weird Science | Hole In One | 1:26 | 1992 |
| 9 | Tones Energy | Phantasm | 0:57 | 1992 |
| 10 | Rhythm Invention | Can't Take It | 1:35 | 1992 |
| 11 | The African Juice | Congo Bongo | 1:28 | 1992 |
| 12 | LDV (Luc DeVriese) | Climb the Wall | 1:36 | 1992 |
| 13 | U.M.M. (United Megatroid Mixers) | Back Frog | 1:50 | 1992 |
| 14 | Chestnut | Pot Of Gold | 2:30 | 1992 |
| 15 | Napoleon | Fortuna | 0:48 | 1992 |
| 16 | D.O.P. (Dance Only Productions) | Groovy Beat | 1:30 | 1992 |
| 17 | Gat Decor | Passion | 1:49 | 1992 |
| 18 | Aly-Us | Follow Me | 1:44 | 1992 |
| 19 | Lil' Louis & the World | Club Lonely | 1:22 | 1992 |
| 20 | The Reese Project | The Colour Of Love | 1:29 | 1992 |
| 21 | Sensory Elements | Something 4 U | 1:56 | 1992 |
| 22 | B.F.I. | Why Not Jazz? | 2:01 | 1992 |
| 23 | TCM | Will I Dream? | 0:53 | 1992 |
| 24 | The Untouchables | Dance To the Rhythm | 1:58 | 1992 |
| 25 | Travis Nelson | Tunnel Of Love | 1:39 | 1992 |
| 26 | Chocolate Fudge | U Got Me Stompin' | 1:20 | 1992 |
| 27 | Mach 6 | Let It Go | 2:33 | 1992 |
| 28 | MCMXCII | Ich Bin Von Kopf Bis Fuss Auf Liebe Eingestellt, Ich Bin So Schön | 1:27 | 1992 |
| 29 | Ramirez & Pizarro | Hablando | 2:40 | 1992 |
| 30 | The Age Of Love | The Age Of Love | 2:32 | 1990 |
| 31 | Edge Records 1 | Componed | 2:19 | 1992 |
| 32 | Studio X | Los Kings Del Mambo | 1:39 | 1992 |
| 33 | Wonka | Oempa Loempa | 2:19 | 1992 |
| 34 | KC Flight | Voices (Remix) | 2:06 | 1992 |
| 35 | E & J | Here We Go Again | 1:38 | 1992 |
| 36 | 2 Unlimited | The Magic Friend | 1:45 | 1992 |
| 37 | Sequential | Big Boom | 1:25 | 1992 |
| 38 | SL2 | On A Ragga Tip | 1:32 | 1992 |
| 39 | Precious X Project | Dukkha | 1:26 | 1992 |
| 40 | P.W.M. | Una Voglia | 0:42 | 1992 |
| 41 | Hard Corey & Ruberto | Jump On It | 1:20 | 1992 |
| 42 | Waxattack | Yesss! (I Will Be Master) | 1:15 | 1992 |
| 43 | Charly Lownoise | Speed City | 1:20 | 1992 |
| 44 | Interactive | Dildo | 1:15 | 1992 |
| 45 | TCM | Everything Is On Hold | 1:21 | 1992 |
| 46 | R.T.S. (Rotterdam Termination Source) | Poing | 1:02 | 1992 |
Totaal Numbers: 46
Duration: 1h 14m 27s
No comments:
Post a Comment