Year: 1994
Release date: September 1994
Label: Ariola / Antler-Subway Records
Distribution: N.E.W.S.
Cat. Nr.: 74321 219882
Barcode: 7 43212 19882 9
Artwork:
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Trance, Techno, House, Garage-House
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info: Here's Your Chance... Now Dance!, This is the Green Blue Version, theres is also a Red Yellow Version of the 13th volume.
Not yet available to Buy and Download from iTunes
Total numbers: 34
View more Serious Beats Compilations
More Images |
Label: Ariola / Antler-Subway Records
Distribution: N.E.W.S.
Cat. Nr.: 74321 219882
Barcode: 7 43212 19882 9
Artwork:
Country: Belgium
Format: Compilation
Medium: 2 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Trance, Techno, House, Garage-House
Official Website: www.seriousbeats.be
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info: Here's Your Chance... Now Dance!, This is the Green Blue Version, theres is also a Red Yellow Version of the 13th volume.
Not yet available to Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | Edward's World | Soul Roots (Piano House Club Mix) | 4:36 | 1994 |
1.02 | Paperclip People | Throw (Miniture Mix) | 3:42 | 1994 |
1.03 | Eric Nouhan | Tournesol | 5:21 | 1994 |
1.04 | Speedy J | Beam Me Up (Pegasus Mix) | 3:28 | 1994 |
1.05 | Daniel Miguel | Sueno Innocente (Mix Original) | 4:50 | 1994 |
1.06 | The O.T. Quartet | Hold That Sucker Down (Happy Daze Vocal Mix) | 6:31 | 1994 |
1.07 | Peter Parker | Wow & Flutter | 5:15 | 1994 |
1.08 | Chubby Chunks | Testament One (Pegasus Remix) | 5:47 | 1994 |
1.09 | K. Hand | Everybody (Meng's Mix) | 5:53 | 1994 |
1.10 | Pleasant Chemistry | Violins (Original Mix) | 4:54 | 1994 |
1.11 | Hot Cargo | In Need | 3:56 | 1994 |
1.12 | Transformer 2 | Spirits (Loaded Instrumental Remix) | 3:52 | 1994 |
1.13 | Sultana | Te Amo (Mad Gipsy Mix) | 3:39 | 1994 |
1.14 | Cyberhouse | High Energy | 3:34 | 1994 |
1.15 | Mr. Roy | United States (Nush Star Spangled Mix) | 3:33 | 1994 |
1.16 | Voodoo Suite | Music Is Moving (Spiritual Groove Mix) | 6:10 | 1994 |
1.17 | Robert Armani | Hit Hard (Robert's Remix) | 6:32 | 1994 |
2.01 | 2 Phases | Quest For Trance | 3:07 | 1994 |
2.02 | Chubby Chunks | Testament Five | 4:52 | 1994 |
2.03 | Two Men Will Move You | The Goodbye | 5:16 | 1994 |
2.04 | The Outhere Brothers | Fuck U In the Ass (Pegasus Mix) | 4:20 | 1994 |
2.05 | Secret Cinema | Timeless Altitude | 4:14 | 1994 |
2.06 | The Peppermint Lounge | Lemon Project (Grapefruit Mix) | 3:48 | 1994 |
2.07 | Blackwood | All I Give To You (F. Lenssen Mix) | 4:15 | 1994 |
2.08 | Aquastep | Toast Americain | 4:38 | 1994 |
2.09 | Alec Empire | Suecide | 5:07 | 1994 |
2.10 | River Ocean | Love and Happiness (Junior Boy's Own Super Dub) | 6:15 | 1994 |
2.11 | Chain-Dance | Chain-Reaction | 4:55 | 1994 |
2.12 | Bizarre, Supreme! | Mutual-a-tracktion (Single Mix) | 3:27 | 1994 |
2.13 | Green Velvet | The Preacherman | 5:59 | 1994 |
2.14 | DJ Creator | Kiss Me | 5:00 | 1994 |
2.15 | Artemesia | Bits & Pieces | 5:15 | 1994 |
2.16 | Union Jack | Two Full Moons and A Trout (Caspar Pound Mix) | 4:16 | 1994 |
2.17 | Kasjmir | Polterguys | 5:30 | 1994 |
Total numbers: 34
View more Serious Beats Compilations
No comments:
Post a Comment