Country: US (Los Angeles, California)
Labels: Interscope Records
Genre: Pop, Hip Hop
Style: Pop, Hip Hop
Official Website: www.blackeyedpeas.com
Wikipedia: The_Black_Eyed_Peas
My Space: blackeyedpeas
Facebook: blackeyedpeas
Twitter: blackeyedpeas
Info:
Labels: Interscope Records
Genre: Pop, Hip Hop
Style: Pop, Hip Hop
Official Website: www.blackeyedpeas.com
Wikipedia: The_Black_Eyed_Peas
My Space: blackeyedpeas
Facebook: blackeyedpeas
Twitter: blackeyedpeas
Info:
| Song Title | Year | 
|---|---|
| I Gotta Feeling (David Guetta feat. The Black Eyed Peas) | 2009 | 
| The Time (Dirty Bit) | 2010 | 
| Light Up the Night | 2010 | 
| Love You Long Time | 2010 | 
| XOXOXO | 2010 | 
| Someday | 2010 | 
| Whenever | 2010 | 
| Fashion Beats | 2010 | 
| Don't Stop the Party | 2010 | 
| Do It Like This | 2010 | 
| The Situation | 2010 | 
| The Coming | 2010 | 
| Own It | 2010 | 
| The Best One Yet (The Boy) | 2010 | 
| Just Can't Get Enough | 2009 | 
| Play It Loud | 2010 | 
| Someday | 2011 | 
| Everything Wonderful (The Black Eyed Peas feat. David Guetta) | 2010 | 
| Rock That Body (David Guetta feat. The Black Eyed Peas) | 2009 | 
| Boom Boom Pow | 2010 | 
| Boom Boom Guetta | 2009 | 
| Meet Me Halfway | 2009 | 
| Rock That Body | 2009 | 
| Meet Me Halfway | 2009 | 
| Imma Be | 2009 | 
| Alive | 2009 | 
| Missing You | 2009 | 
| Ring-A-Ling | 2009 | 
| Party All the Time | 2009 | 
| Out Of My Head | 2009 | 
| Electric City | 2009 | 
| Showdown | 2009 | 
| Now Generation | 2009 | 
| One Tribe | 2009 | 
| Rockin To the Beat | 2009 | 
| Pump It | 2005 | 
| Don't Phunk With My Heart | 2005 | 
| My Style | 2005 | 
| Don't Lie | 2005 | 
| My Humps | 2005 | 
| Like That | 2005 | 
| Dum Diddly | 2005 | 
| Feel It | 2005 | 
| Gone Going | 2005 | 
| They Don't Want Music | 2005 | 
| Disco Club | 2005 | 
| Bebot | 2005 | 
| Ba Bump | 2005 | 
| Audio Delite At Low Fidelity | 2005 | 
| Union | 2005 | 
| Do What You Want | 2005 | 
| Hands Up | 2003 | 
| Labor Day (It's a Holiday) | 2003 | 
| Let's Get Retarded | 2003 | 
| Hey Mama | 2003 | 
| Shut Up | 2003 | 
| Smells Like Funk | 2003 | 
| Latin Girls | 2003 | 
| Sexy | 2003 | 
| Fly Away | 2003 | 
| The Boogie That Be | 2003 | 
| The Apl Song | 2003 | 
| Anxiety | 2003 | 
| Where Is the Love | 2003 | 
| Third Eye | 2003 | 
| The B.E.P. Empire | 2000 | 
| Weekends | 2000 | 
| Get Original | 2000 | 
| Hot | 2000 | 
| Cali To NY | 2000 | 
| Lil', Lil' | 2000 | 
| On My Own | 2000 | 
| Release | 2000 | 
| Bridging The Gap | 2000 | 
| Go Go | 2000 | 
| Rap Song | 2000 | 
| Bringing It Back | 2000 | 
| Tell Your Mama Come | 2000 | 
| Request Line | 2000 | 
| Fallin' Up | 1998 | 
| Clap Your Hands | 1998 | 
| Joints & Jam | 1998 | 
| The Way U Make Me Feel | 1998 | 
| Movement | 1998 | 
| Karma | 1998 | 
| Be Free | 1998 | 
| Say Goodbye | 1998 | 
| Duet | 1998 | 
| Communication | 1998 | 
| What It Is | 1998 | 
| Que Dices? | 1998 | 
| A8 | 1998 | 
| Love Won't Wait | 1998 | 
| Head Bobs | 1998 | 
| Positivity | 1998 | 
| Album Title | Year | 
|---|---|
| The Beginning (Super Deluxe Edition) | 2011 | 
| The Beginning (Deluxe Edition) | 2011 | 
| The Beginning | 2010 | 
| The E.N.D. (Energy Never Dies) (Deluxe Edition) | 2009 | 
| Monkey Business | 2005 | 
| Elephunk | 2003 | 
| Bridging the Gab | 2000 | 
| Behind the Front | 1995 | 
No comments:
Post a Comment