Year: 2010
Release date: 1 June 2010
Label: Ram Records (Mercury Records Limited)
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: London (UK)
Format: Album
Medium: Audio CD / Digital
Tracks selected by:
Genre: Electronic
Style: Dubstep
Official Website: www.chaseandstatus.co.uk
Wikipedia: Chase_Status
My Space: chaseandstatus
Facebook: chaseandstatus
Twitter: chaseandstatus
Info:
Buy and Download from iTunes
Total numbers: 16
| More Images |
Label: Ram Records (Mercury Records Limited)
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: London (UK)
Format: Album
Medium: Audio CD / Digital
Tracks selected by:
Genre: Electronic
Style: Dubstep
Official Website: www.chaseandstatus.co.uk
Wikipedia: Chase_Status
My Space: chaseandstatus
Facebook: chaseandstatus
Twitter: chaseandstatus
Info:
Buy and Download from iTunes
| Nr. | Artist | Title | Time | Year |
|---|---|---|---|---|
| 1 | Chase & Status | Can't Get Enough | 3:27 | 2010 |
| 2 | Chase & Status | Music Club | 3:43 | 2010 |
| 3 | Chase & Status & Kano | Against All Odds | 2:41 | 2010 |
| 4 | Chase & Status & Takura Tendayi | Streetlife | 4:18 | 2010 |
| 5 | Chase & Status | Smash TV | 3:39 | 2010 |
| 6 | Chase & Status & Plan B | Pieces | 4:49 | 2010 |
| 7 | Chase & Status | Eastern Jam | 3:55 | 2010 |
| 8 | Chase & Status | Foundation Skit | 0:53 | 2010 |
| 9 | Chase & Status | Take Me Away | 4:26 | 2010 |
| 10 | Chase & Status | Hurt You | 3:46 | 2010 |
| 11 | Chase & Status | Running | 4:47 | 2010 |
| 12 | Chase & Status & Mclean | Take You There | 3:11 | 2010 |
| 13 | Chase & Status | Is It Worth It | 4:56 | 2010 |
| 14 | Chase & Status | Saxon | 5:38 | 2010 |
| 15 | Nneka Egbuna | Heartbeat (Chase & Status We Just Bought a Guitar Mix) | 3:56 | 2010 |
| 16 | Chase & Status & Jenna G | In Love | 5:55 | 2010 |
Total numbers: 16
No comments:
Post a Comment