Year: 2011
Release date: 25 October 2011
Label: Southern Fried Records
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: Belgium
Format: Album / Digital
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: Minimal, House
Official Website: www.crookers.net
Wikipedia: Crookers
My Space: crookers
Facebook: crookers
Twitter: crookersdotnet
Info:
Buy and Download from iTunes
Total numbers: 13
| More Images | 
Label: Southern Fried Records
Distribution:
Cat. Nr.:
Barcode:
Artwork:
Country: Belgium
Format: Album / Digital
Medium: Audio CD
Tracks selected by:
Genre: Electronic
Style: Minimal, House
Official Website: www.crookers.net
Wikipedia: Crookers
My Space: crookers
Facebook: crookers
Twitter: crookersdotnet
Info:
Buy and Download from iTunes
| Nr. | Artist | Title | Time | Year | 
|---|---|---|---|---|
| 1 | Crookers | Dushi | 4:29 | 2011 | 
| 2 | Crookers | Wake App | 4:47 | 2011 | 
| 3 | Crookers feat. Carli | Dr. Gonzo's Anthem | 4:05 | 2011 | 
| 4 | Crookers feat. Carli | Hummus | 4:40 | 2011 | 
| 5 | Crookers feat. Savage Skulls | Bust 'Em Up | 3:46 | 2011 | 
| 6 | Crookers feat. Marcus Price & Carli | Gonzo C.A.M.P. | 3:38 | 2011 | 
| 7 | Crookers feat. His Majesty Andre & Lazy Ants | Carcola | 4:24 | 2011 | 
| 8 | Crookers feat. Keith & Supabeatz | Woh a Do | 3:48 | 2011 | 
| 9 | Crookers feat. Style of Eye & Carli | That Laughing Track | 3:54 | 2011 | 
| 10 | Crookers feat. Savage Skulls | Get the F_^k Out My House | 3:54 | 2011 | 
| 11 | Crookers feat. Neoteric & Wax Motif | Springer | 4:26 | 2011 | 
| 12 | Crookers feat. Surkin & Bobmo | Texx | 3:46 | 2011 | 
| 13 | Crookers | Just the End | 2:55 | 2011 | 
Total numbers: 13
No comments:
Post a Comment