Year: 2013
Release date: 13 May 2013
Label: Le Musique Fait La Force (N.E.W.S.)
Distribution: N.E.W.S. / PIAS
Cat. Nr.: LMFLF176CD
Barcode: 5 414165 059813
Artwork:
Country: Belgium
Format: Compilation
Medium: 3 Audio CD's (first Audio CD is mixed)
Tracks selected by:
Genre: Electronic
Style: Dance, House, Techno, Jump, Hardcore
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Buy and Download from iTunes
Total numbers: 90
Total duration: 3h 48m 24s
Release date: 13 May 2013
Label: Le Musique Fait La Force (N.E.W.S.)
Distribution: N.E.W.S. / PIAS
Cat. Nr.: LMFLF176CD
Barcode: 5 414165 059813
Artwork:
Country: Belgium
Format: Compilation
Medium: 3 Audio CD's (first Audio CD is mixed)
Tracks selected by:
Genre: Electronic
Style: Dance, House, Techno, Jump, Hardcore
Official Website: -
Wikipedia: -
My Space: -
Facebook: -
Twitter: -
Info:
Buy and Download from iTunes
Nr. | Artist | Title | Time | Year |
---|---|---|---|---|
1.01 | L.A. Style | James Brown Is Dead | 2:06 | 1991 |
1.02 | Gala | Come Into My Life | 1:10 | 1997 |
1.03 | Scoop | Drop It | 2:04 | 1999 |
1.04 | Sash! | Encore une fois | 1:22 | 1996 |
1.05 | Fiocco | Afflitto | 2:21 | 1997 |
1.06 | Yves Deruyter | The Rebel | 1:24 | 1997 |
1.07 | Cygnus X | Superstring (Rank 1 Remix) | 2:38 | 2000 |
1.08 | Energy 52 | Café del mar (Three 'N' One Remix) | 1:23 | 1993 |
1.09 | T99 | Anasthasia | 1:51 | 1991 |
1.10 | Human Resource | Dominator | 2:11 | 1991 |
1.11 | Public Energy | Three O' Three | 0:42 | 1992 |
1.12 | Da Hool | Meet Her At The Love Parade | 1:30 | 1996 |
1.13 | Zombie Nation | Kernkraft 400 | 2:44 | 1999 |
1.14 | Darude | Sandstorm | 1:49 | 1999 |
1.15 | Ixxel | Drop That Beat | 1:22 | 1998 |
1.16 | D-Devils | The 6th Gate | 1:49 | 2000 |
1.17 | Speedy J | Pullover | 1:08 | 1991 |
1.18 | Scooter | How Much Is The Fish? | 2:32 | 1998 |
1.19 | Southside Spinners | Luvstruck | 1:35 | 1998 |
1.20 | 2 Fabiola | Freak Out | 2:25 | 1997 |
1.21 | Tiësto | Traffic | 2:51 | 2003 |
1.22 | Flesh & Bones | Rigor Mortis (I Love You) | 1:53 | 2001 |
1.23 | Public Domain | Operation Blade (Bass In The Place...) | 1:36 | 2000 |
1.24 | Virtual Zone | Virtual Zone | 1:22 | 1998 |
1.25 | Push | Universal Nation (The Real Anthem) | 2:03 | 1998 |
1.26 | Da Rick feat. Jumpers United | The Yodel Anthem (Da Rick On A Trip Mix) | 0:54 | 1999 |
1.27 | Gigi D'Agostino | L'amour toujours | 1:55 | 1999 |
1.28 | Out Of Grace | Anglia | 1:14 | 1999 |
1.29 | Robert Armani | Hit Hard | 1:26 | 1994 |
1.30 | Da Boy Tommy | Halloween | 2:29 | 1999 |
1.31 | Trancescape | Producelast | 0:38 | 2004 |
1.32 | Mo-Do | Eins, zwei, Polizei | 1:43 | 1994 |
1.33 | Marshall Masters feat. The Ultimate MC | I Like It Loud | 1:49 | 1997 |
1.34 | DJ Maurice Pres. Boldheadz feat. DJ Jan | Tomatenplukkers | 0:59 | 2009 |
1.35 | Jones & Stephenson | The First Rebirth | 2:24 | 1993 |
1.36 | Thunderball | Bonzaï Channel One | 2:39 | 1993 |
1.37 | Party Animals | Have You Ever Been Mellow? | 1:41 | 1995 |
1.38 | Technohead | I Wanna Be A Hippy | 1:30 | 1995 |
1.39 | Neophyte vs. The Stunned Guys | Army Of Hardcore | 3:23 | 1997 |
1.40 | Evil Activities | Nobody Said It Was Easy | 3:53 | 2008 |
2.01 | L.A. Style | James Brown Is Dead | 5:40 | 1991 |
2.02 | Darude | Sandstorm | 3:43 | 1999 |
2.03 | Tiësto | Traffic | 2:54 | 2003 |
2.04 | Ixxel | Drop That Beat | 3:48 | 1999 |
2.05 | Zombie Nation | Kernkraft 400 | 3:25 | 1999 |
2.06 | Marshall Masters feat. The Ultimate MC | I Like It Loud | 3:35 | 1997 |
2.07 | Technohead | I Wanna Be A Hippy | 3:04 | 1995 |
2.08 | T99 | Anasthasia | 4:34 | 1991 |
2.09 | Gigi D'Agostino | L'amour toujours | 3:59 | 1999 |
2.10 | Thunderball | Bonzaï Channel One | 4:12 | 1993 |
2.11 | Energy 52 | Café del mar (Three 'N' One Remix) | 3:49 | 1993 |
2.12 | Da Boy Tommy | Halloween | 3:49 | 1999 |
2.13 | Fiocco | Afflitto | 3:32 | 1997 |
2.14 | Robert Armani | Hit Hard | 4:31 | 1994 |
2.15 | Mo-Do | Eins, zwei, Polizei | 3:37 | 1994 |
2.16 | Push | Universal Nation (The Real Anthem) | 3:44 | 1998 |
2.17 | Gala | Come Into My Life | 3:24 | 1997 |
2.18 | Trancescape | Producelast | 3:25 | 2004 |
2.19 | Party Animals | Have You Ever Been Mellow? | 3:06 | 1995 |
2.20 | Neophyte vs. The Stunned Guys | Army Of Hardcore | 5:17 | 1997 |
3.01 | Human Resource | Dominator | 4:56 | 1991 |
3.02 | Virtual Zone | Virtual Zone | 3:57 | 1998 |
3.03 | Sash! | Encore une fois | 3:36 | 1996 |
3.04 | Flesh & Bones | Rigor Mortis (I Love You) | 3:38 | 2001 |
3.05 | D-Devils | The 6th Gate | 3:13 | 2000 |
3.06 | Public Domain | Operation Blade (Bass In The Place...) | 3:23 | 2000 |
3.07 | Southside Spinners | Luvstruck | 3:14 | 1998 |
3.08 | Scooter | How Much Is The Fish? | 3:45 | 1998 |
3.09 | Speedy J | Pullover | 3:57 | 1991 |
3.10 | Jones & Stephenson | The First Rebirth | 4:01 | 1993 |
3.11 | 2 Fabiola | Freak Out | 3:32 | 1997 |
3.12 | Cygnus X | Superstring (Rank 1 Remix) | 3:06 | 2000 |
3.13 | Out Of Grace | Anglia | 3:46 | 1999 |
3.14 | Yves Deruyter | The Rebel | 3:53 | 1997 |
3.15 | Scoop | Drop It | 3:40 | 1999 |
3.16 | Da Rick feat. Jumpers United | The Yodel Anthem (Da Rick On A Trip Mix) | 3:42 | 1999 |
3.17 | Da Hool | Meet Her At The Love Parade | 3:30 | 1996 |
3.18 | DJ Maurice Pres. Boldheadz feat. DJ Jan | Tomatenplukkers | 2:48 | 2009 |
3.19 | Public Energy | Three O' Three | 5:00 | 1992 |
3.20 | Evil Activities | Nobody Said It Was Easy | 5:06 | 2008 |
3.21 | Gunther D | Toeter | 0:09 | 2013 |
3.22 | Gunther D | Blijven zitten tijdens het draaien | 0:07 | 2013 |
3.23 | Gunther D | Let's Gogogogo | 0:07 | 2013 |
3.24 | Gunther D | Alweer een winnaar | 0:07 | 2013 |
3.25 | Gunther D | Alejupa | 0:06 | 2013 |
3.26 | Gunther D | Gaan met die banaan | 0:06 | 2013 |
3.27 | Gunther D | Handjes in de lucht | 0:06 | 2013 |
3.28 | Gunther D | Hé schatje, gaan we eens botsen | 0:06 | 2013 |
3.29 | Gunther D | Roulez roulez | 0:06 | 2013 |
3.30 | Gunther D | Jaaaaa | 0:05 | 2013 |
Total numbers: 90
Total duration: 3h 48m 24s
No comments:
Post a Comment