Serious Beats 77 (2014)
Year: 2014
Release date: 10 February 2014
Label: 541 (N.E.W.S)
Distribution: Pias
Cat. Nr.: 541328CD
Barcode: 5414165063858
Artwork:
Country: Belgium
Format: Compilation
Medium: 4 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Dance, House, Electro
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Buy and Download from iTunes
Total numbers: 45
Total duration: 3h 54m 31s
View more Serious Beats compilations
Year: 2014
Release date: 10 February 2014
Label: 541 (N.E.W.S)
Distribution: Pias
Cat. Nr.: 541328CD
Barcode: 5414165063858
Artwork:
Country: Belgium
Format: Compilation
Medium: 4 Audio CD's
Tracks selected by:
Genre: Electronic
Style: Dance, House, Electro
Wikipedia: -
My Space: -
Facebook: Serious-Beats
Twitter: -
Info:
Buy and Download from iTunes
| Nr. | Artist | Title | Time | Year |
|---|---|---|---|---|
| 1 | Showtek | We Like To Party | 4:40 | 2014 |
| 2 | Fatboy Slim & Riva Starr feat. Beardyman) | Eat Sleep Rave Repeat (Dimitri Vegas & Like Mike Vs. Ummet Ozcan Tomorrowland Remix) | 5:00 | 2014 |
| 3 | Klingande | Jubel (Zero Set Remix) | 5:38 | 2014 |
| 4 | Sander van Doorn feat. Neon | Right Here Right Now (Extended Mix) | 6:36 | 2014 |
| 5 | Martin Garrix & Jay Hardway | Wizard | 4:41 | 2014 |
| 6 | Calvin Harris & Alesso feat. Hurts | Under Control | 5:32 | 2014 |
| 7 | Hardwell feat. Matthew Koma | Dare You | 5:26 | 2014 |
| 8 | Borgeous | Invincible | 4:42 | 2014 |
| 9 | R3hab, NERVO & Ummet Ozcan | Revolution (Vocal Mix) | 5:03 | 2014 |
| 10 | DVBBS & Vinai | Raveology | 4:22 | 2014 |
| 11 | New World Sound & Thomas Newson | Flute | 4:47 | 2014 |
| 12 | DJ Fresh & Jay Fay feat. Ms. Dynamite | Dibby Dibby Sound (Extended) | 3:58 | 2014 |
| 13 | Yellow Claw feat. Rochelle | Shotgun | 3:13 | 2014 |
| 14 | Sub Focus | Turn Back Time | 5:06 | 2014 |
| 15 | Martin Solveig & Laidback Luke | Blow | 5:00 | 2014 |
| 16 | Dimitri Vegas & Like Mike feat. Wolfpack & Katy B | Find Tomorrow (Ocarina) | 4:52 | 2014 |
| 17 | Avicii | Hey Brother | 5:27 | 2014 |
| 18 | Don Diablo & Matt Nash | Starlight (Could You Be Mine) (Otto Knows Remix) | 6:22 | 2014 |
| 19 | Vato Gonzalez | Triplets Riddim | 4:54 | 2014 |
| 20 | The Partysquad & Mitchell Niemeyer | Pantsdown (Club Mix) | 5:48 | 2014 |
| 21 | Nicolaz feat. Angelika Vee | Riot (Alvar & Millas Remix) | 5:52 | 2014 |
| 22 | Kenn Colt feat. Brenton Mattheus | Tonight | 6:04 | 2014 |
| 23 | Tiƫsto | Red Lights | 6:00 | 2014 |
| 24 | DJ Ghost | Are You Ready? | 4:38 | 2014 |
| 25 | Laidback Luke & Peking Duk | Mufasa | 5:32 | 2014 |
| 26 | MAKJ & Henry Fong | Encore | 4:41 | 2014 |
| 27 | D.O.D | Stomp | 5:12 | 2014 |
| 28 | Contiez feat. Treyy G | Trumpsta (Djuro Remix) | 4:18 | 2014 |
| 29 | Tony Junior | Twerk Anthem | 4:23 | 2014 |
| 30 | Emanuel Nava & Gabry Ponte | Scream (Extended) | 5:28 | 2014 |
| 31 | Skyberg | Pong! | 4:23 | 2014 |
| 32 | Mako feat. Angel Taylor | Beam (Dannic Mix) | 6:03 | 2014 |
| 33 | Arno Cost & Greg Cerrone | Nightventure | 5:44 | 2014 |
| 34 | Congorock & Nom de Strip | Minerals | 4:35 | 2014 |
| 35 | Vinn | Ritmo Latino | 4:06 | 2014 |
| 36 | Oliver Heldens | Gecko (Orchestral Intro Edit) | 4:54 | 2014 |
| 37 | Faul & Wad Ad feat. Pnau | Changes | 5:42 | 2014 |
| 38 | Tube, Berger & Juliet Sikora | Come On Now (Set It Off) | 6:19 | 2014 |
| 39 | Dusky | Careless | 6:30 | 2014 |
| 40 | A-Minor | Thinking Bout the Things (Extended Mix) | 5:04 | 2014 |
| 41 | Disclosure feat. Sasha Keable | Voices | 4:06 | 2014 |
| 42 | EDX | Reckless Ardor | 6:06 | 2014 |
| 43 | Green Velvet | Bigger Than Prince (Hot Since 82 Remix) | 6:34 | 2014 |
| 44 | Jazzanova feat. Ben Westbeech | I Can See (Konstantin Sibold Remix) | 5:18 | 2014 |
| 45 | Storm Queen | Look Right Through (MK Vocal Extended) | 5:52 | 2014 |
Total numbers: 45
Total duration: 3h 54m 31s
View more Serious Beats compilations
No comments:
Post a Comment